Team Most Extras Innings - New Zealand

Cricket Records in 2023 in T20I matches - New Zealand

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
14614.416011509.952v Sri LankaDunedin5 Apr 2023T20I # 2040
18319.51419409.222v Sri LankaQueenstown8 Apr 2023T20I # 2041
9920.01001904.951v IndiaLucknow29 Jan 2023T20I # 1991
16418.5904418.701v PakistanRawalpindi20 Apr 2023T20I # 2048
19620.0960219.802v Sri LankaAuckland2 Apr 2023T20I # 2039
16320.0810708.151v PakistanLahore17 Apr 2023T20I # 2047
9514.4702506.472v BangladeshMount Maunganui31 Dec 2023T20I # 2425
19419.27014210.032v PakistanRawalpindi24 Apr 2023T20I # 2049
15420.0703317.702v PakistanLahore15 Apr 2023T20I # 2046
16620.0712408.301v U.A.E.Dubai (DICS)20 Aug 2023T20I # 2209
14220.0602317.101v U.A.E.Dubai (DICS)19 Aug 2023T20I # 2203
20220.06022210.101v EnglandBirmingham3 Sep 2023T20I # 2231
17620.0501318.801v IndiaRanchi27 Jan 2023T20I # 1990
10313.5401217.442v EnglandManchester1 Sep 2023T20I # 2229
13920.0402206.951v EnglandChester-le-Street30 Aug 2023T20I # 2225
6612.1301205.422v IndiaAhmedabad1 Feb 2023T20I # 1992
9415.3300306.062v PakistanLahore14 Apr 2023T20I # 2045
17917.22011010.322v EnglandNottingham5 Sep 2023T20I # 2232
15520.0200207.751v U.A.E.Dubai (DICS)17 Aug 2023T20I # 2198
13420.0201106.701v BangladeshNapier27 Dec 2023T20I # 2422
7211.0000006.541v BangladeshMount Maunganui29 Dec 2023T20I # 2423
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

United Arab Emirates v Afghanistan at Sharjah, 2nd T20I, Dec 31, 2023 [T20I # 2426]

New Zealand v Bangladesh at Mount Maunganui, 3rd T20I, Dec 31, 2023 [T20I # 2425]

United Arab Emirates v Afghanistan at Sharjah, 1st T20I, Dec 29, 2023 [T20I # 2424]