Bowling Best Economy Rate Innings - New Zealand

Cricket Records in 2023 in LA matches - New Zealand

Best economy rates in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.021431.40New Zealandv Sri LankaHamilton31 Mar 2023ODI # 4557
2.01311.50New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
6.021202.00New Zealandv Sri LankaAuckland25 Mar 2023ODI # 4548
0.30102.00New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
10.022222.20New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
7.011822.57New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
7.011932.71New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
7.402122.73New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
10.002912.90New Zealandv PakistanKarachi11 Jan 2023ODI # 4502
1.00303.00New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
10.013113.10New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
5.021613.20New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
8.002603.25New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
10.003413.40New Zealandv PakistanKarachi11 Jan 2023ODI # 4502
10.023523.50New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
5.001823.60New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
10.003723.70New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.003713.70New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.003733.70New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.033733.70New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
8.323233.76New Zealandv Sri LankaHamilton31 Mar 2023ODI # 4557
9.013433.77New Zealandv PakistanKarachi07 May 2023ODI # 4575
10.013963.90New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
8.003204.00New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
5.012014.00New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
4.001604.00New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
3.001224.00New Zealandv Sri LankaAuckland25 Mar 2023ODI # 4548
5.002104.20New Zealandv IndiaRaipur21 Jan 2023ODI # 4509
8.003414.25New Zealandv PakistanKarachi07 May 2023ODI # 4575
8.003404.25New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
10.004304.30New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
6.002614.33New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
3.001304.33New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
8.023504.37New Zealandv Sri LankaHamilton31 Mar 2023ODI # 4557
10.004424.40New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
10.004414.40New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
7.003114.42New Zealandv PakistanKarachi11 Jan 2023ODI # 4502
7.003154.42New Zealandv Sri LankaAuckland25 Mar 2023ODI # 4548
10.004504.50New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.004504.50New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.004524.50New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
4.001804.50New Zealandv BangladeshNapier23 Dec 2023ODI # 4717
2.00904.50New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
6.112814.54New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
7.013234.57New Zealandv Sri LankaHamilton31 Mar 2023ODI # 4557
7.013224.57New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
10.004614.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.004614.60New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
8.003704.62New Zealandv BangladeshMirpur23 Sep 2023ODI # 4652
6.012804.66New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
8.304034.70New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
8.003824.75New Zealandv PakistanKarachi11 Jan 2023ODI # 4502
4.001904.75New Zealandv IndiaRaipur21 Jan 2023ODI # 4509
4.001904.75New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
9.504734.77New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.004834.80New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.014814.80New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.014834.80New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.004934.90New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.014914.90New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.005015.00New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
8.004005.00New Zealandv Sri LankaHamilton31 Mar 2023ODI # 4557
6.003015.00New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
2.001005.00New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
7.403935.08New Zealandv AfghanistanChennai18 Oct 2023ODI # 4673
10.005115.10New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.015105.10New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.005135.10New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
9.004605.11New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
3.502025.21New Zealandv Sri LankaAuckland25 Mar 2023ODI # 4548
6.303445.23New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
7.013735.28New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
7.003705.28New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.015305.30New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.015315.30New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.015315.30New Zealandv EnglandLord's15 Sep 2023ODI # 4647
6.003205.33New Zealandv EnglandLord's15 Sep 2023ODI # 4647
10.025435.40New Zealandv PakistanKarachi03 May 2023ODI # 4573
5.002715.40New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
5.002705.40New Zealandv BangladeshNapier23 Dec 2023ODI # 4717
7.003815.42New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
6.013325.50New Zealandv PakistanKarachi11 Jan 2023ODI # 4502
6.003325.50New Zealandv BangladeshMirpur26 Sep 2023ODI # 4655
2.001105.50New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
9.005015.55New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
9.105155.56New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.005635.60New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
10.005615.60New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
10.015625.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.005605.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
5.303105.63New Zealandv South AfricaPune01 Nov 2023ODI # 4689
3.001725.66New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.005715.70New Zealandv PakistanKarachi05 May 2023ODI # 4574
7.004025.71New Zealandv EnglandLord's15 Sep 2023ODI # 4647
8.114715.75New Zealandv PakistanKarachi07 May 2023ODI # 4575
9.005215.77New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.005805.80New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.005815.80New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.005825.80New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.005805.80New Zealandv South AfricaPune01 Nov 2023ODI # 4689
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Kandy Customs Cricket Club v Ace Capital Cricket Club at Panadura, Major Clubs Limited Over Tournament, Dec 31, 2023 [List A]

Ragama Cricket Club v Tamil Union Cricket and Athletic Club at Colombo (PSS), Major Clubs Limited Over Tournament, Dec 31, 2023 [List A]

Northerns (Zimbabwe) v Southerns at Bulawayo, Zimbabwe Cricket Regionals Pro50, Dec 30, 2023 [List A]