Keeping Most Dismissals Career

Cricket Records in Standard Bank Cup, 2003/04

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2003-20041010141314 (3ct 1st)1.4
2003-20041111141313 (3ct 0st)1.272
2003-2004111114773 (2ct 1st)1.272
2003-20041010131212 (2ct 0st)1.3
2003-200497121205 (5ct 0st)1.714
2003-200477121023 (3ct 0st)1.714
2004-2004669814 (4ct 0st)1.5
2003-2004738715 (5ct 0st)2.666
2003-2004888712 (2ct 0st)1
2003-2004847705 (5ct 0st)1.75
2003-20041097612 (2ct 0st)0.777
2003-20041056422 (0ct 2st)1.2
2003-2004555415 (4ct 1st)1
2003-2003664402 (2ct 0st)0.666
2003-2003223303 (3ct 0st)1.5
2003-2004300000-
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Figures also include catches made as a fielder
Records includes the following current or recent matches:

Gauteng v Easterns at Johannesburg, Standard Bank Cup final, Feb 29, 2004 [List A]

Gauteng v Northerns at Johannesburg, Standard Bank Cup 2nd semi final, Feb 22, 2004 [List A]

Western Province v Easterns at Cape Town, Standard Bank Cup 1st semi final, Feb 20, 2004 [List A]