Cricket Records for Sri Lanka in ODI matches

Best bowling figures in a match
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
8.031982.37Sri Lankav ZimbabweColombo (SSC)08 Dec 2001ODI # 1776
5.511973.25Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
10.013073.00Sri Lankav IndiaSharjah27 Oct 2000ODI # 1650
8.011361.62Sri Lankav IndiaKarachi06 Jul 2008ODI # 2735
9.021461.55Sri Lankav West IndiesBrabourne14 Oct 2006ODI # 2428
6.002063.33Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
8.012463.00Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
9.122562.72Sri Lankav BangladeshPietermaritzburg14 Feb 2003ODI # 1950
8.002763.37Sri Lankav EnglandColombo (RPS)13 Oct 2007ODI # 2630
9.502962.94Sri Lankav EnglandMoratuwa20 Mar 1993ODI # 818
9.002963.22Sri Lankav ZimbabweHarare28 Nov 2008ODI # 2784
9.002963.22Sri Lankav South AfricaColombo (RPS)12 Aug 2018ODI # 4031
7.403864.95Sri Lankav KenyaColombo (RPS)01 Mar 2011ODI # 3113
10.004464.40Sri Lankav PakistanPallekele09 Jun 2012ODI # 3273
10.005465.40Sri Lankav IndiaPallekele24 Aug 2017ODI # 3906
10.03950.90Sri Lankav New ZealandSharjah09 Apr 2002ODI # 1826
7.221351.77Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
9.311451.47Sri Lankav IndiaSharjah29 Oct 2000ODI # 1652
9.011651.77Sri Lankav BangladeshMirpur28 May 2021ODI # 4292
8.021752.12Sri Lankav PakistanLahore16 Oct 2004ODI # 2188
6.312253.38Sri Lankav U.A.E.Lahore26 Jun 2008ODI # 2718
10.022252.20Sri Lankav AustraliaBrisbane18 Jan 2013ODI # 3321
9.202352.46Sri Lankav PakistanBenoni15 Apr 1998ODI # 1317
9.422352.37Sri Lankav PakistanDambulla18 May 2003ODI # 2012
10.042352.30Sri Lankav ZimbabweHarare29 Apr 2004ODI # 2124
8.012653.25Sri Lankav New ZealandMoratuwa31 Mar 1984ODI # 257
8.002653.25Sri Lankav South AfricaColombo (RPS)22 Aug 2004ODI # 2158
9.002853.11Sri Lankav AustraliaGalle22 Aug 1999ODI # 1485
7.412853.65Sri Lankav IndiaDambulla22 Aug 2010ODI # 3038
8.222853.36Sri Lankav AustraliaHambantota16 Aug 2011ODI # 3180
10.022952.90Sri Lankav ZimbabweHarare30 Nov 2008ODI # 2785
7.503053.82Sri Lankav New ZealandNapier31 Jan 2001ODI # 1680
9.423053.10Sri Lankav ScotlandEdinburgh13 Jul 2011ODI # 3172
10.013153.10Sri Lankav BangladeshKarachi30 Jun 2008ODI # 2726
12.043252.66Sri Lankav New ZealandDerby18 Jun 1983ODI # 214
9.013253.55Sri Lankav PakistanSharjah20 Dec 1990ODI # 655
10.003453.40Sri Lankav EnglandLord's20 Aug 1998ODI # 1348
10.003453.40Sri Lankav PakistanDambulla15 Jun 2010ODI # 2991
12.013953.25Sri Lankav PakistanLeeds16 Jun 1983ODI # 211
10.013953.90Sri Lankav New ZealandWellington06 Jan 2006ODI # 2311
10.014054.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
10.014254.20Sri Lankav IndiaDambulla22 Jun 2010ODI # 2999
10.004254.20Sri Lankav EnglandManchester09 Jul 2011ODI # 3170
9.004354.77Sri Lankav IrelandDublin (Malahide)16 Jun 2016ODI # 3748
10.004454.40Sri Lankav South AfricaColombo (RPS)14 Jul 2000ODI # 1614
10.014454.40Sri Lankav EnglandDambulla13 Oct 2018ODI # 4053
8.004655.75Sri Lankav AustraliaMelbourne03 Nov 2010ODI # 3065
8.404755.42Sri Lankav IndiaColombo (RPS)27 Aug 2008ODI # 2755
9.505255.28Sri Lankav PakistanFatullah25 Feb 2014ODI # 3473
10.005455.40Sri Lankav South AfricaPaarl11 Jan 2012ODI # 3225
9.005556.11Sri Lankav AfghanistanAbu Dhabi17 Sep 2018ODI # 4038
10.005655.60Sri Lankav PakistanMirpur08 Mar 2014ODI # 3486
10.005755.70Sri Lankav IndiaVadodara15 Jan 1987ODI # 417
10.005855.80Sri Lankav West IndiesPort of Spain06 Jun 1997ODI # 1215
9.106156.65Sri Lankav South AfricaColombo (SSC)31 Aug 2004ODI # 2163
10.016656.60Sri Lankav IndiaMirpur05 Jan 2010ODI # 2938
9.006757.44Sri Lankav ZimbabweSharjah26 Oct 2001ODI # 1765
10.007957.90Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
10.008058.00Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
3.01441.33Sri Lankav ZimbabwePallekele10 Mar 2011ODI # 3125
4.321042.22Sri Lankav IndiaColombo (RPS)29 Aug 2008ODI # 2756
7.421041.30Sri Lankav ZimbabwePallekele21 Jan 2022ODI # 4347
9.041141.22Sri Lankav ZimbabweHarare25 Apr 2004ODI # 2122
7.011241.71Sri Lankav CanadaPaarl19 Feb 2003ODI # 1958
7.111341.81Sri Lankav EnglandChester-le-Street25 May 2014ODI # 3493
10.041341.30Sri Lankav IndiaDharamsala10 Dec 2017ODI # 3939
6.011442.33Sri Lankav IndiaKanpur24 Dec 1986ODI # 407
4.001443.50Sri Lankav BangladeshColombo (RPS)25 Jul 2007ODI # 2607
4.011443.50Sri Lankav ZimbabweHarare20 Nov 2008ODI # 2779
5.321542.72Sri Lankav NetherlandsColombo (RPS)16 Sep 2002ODI # 1878
6.011542.50Sri Lankav ZimbabweHarare22 Nov 2008ODI # 2780
7.001642.28Sri Lankav ZimbabweHarare15 Dec 1999ODI # 1529
8.101742.08Sri Lankav South AfricaColombo (RPS)04 Sep 1993ODI # 838
10.041841.80Sri Lankav KenyaNairobi (Gym)28 Sep 1996ODI # 1120
5.401843.17Sri Lankav IndiaColombo (SSC)01 Jul 1998ODI # 1341
9.201841.92Sri Lankav AustraliaColombo (RPS)24 Aug 2016ODI # 3769
9.011842.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
4.001944.75Sri Lankav ZimbabwePatna15 Nov 1993ODI # 850
5.001943.80Sri Lankav IrelandSt George's18 Apr 2007ODI # 2575
6.101943.08Sri Lankav EnglandColombo (RPS)23 Oct 2018ODI # 4058
9.112042.18Sri Lankav ZimbabweHarare03 Nov 1994ODI # 945
5.002044.00Sri Lankav IndiaAhmedabad06 Nov 2005ODI # 2294
10.022042.00Sri Lankav IndiaPort of Spain11 Jul 2013ODI # 3388
9.012242.44Sri Lankav New ZealandSharjah07 Nov 1996ODI # 1139
10.032242.20Sri Lankav West IndiesCape Town28 Feb 2003ODI # 1973
9.522242.23Sri Lankav U.A.E.Dambulla17 Jul 2004ODI # 2146
8.012342.87Sri Lankav BangladeshDhaka02 Nov 1988ODI # 533
8.212342.76Sri Lankav BangladeshSharjah06 Apr 1995ODI # 994
10.012342.30Sri Lankav New ZealandBrabourne20 Oct 2006ODI # 2433
7.012343.28Sri Lankav BermudaPort of Spain15 Mar 2007ODI # 2534
10.022342.30Sri Lankav BangladeshDubai (DICS)15 Sep 2018ODI # 4036
9.012442.66Sri Lankav BangladeshColombo (PSS)20 Jul 2007ODI # 2605
6.012444.00Sri Lankav South AfricaPallekele09 Jul 2014ODI # 3501
10.032542.50Sri Lankav IrelandSt George's18 Apr 2007ODI # 2575
8.002543.12Sri Lankav New ZealandWankhede18 Mar 2011ODI # 3137
8.212543.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
9.212642.78Sri Lankav New ZealandWellington27 Mar 1997ODI # 1185
10.012742.70Sri Lankav AustraliaBrisbane15 Jan 2003ODI # 1936
6.502743.95Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
9.022843.11Sri Lankav New ZealandWellington03 Feb 2001ODI # 1682
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]