Bowling Best Economy Rate Innings

Cricket Records for Sri Lanka in ODI matches

Best economy rates in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
7.221351.77Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
9.011842.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
8.011922.37Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
8.212112.52Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
7.001822.57Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
7.011832.57Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
10.012612.60Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
8.022232.75Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
10.002802.80Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
5.011422.80Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
6.001712.83Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
8.212543.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
8.012463.00Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
5.001533.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
5.011513.00Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
9.002833.11Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
9.413143.20Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
5.511973.25Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
10.003443.40Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
7.012413.42Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
9.023133.44Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
10.003513.50Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
7.002503.57Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
5.001813.60Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
9.213503.75Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
10.003823.80Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
6.002323.83Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
10.003933.90Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
6.502743.95Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
10.014054.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
7.012824.00Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
10.004134.10Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
7.002904.14Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
7.002904.14Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
6.002504.16Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
7.403244.17Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
5.002114.20Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
9.023834.22Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
7.003014.28Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
10.004314.30Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
6.002614.33Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
10.004404.40Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
10.004414.40Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
5.002204.40Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
5.012214.40Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
5.002204.40Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
9.004014.44Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.104114.47Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
10.014544.50Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
6.413024.50Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
9.024234.66Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
9.004214.66Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
6.002804.66Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
10.014724.70Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
10.004704.70Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
8.003814.75Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
6.313144.76Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
10.004814.80Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
6.002924.83Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
9.404704.86Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
7.103514.88Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
7.113524.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
9.004424.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
9.004424.88Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
10.004924.90Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
10.004924.90Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
10.004914.90Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
7.013525.00Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
7.003535.00Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
6.003005.00Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
5.002515.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
9.414945.06Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
7.003625.14Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
5.002605.20Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
8.004205.25Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
10.005325.30Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
9.004825.33Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
10.005425.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
8.204535.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
7.003805.42Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
9.205105.46Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
10.005505.50Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
8.004425.50Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
8.014425.50Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
9.005005.55Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
9.005045.55Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
10.005605.60Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
5.002805.60Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
9.205315.67Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
10.015705.70Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
5.002925.80Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
6.003505.83Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
6.003515.83Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
10.005915.90Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
8.004846.00Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
6.003606.00Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
5.003016.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
5.003016.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
10.016116.10Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
7.004316.14Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 30 balls
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]