Cricket Records for Sri Lanka in T20I matches

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
86-5566156.36Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
69593953176.92Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
67393273209.37Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
66*665162129.41Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
65*573972166.66Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
61*764881127.08Sri Lankav BangladeshSylhet04 Mar 2024T20I # 2494
60*493082200.00Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
59723663163.88Sri Lankav BangladeshSylhet04 Mar 2024T20I # 2494
51754250121.42Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
46563851121.05Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
44*272106209.52Sri Lankav BangladeshSylhet04 Mar 2024T20I # 2494
42*292224190.90Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
39*432351169.56Sri Lankav ZimbabweColombo (RPS)18 Jan 2024T20I # 2436
37412732137.03Sri Lankav BangladeshSylhet06 Mar 2024T20I # 2501
36422223163.63Sri Lankav BangladeshSylhet06 Mar 2024T20I # 2501
33332741122.22Sri Lankav ZimbabweColombo (RPS)18 Jan 2024T20I # 2436
32*372140152.38Sri Lankav BangladeshSylhet06 Mar 2024T20I # 2501
28201413200.00Sri Lankav BangladeshSylhet06 Mar 2024T20I # 2501
26*331840144.44Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
25482430104.16Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
25191150227.27Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
24261721141.17Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
23231440164.28Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
23281221191.66Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
22-290175.86Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
227912244.44Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
20*291811111.11Sri Lankav BangladeshSylhet06 Mar 2024T20I # 2501
19211412135.71Sri Lankav BangladeshSylhet04 Mar 2024T20I # 2494
19-921211.11Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
17201330130.76Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
17271520113.33Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
16-1221133.33Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
1632221072.72Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
16151220133.33Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
16301330123.07Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
15*91520100.00Sri Lankav ZimbabweColombo (RPS)18 Jan 2024T20I # 2436
15-1311115.38Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
14281410100.00Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
13*-191068.42Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
13-902144.44Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
1315811162.50Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
13161120118.18Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
12-1220100.00Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
1023801125.00Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
10-701142.85Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
9-620150.00Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
9-101090.00Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
913710128.57Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
96420225.00Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
8-121066.66Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
7*-710100.00Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
719110063.63Sri Lankav BangladeshSylhet06 Mar 2024T20I # 2501
6*1210300.00Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
6-510120.00Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
6-120050.00Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
614600100.00Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
612410150.00Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
64410150.00Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
5*2410125.00Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
5-81062.50Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
4*9110400.00Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
41951080.00Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
41080050.00Sri Lankav AfghanistanDambulla19 Feb 2024T20I # 2480
4450080.00Sri Lankav AfghanistanDambulla21 Feb 2024T20I # 2482
41210200.00Sri Lankav BangladeshSylhet04 Mar 2024T20I # 2494
3970042.85Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
3-50060.00Sri Lankav BangladeshSylhet09 Mar 2024T20I # 2509
2230066.66Sri Lankav ZimbabweColombo (RPS)14 Jan 2024T20I # 2432
2560033.33Sri Lankav AfghanistanDambulla17 Feb 2024T20I # 2479
1-30033.33Sri Lankav AfghanistanHangzhou04 Oct 2023T20I # 2282
1770014.28Sri Lankav ZimbabweColombo (RPS)16 Jan 2024T20I # 2433
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Sylhet, 3rd T20I, Mar 9, 2024 [T20I # 2509]

Bangladesh v Sri Lanka at Sylhet, 2nd T20I, Mar 6, 2024 [T20I # 2501]

Bangladesh v Sri Lanka at Sylhet, 1st T20I, Mar 4, 2024 [T20I # 2494]