Batting Highest Strike Rate Innings

Cricket Records for Sri Lanka in ODI matches

Highest strike rates in an innings
Player
Runs
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
29*1241241.66Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
48*2352208.69Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
512892182.14Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
764248180.95Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
12277146158.44Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
251612156.25Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
210*139208151.07Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
513482150.00Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
292121138.09Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
402904137.93Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
9166105137.87Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
413180132.25Sri Lankav ZimbabweColombo (RPS)06 Jan 2024ODI # 4718
97*7492131.08Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
66*5191129.41Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
937282129.16Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
362851128.57Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
383012126.66Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
453641125.00Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
56*4570124.44Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
7863100123.80Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
796584121.53Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
10889112121.34Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
29*2411120.83Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
65*5471120.37Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
42*3541120.00Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
61*5180119.60Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
118101162116.83Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
282421116.66Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
736490114.06Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
413680113.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
686263109.67Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
928463109.52Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
333141106.45Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
1019554106.31Sri Lankav ZimbabweColombo (RPS)06 Jan 2024ODI # 4718
918781104.59Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
49*4731104.25Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
504822104.16Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
787571104.00Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
545290103.84Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
10810565102.85Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
414060102.50Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
114113133100.88Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
10310380100.00Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
888883100.00Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
363640100.00Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
333351100.00Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
101*10214099.01Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
101*10211299.01Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
91936497.84Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
41424097.61Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
67693297.10Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
63654296.92Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
52547096.29Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
46486095.83Sri Lankav ZimbabweColombo (RPS)06 Jan 2024ODI # 4718
919512095.78Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
44465095.65Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
82864095.34Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
788212095.12Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
37*395094.87Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
34364194.44Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
48514094.11Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
61656193.84Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
29313193.54Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
77*837292.77Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
10411314092.03Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
32356091.42Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
42*463191.30Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
61678091.04Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
83927090.21Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
36403090.00Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
758510088.23Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
51595086.44Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
52613085.24Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
91*1077085.04Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
33*393184.61Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
52627083.87Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
931118283.78Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
36432183.72Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
51617183.60Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
43525182.69Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
30371281.08Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
37465080.43Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
57714080.28Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
34*433079.06Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
59755178.66Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
39503078.00Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
43566076.78Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
46605076.66Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
57765075.00Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
951276274.80Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
26354074.28Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
25343073.52Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
54776070.12Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
50736168.49Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
62*925167.39Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
44662166.66Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
40605066.66Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
29444065.90Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
33512064.70Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
38595064.40Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 25 runs
Strike rates listed for matches only where balls faced are available
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]