Bowling Most Runs Conceded Innings - Sri Lanka

Cricket Records in 2017 in ODI matches - Sri Lanka

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.008218.20Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
8.407708.88Sri Lankav ZimbabweGalle30 Jun 2017ODI # 3897
8.017619.50Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
10.007317.30Sri Lankav IndiaThe Oval08 Jun 2017ODI # 3882
10.007317.30Sri Lankav ZimbabweHambantota06 Jul 2017ODI # 3901
10.007217.20Sri Lankav South AfricaThe Oval03 Jun 2017ODI # 3877
10.017217.20Sri Lankav IndiaThe Oval08 Jun 2017ODI # 3882
9.007117.88Sri Lankav ZimbabweHambantota06 Jul 2017ODI # 3901
10.007027.00Sri Lankav IndiaThe Oval08 Jun 2017ODI # 3882
10.006816.80Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
9.006507.22Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
10.006406.40Sri Lankav South AfricaThe Oval03 Jun 2017ODI # 3877
6.0063010.50Sri Lankav IndiaDambulla20 Aug 2017ODI # 3905
10.006116.10Sri Lankav ZimbabweGalle30 Jun 2017ODI # 3897
10.006036.00Sri Lankav PakistanCardiff12 Jun 2017ODI # 3888
10.015905.90Sri Lankav IndiaPallekele27 Aug 2017ODI # 3907
10.005705.70Sri Lankav South AfricaThe Oval03 Jun 2017ODI # 3877
10.005425.40Sri Lankav South AfricaThe Oval03 Jun 2017ODI # 3877
9.005416.00Sri Lankav IndiaThe Oval08 Jun 2017ODI # 3882
10.005465.40Sri Lankav IndiaPallekele24 Aug 2017ODI # 3906
10.015325.30Sri Lankav ZimbabweHambantota06 Jul 2017ODI # 3901
9.525215.28Sri Lankav PakistanCardiff12 Jun 2017ODI # 3888
9.015205.77Sri Lankav ZimbabweGalle30 Jun 2017ODI # 3897
10.005245.20Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
8.005206.50Sri Lankav IndiaDambulla20 Aug 2017ODI # 3905
10.005115.10Sri Lankav South AfricaThe Oval03 Jun 2017ODI # 3877
9.005115.66Sri Lankav ZimbabweGalle30 Jun 2017ODI # 3897
8.004906.12Sri Lankav IndiaPallekele24 Aug 2017ODI # 3906
10.004904.90Sri Lankav IndiaColombo (RPS)03 Sep 2017ODI # 3909
10.004814.80Sri Lankav PakistanCardiff12 Jun 2017ODI # 3888
10.014744.70Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
7.004526.42Sri Lankav ZimbabweGalle30 Jun 2017ODI # 3897
3.2045113.50Sri Lankav ZimbabweHambantota08 Jul 2017ODI # 3903
6.104507.29Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
7.004506.42Sri Lankav IndiaPallekele24 Aug 2017ODI # 3906
7.004426.28Sri Lankav ZimbabweHambantota06 Jul 2017ODI # 3901
10.004424.40Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
8.004315.37Sri Lankav PakistanCardiff12 Jun 2017ODI # 3888
6.004307.16Sri Lankav IndiaDambulla20 Aug 2017ODI # 3905
9.004304.77Sri Lankav IndiaPallekele27 Aug 2017ODI # 3907
8.004105.12Sri Lankav IndiaThe Oval08 Jun 2017ODI # 3882
7.004115.85Sri Lankav ZimbabweHambantota08 Jul 2017ODI # 3903
6.004036.66Sri Lankav ZimbabweHambantota08 Jul 2017ODI # 3903
10.004014.00Sri Lankav IndiaColombo (RPS)03 Sep 2017ODI # 3909
7.004015.71Sri Lankav IndiaColombo (RPS)03 Sep 2017ODI # 3909
10.003913.90Sri Lankav IndiaPallekele24 Aug 2017ODI # 3906
10.003823.80Sri Lankav IndiaPallekele27 Aug 2017ODI # 3907
5.003607.20Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
4.503507.24Sri Lankav IndiaDambulla20 Aug 2017ODI # 3905
8.123514.28Sri Lankav IndiaPallekele27 Aug 2017ODI # 3907
8.013514.37Sri Lankav IndiaColombo (RPS)03 Sep 2017ODI # 3909
7.003404.85Sri Lankav ZimbabweHambantota06 Jul 2017ODI # 3901
5.003216.40Sri Lankav ZimbabweHambantota08 Jul 2017ODI # 3903
6.203205.05Sri Lankav IndiaPallekele24 Aug 2017ODI # 3906
4.302916.44Sri Lankav IndiaColombo (RPS)03 Sep 2017ODI # 3909
6.012814.66Sri Lankav ZimbabweHambantota06 Jul 2017ODI # 3901
4.002807.00Sri Lankav IndiaColombo (RPS)03 Sep 2017ODI # 3909
3.002508.33Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
5.002515.00Sri Lankav IndiaPallekele27 Aug 2017ODI # 3907
6.022424.00Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
5.002304.60Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
4.002315.75Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
2.0022011.00Sri Lankav ZimbabweHambantota08 Jul 2017ODI # 3903
5.001903.80Sri Lankav PakistanCardiff12 Jun 2017ODI # 3888
2.001909.50Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
2.001809.00Sri Lankav ZimbabweGalle30 Jun 2017ODI # 3897
7.001812.57Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
4.011804.50Sri Lankav ZimbabweHambantota08 Jul 2017ODI # 3903
2.001809.00Sri Lankav IndiaDambulla20 Aug 2017ODI # 3905
3.011705.66Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
3.001705.66Sri Lankav IndiaPallekele27 Aug 2017ODI # 3907
2.001608.00Sri Lankav ZimbabweHambantota08 Jul 2017ODI # 3903
4.011604.00Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
5.001513.00Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
2.401535.62Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
3.001404.66Sri Lankav IndiaColombo (RPS)03 Sep 2017ODI # 3909
2.001306.50Sri Lankav ZimbabweGalle30 Jun 2017ODI # 3897
3.001103.66Sri Lankav IndiaPallekele24 Aug 2017ODI # 3906
1.00919.00Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
2.00904.50Sri Lankav IndiaDambulla20 Aug 2017ODI # 3905
3.00712.33Sri Lankav IndiaThe Oval08 Jun 2017ODI # 3882
1.00505.00Sri Lankav ZimbabweHambantota06 Jul 2017ODI # 3901
1.00303.00Sri Lankav PakistanCardiff12 Jun 2017ODI # 3888
1.00202.00Sri Lankav PakistanCardiff12 Jun 2017ODI # 3888
1.00202.00Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]