Cricket in FC matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2000-20171529504914 (4ct 0st)1.724
2002-20161528454055 (5ct 0st)1.607
2003-20171320434305 (5ct 0st)2.15
2001-20181425403554 (4ct 0st)1.6
2004-20151018343404 (4ct 0st)1.888
2018-2024711303005 (5ct 0st)2.727
2014-2023913302825 (5ct 0st)2.307
2003-2011815282804 (4ct 0st)1.866
1983-2003815262424 (4ct 0st)1.733
2010-20191321262514 (4ct 0st)1.238
2004-2016714252505 (5ct 0st)1.785
2010-2022916242405 (5ct 0st)1.5
2013-20201018242315 (5ct 0st)1.333
2001-20091016232305 (5ct 0st)1.437
2011-2014714211925 (5ct 0st)1.5
2018-201947191905 (5ct 0st)2.714
2005-2010811191725 (5ct 0st)1.727
2007-2015612191634 (4ct 0st)1.583
2000-2004713191904 (4ct 0st)1.461
2009-201259181803 (3ct 0st)2
2010-2020914181803 (3ct 0st)1.285
2006-200836171435 (5ct 0st)2.833
2021-202359171706 (6ct 0st)1.888
2010-2016612171523 (3ct 0st)1.416
2004-2010813171253 (3ct 0st)1.307
2013-20221211161514 (4ct 0st)1.454
2019-202346151505 (5ct 0st)2.5
1988-2005510151323 (2ct 1st)1.5
2000-200024141225 (4ct 1st)3.5
2014-202145141317 (7ct 0st)2.8
2000-200358141223 (3ct 0st)1.75
2009-201548131303 (3ct 0st)1.625
2013-2021810131034 (2ct 2st)1.3
2019-202244121205 (5ct 0st)3
2005-2018126121203 (3ct 0st)2
2017-202457121203 (3ct 0st)1.714
2003-200524111014 (4ct 0st)2.75
2005-200635111105 (5ct 0st)2.2
2004-200966111013 (3ct 0st)1.833
2021-202347111104 (4ct 0st)1.571
2021-202447111102 (2ct 0st)1.571
2013-202465101005 (5ct 0st)2
2001-200358101002 (2ct 0st)1.25
2012-2020710101003 (3ct 0st)1
2023-2023249904 (4ct 0st)2.25
1953-1955249905 (5ct 0st)2.25
2004-2013469904 (4ct 0st)1.5
2001-2011669903 (3ct 0st)1.5
2012-2017569724 (4ct 0st)1.5
2004-2006479813 (3ct 0st)1.285
2000-2001479815 (4ct 1st)1.285
2003-2003128625 (4ct 1st)4
2017-2021238803 (3ct 0st)2.666
1995-2001248714 (4ct 0st)2
1989-1993248804 (4ct 0st)2
1938-1938248533 (2ct 1st)2
2004-2008358714 (4ct 0st)1.6
2005-2010668803 (3ct 0st)1.333
1983-1983127705 (5ct 0st)3.5
1938-1938247524 (3ct 1st)1.75
2011-2012247703 (3ct 0st)1.75
1983-1983247614 (4ct 0st)1.75
2003-2005367613 (2ct 1st)1.166
2018-2023526604 (4ct 0st)3
2003-2003126603 (3ct 0st)3
2001-2001126603 (3ct 0st)3
1938-1938246602 (2ct 0st)1.5
1983-1988246602 (2ct 0st)1.5
2000-2000246603 (3ct 0st)1.5
1938-1938246512 (2ct 0st)1.5
1967-1971246514 (4ct 0st)1.5
1963-1963125504 (4ct 0st)2.5
2005-2005125503 (3ct 0st)2.5
1983-1983125503 (3ct 0st)2.5
1909-1909125503 (3ct 0st)2.5
1983-1983125323 (1ct 2st)2.5
1948-1948125233 (1ct 2st)2.5
1983-1988225503 (3ct 0st)2.5
2005-2013235412 (2ct 0st)1.666
1988-2000235502 (2ct 0st)1.666
2000-2000235502 (2ct 0st)1.666
2014-2014235503 (3ct 0st)1.666
1938-1938245413 (3ct 0st)1.25
2001-2001245502 (2ct 0st)1.25
2008-2012455502 (2ct 0st)1
2018-2023475502 (2ct 0st)0.714
2002-2011985501 (1ct 0st)0.625
2002-2002124313 (2ct 1st)2
1938-1938124222 (1ct 1st)2
1983-1983124404 (4ct 0st)2
2005-2007224314 (3ct 1st)2
2010-2010124402 (2ct 0st)2
1993-1993124314 (3ct 1st)2
2004-2004124313 (2ct 1st)2
1938-1938234403 (3ct 0st)1.333
1983-1983234402 (2ct 0st)1.333
1938-1938244402 (2ct 0st)1
1938-1938244222 (1ct 1st)1
1971-1974244133 (1ct 2st)1
1938-1938244312 (2ct 0st)1
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Gloucestershire v Derbyshire at Bristol, County Championship Division Two 25th match, May 24-27, 2024 [First-class]

Kent v Essex at Canterbury, County Championship Division One 33rd match, May 24-27, 2024 [First-class]

Lancashire v Warwickshire at Manchester, County Championship Division One 34th match, May 24-27, 2024 [First-class]