Keeping Most Dismissals Career

Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1992-20091917251963 (3ct 0st)1.47
1984-20031616232033 (3ct 0st)1.437
2005-20161212221844 (3ct 1st)1.833
1990-20051313201643 (3ct 0st)1.538
2002-20161616201824 (3ct 1st)1.25
2000-20161312191544 (4ct 0st)1.583
1969-19851212181714 (4ct 0st)1.5
1999-20171010171524 (4ct 0st)1.7
2001-20151310151143 (3ct 0st)1.5
1990-20021111151055 (4ct 1st)1.363
1964-197388141133 (1ct 2st)1.75
1987-200388141224 (3ct 1st)1.75
1986-19981111141223 (2ct 1st)1.272
1982-198866131214 (3ct 1st)2.166
2002-20117713943 (3ct 0st)1.857
1991-200199131034 (3ct 1st)1.444
1987-20031311131303 (3ct 0st)1.181
1978-1991111011923 (3ct 0st)1.1
1998-20024410645 (3ct 2st)2.5
1964-19746510913 (3ct 0st)2
1966-19817510824 (4ct 0st)2
1981-19907610914 (4ct 0st)1.666
2002-20169710823 (3ct 0st)1.428
1974-19808810912 (2ct 0st)1.25
2014-2018559903 (3ct 0st)1.8
2007-2012669814 (4ct 0st)1.5
1997-2002769904 (4ct 0st)1.5
2004-2011669723 (3ct 0st)1.5
2013-2018448714 (3ct 1st)2
1991-2001558624 (3ct 1st)1.6
1997-2005668623 (3ct 0st)1.333
1989-20001078443 (1ct 2st)1.142
1997-2002547342 (2ct 0st)1.75
1998-2005447613 (2ct 1st)1.75
1980-1988757703 (3ct 0st)1.4
1987-1994557524 (3ct 1st)1.4
1969-1979557613 (2ct 1st)1.4
1969-1983667703 (3ct 0st)1.166
2004-2009777613 (2ct 1st)1
2009-2023877703 (3ct 0st)1
1987-2001877522 (2ct 0st)1
1998-2010877612 (2ct 0st)1
1970-1981777612 (2ct 0st)1
1970-1990887702 (2ct 0st)0.875
2009-2009226514 (3ct 1st)3
2017-2023226513 (3ct 0st)3
2002-2004736603 (3ct 0st)2
1981-1986336603 (3ct 0st)2
1982-1984336514 (3ct 1st)2
1969-1978446423 (2ct 1st)1.5
1969-1973546512 (2ct 0st)1.5
1991-2001666514 (4ct 0st)1
2005-2009425503 (3ct 0st)2.5
2021-2022225413 (2ct 1st)2.5
1988-1998735233 (1ct 2st)1.666
2017-2022435503 (3ct 0st)1.666
2010-2017335232 (1ct 1st)1.666
2016-2018335322 (1ct 1st)1.666
1964-1971435504 (4ct 0st)1.666
2006-2021445503 (3ct 0st)1.25
1969-1980445413 (3ct 0st)1.25
2014-2019555502 (2ct 0st)1
2006-2010665412 (2ct 0st)0.833
2001-20111085322 (1ct 1st)0.625
2018-2019214314 (3ct 1st)4
1995-1995114404 (4ct 0st)4
2023-2023114404 (4ct 0st)4
2016-2022424403 (3ct 0st)2
1969-1970224313 (3ct 0st)2
1975-1989424313 (3ct 0st)2
2012-2016434404 (4ct 0st)1.333
1965-1969334222 (1ct 1st)1.333
1969-1971334403 (3ct 0st)1.333
1998-1999334312 (2ct 0st)1.333
2015-2019444222 (0ct 2st)1
2007-2015654222 (1ct 1st)0.8
1971-1982554403 (3ct 0st)0.8
1997-2000554312 (2ct 0st)0.8
1987-1997774402 (2ct 0st)0.571
2021-2021113303 (3ct 0st)3
1990-1990113303 (3ct 0st)3
2009-2009113303 (3ct 0st)3
2021-2022213303 (3ct 0st)3
2015-2016213303 (3ct 0st)3
1969-1971313303 (3ct 0st)3
1971-1971113303 (3ct 0st)3
2005-2006223212 (2ct 0st)1.5
1981-1988223212 (2ct 0st)1.5
1974-1977223302 (2ct 0st)1.5
1994-1997223302 (2ct 0st)1.5
2012-2013323212 (1ct 1st)1.5
1983-1985333302 (2ct 0st)1
1976-1979333211 (1ct 0st)1
2021-2023333302 (2ct 0st)1
2004-2008553211 (1ct 0st)0.6
1974-1974112202 (2ct 0st)2
2004-2004112112 (1ct 1st)2
2022-2022112202 (2ct 0st)2
1986-1986112022 (0ct 2st)2
2005-2005112112 (1ct 1st)2
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Munster Reds v Northern Knights at Belfast, Cricket Ireland Inter-Provincial Limited Over Cup 4th match, May 29, 2024 [List A]

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]