Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1989-20051919282444 (3ct 1st)1.473
1986-20021313231945 (4ct 1st)1.769
1983-20021414231853 (3ct 0st)1.642
2002-20141313211654 (4ct 0st)1.615
1992-20111211181624 (3ct 1st)1.636
1998-20171616161513 (3ct 0st)1
1992-200299141314 (3ct 1st)1.555
1987-20021614131214 (4ct 0st)0.928
1977-19908812843 (3ct 0st)1.5
1971-198312912934 (4ct 0st)1.333
2002-20191613121113 (3ct 0st)0.923
1998-200155111015 (5ct 0st)2.2
1965-197977111103 (3ct 0st)1.571
2013-2023109111014 (4ct 0st)1.222
2002-200999101002 (2ct 0st)1.111
1998-2003101010552 (2ct 0st)1
1969-1976549903 (3ct 0st)2.25
2004-2010559635 (2ct 3st)1.8
1969-1974559904 (4ct 0st)1.8
1969-1985669905 (5ct 0st)1.5
2004-2009889813 (2ct 1st)1.125
1969-1976448533 (2ct 1st)2
1970-1988878803 (3ct 0st)1.142
1969-1972447612 (2ct 0st)1.75
1993-1999667702 (2ct 0st)1.166
1987-2000767702 (2ct 0st)1.166
1986-1991667704 (4ct 0st)1.166
1997-2010987613 (3ct 0st)0.875
1981-1993987522 (1ct 1st)0.875
2002-2007887612 (2ct 0st)0.875
1997-2001226513 (3ct 0st)3
1979-2006546424 (2ct 2st)1.5
1969-1981446604 (4ct 0st)1.5
2012-2022556603 (3ct 0st)1.2
2004-2008556422 (2ct 0st)1.2
1969-1975556513 (3ct 0st)1.2
1963-1974556514 (3ct 1st)1.2
2002-2007656513 (3ct 0st)1.2
1995-2001666333 (2ct 1st)1
1977-1989776603 (3ct 0st)0.857
2003-2003215505 (5ct 0st)5
2002-2002115415 (4ct 1st)5
2001-2001225323 (3ct 0st)2.5
1978-1986445413 (2ct 1st)1.25
1963-1974545502 (2ct 0st)1.25
2003-2007445323 (2ct 1st)1.25
1976-1988555503 (3ct 0st)1
1987-2001665502 (2ct 0st)0.833
2006-2021865502 (2ct 0st)0.833
2015-2023324404 (4ct 0st)2
2021-2022224403 (3ct 0st)2
1985-1987224403 (3ct 0st)2
1993-1997224404 (4ct 0st)2
2004-2015334222 (1ct 1st)1.333
2009-2010334313 (2ct 1st)1.333
1993-1999434402 (2ct 0st)1.333
1992-1998444312 (1ct 1st)1
1970-1981444312 (2ct 0st)1
2008-2018544312 (2ct 0st)1
2005-2009554222 (2ct 0st)0.8
1987-2002654402 (2ct 0st)0.8
1997-1997113303 (3ct 0st)3
1965-1965113303 (3ct 0st)3
1966-1966113303 (3ct 0st)3
1990-1990113213 (2ct 1st)3
1975-1975113303 (3ct 0st)3
2010-2013223302 (2ct 0st)1.5
2007-2014323212 (1ct 1st)1.5
1970-1971223302 (2ct 0st)1.5
1999-2003223213 (2ct 1st)1.5
1997-1998223303 (3ct 0st)1.5
2010-2010223213 (2ct 1st)1.5
1969-1971323303 (3ct 0st)1.5
2017-2019323302 (2ct 0st)1.5
1977-1980333302 (2ct 0st)1
2007-2016433303 (3ct 0st)1
1980-1984433212 (1ct 1st)1
2002-2013533123 (1ct 2st)1
2001-2015643302 (2ct 0st)0.75
1998-2003643301 (1ct 0st)0.75
2000-20161093301 (1ct 0st)0.333
1985-1985112202 (2ct 0st)2
2010-2017212202 (2ct 0st)2
2019-2019112202 (2ct 0st)2
2010-2010112202 (2ct 0st)2
2017-2017112202 (2ct 0st)2
2015-2018312202 (2ct 0st)2
1971-1971112202 (2ct 0st)2
1977-1977112202 (2ct 0st)2
1969-1980712202 (2ct 0st)2
1964-1971312202 (2ct 0st)2
1987-1987112202 (2ct 0st)2
1964-1964112202 (2ct 0st)2
2008-2008112202 (2ct 0st)2
1973-1973112202 (2ct 0st)2
1997-1997112202 (2ct 0st)2
2003-2003112112 (1ct 1st)2
2021-2021112112 (1ct 1st)2
2005-2005112202 (2ct 0st)2
1982-1982112202 (2ct 0st)2
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Munster Reds v Northern Knights at Belfast, Cricket Ireland Inter-Provincial Limited Over Cup 4th match, May 29, 2024 [List A]

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]