Keeping Most Dismissals Career

Cricket in FC matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2000-20162340686536 (6ct 0st)1.7
2012-20231426565156 (6ct 0st)2.153
2003-20181425453965 (5ct 0st)1.8
2004-2011917423756 (6ct 0st)2.47
2008-20231625424115 (5ct 0st)1.68
2003-20111018393636 (6ct 0st)2.166
2006-2015816383715 (5ct 0st)2.375
2000-20111523373524 (4ct 0st)1.608
2001-20141422343134 (4ct 0st)1.545
2002-20171120332943 (3ct 0st)1.65
2016-2023815272526 (6ct 0st)1.8
2018-202469252416 (6ct 0st)2.777
2004-2010814252413 (3ct 0st)1.785
1994-2004915252324 (4ct 0st)1.666
2010-2024815232304 (4ct 0st)1.533
2003-2008815232123 (3ct 0st)1.533
2003-2010912222114 (4ct 0st)1.833
2018-202268212106 (6ct 0st)2.625
2009-2020812211925 (5ct 0st)1.75
2017-2024713211924 (4ct 0st)1.615
2003-2011714201734 (4ct 0st)1.428
1983-200259191815 (5ct 0st)2.111
2019-202246181804 (4ct 0st)3
2011-202248161606 (6ct 0st)2
2013-201536141406 (6ct 0st)2.333
2017-202366141316 (6ct 0st)2.333
2012-201896141403 (3ct 0st)2.333
2001-200247141223 (3ct 0st)2
2001-2011811141223 (3ct 0st)1.272
2000-200359131303 (3ct 0st)1.444
2010-2017811131213 (3ct 0st)1.181
2008-201045121203 (3ct 0st)2.4
2007-201087121204 (4ct 0st)1.714
2007-201459121024 (3ct 1st)1.333
2018-202454111105 (5ct 0st)2.75
2000-200124111015 (4ct 1st)2.75
2018-202466111103 (3ct 0st)1.833
2005-20064811923 (2ct 1st)1.375
2007-2019155101004 (4ct 0st)2
2004-20063610823 (3ct 0st)1.666
2012-201668101004 (4ct 0st)1.25
2011-2013249635 (2ct 3st)2.25
2018-2023349904 (4ct 0st)2.25
2012-2012249904 (4ct 0st)2.25
2000-2000249724 (3ct 1st)2.25
2010-2018549905 (5ct 0st)2.25
2012-2016569903 (3ct 0st)1.5
2018-2023489903 (3ct 0st)1.125
2010-2014348804 (4ct 0st)2
1937-1938367703 (3ct 0st)1.166
1933-1938367523 (2ct 1st)1.166
2003-2004487612 (2ct 0st)0.875
1963-1963126604 (4ct 0st)3
1978-1978126605 (5ct 0st)3
2002-2003426513 (3ct 0st)3
1971-1971126424 (3ct 1st)3
2003-2003126425 (3ct 2st)3
2000-2000126603 (3ct 0st)3
2010-2012236603 (3ct 0st)2
1989-1997246604 (4ct 0st)1.5
2020-2021246602 (2ct 0st)1.5
1983-2003246513 (3ct 0st)1.5
1933-1938366332 (2ct 0st)1
2007-2009366603 (3ct 0st)1
2019-2022566602 (2ct 0st)1
2021-2022225503 (3ct 0st)2.5
2019-2019125504 (4ct 0st)2.5
1983-1983225413 (3ct 0st)2.5
1947-1947125235 (2ct 3st)2.5
2006-2006125323 (3ct 0st)2.5
1983-1983125234 (2ct 2st)2.5
2001-2001225503 (3ct 0st)2.5
2018-2018125503 (3ct 0st)2.5
2018-2023425504 (4ct 0st)2.5
2017-2023525503 (3ct 0st)2.5
2018-2023445504 (4ct 0st)1.25
1983-1983245323 (1ct 2st)1.25
2018-2019345413 (3ct 0st)1.25
2004-2010545502 (2ct 0st)1.25
1929-1938355412 (2ct 0st)1
2016-2023465502 (2ct 0st)0.833
2007-2013365501 (1ct 0st)0.833
2022-2022114404 (4ct 0st)4
1957-1957124403 (3ct 0st)2
2015-2015124403 (3ct 0st)2
2010-2010124223 (2ct 1st)2
1983-1983124402 (2ct 0st)2
1954-1954124403 (3ct 0st)2
2021-2021124403 (3ct 0st)2
1893-1893124314 (3ct 1st)2
2008-2008124404 (4ct 0st)2
1953-1953124313 (2ct 1st)2
2012-2012124404 (4ct 0st)2
1959-1959124223 (1ct 2st)2
1991-1991124402 (2ct 0st)2
2001-2001234312 (2ct 0st)1.333
1938-1938234313 (2ct 1st)1.333
1938-1938234312 (2ct 0st)1.333
1951-1955234222 (1ct 1st)1.333
1893-1893244313 (2ct 1st)1
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Gloucestershire v Derbyshire at Bristol, County Championship Division Two 25th match, May 24-27, 2024 [First-class]

Kent v Essex at Canterbury, County Championship Division One 33rd match, May 24-27, 2024 [First-class]

Lancashire v Warwickshire at Manchester, County Championship Division One 34th match, May 24-27, 2024 [First-class]