Keeping Most Dismissals Career

Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1997-20111717231944 (4ct 0st)1.352
1995-20041515191724 (4ct 0st)1.266
1998-20151413181714 (4ct 0st)1.384
1985-20031515171253 (3ct 0st)1.133
2000-2010108161335 (4ct 1st)2
1996-20021010161603 (3ct 0st)1.6
1986-20031111131124 (4ct 0st)1.181
2000-20161313131213 (3ct 0st)1
2016-20235512844 (1ct 3st)2.4
1969-19858812934 (3ct 1st)1.5
2009-201998121023 (3ct 0st)1.5
2008-202111912933 (3ct 0st)1.333
2007-201355111104 (4ct 0st)2.2
2002-20088611654 (2ct 2st)1.833
1990-19988711834 (2ct 2st)1.571
1995-2009111011923 (3ct 0st)1.1
1970-19821010111102 (2ct 0st)1.1
1969-1978111111923 (2ct 1st)1
1992-20016610823 (2ct 1st)1.666
2003-20177610823 (3ct 0st)1.666
2004-20077610823 (3ct 0st)1.666
2004-2008779544 (2ct 2st)1.285
2004-2013779722 (2ct 0st)1.285
2013-2022658804 (4ct 0st)1.6
1977-1989768623 (2ct 1st)1.333
1991-2000778713 (3ct 0st)1.142
2001-2009778533 (3ct 0st)1.142
1987-2003988622 (2ct 0st)1
1969-1979888802 (2ct 0st)1
1988-2002727707 (7ct 0st)3.5
1996-1998447435 (3ct 2st)1.75
2001-2015657523 (3ct 0st)1.4
1969-1976557612 (2ct 0st)1.4
2000-2002557523 (2ct 1st)1.4
2011-2021657612 (2ct 0st)1.4
1991-2001667703 (3ct 0st)1.166
2004-2010777342 (1ct 1st)1
1963-1964226515 (4ct 1st)3
2010-2011436423 (2ct 1st)2
2014-2019546513 (2ct 1st)1.5
1977-1979446422 (2ct 0st)1.5
1969-1980656605 (5ct 0st)1.2
1998-2007856332 (2ct 0st)1.2
1976-1990666512 (2ct 0st)1
1965-1980666602 (2ct 0st)1
1981-1989666423 (2ct 1st)1
1988-20011066602 (2ct 0st)1
2019-2019115505 (5ct 0st)5
1999-2006335413 (2ct 1st)1.666
2004-2008335503 (3ct 0st)1.666
2010-2023335502 (2ct 0st)1.666
1984-1992335414 (3ct 1st)1.666
1969-1971335503 (3ct 0st)1.666
1987-1995445412 (2ct 0st)1.25
1988-2005655324 (2ct 2st)1
2022-2022114404 (4ct 0st)4
1991-1991224402 (2ct 0st)2
1999-2004334312 (2ct 0st)1.333
2016-2019434402 (2ct 0st)1.333
1969-1974434403 (3ct 0st)1.333
1970-1981334402 (2ct 0st)1.333
1969-1980654222 (0ct 2st)0.8
2016-2023513213 (2ct 1st)3
2021-2021113303 (3ct 0st)3
2006-2006113303 (3ct 0st)3
2016-2016113213 (2ct 1st)3
2002-2008313213 (2ct 1st)3
2022-2022113123 (1ct 2st)3
2002-2006413213 (2ct 1st)3
1998-1998113303 (3ct 0st)3
2007-2009323302 (2ct 0st)1.5
2010-2013633212 (2ct 0st)1
1984-1986333302 (2ct 0st)1
1997-2000333302 (2ct 0st)1
1998-2005733212 (1ct 1st)1
1969-1971333301 (1ct 0st)1
1972-1974443301 (1ct 0st)0.75
1969-1977443212 (2ct 0st)0.75
1989-1997553122 (1ct 1st)0.6
1964-1971553211 (1ct 0st)0.6
1974-1974112112 (1ct 1st)2
2019-2023212112 (1ct 1st)2
2014-2019512202 (2ct 0st)2
2006-2006112112 (1ct 1st)2
2004-2004112112 (1ct 1st)2
1978-1978112202 (2ct 0st)2
1990-1990112022 (0ct 2st)2
1988-1988112202 (2ct 0st)2
2010-2010112112 (1ct 1st)2
2007-2007112202 (2ct 0st)2
1992-1992112112 (1ct 1st)2
2019-2021212202 (2ct 0st)2
2005-2005212202 (2ct 0st)2
2016-2016112112 (1ct 1st)2
2001-2001112202 (2ct 0st)2
2003-2003112112 (1ct 1st)2
1971-1987222201 (1ct 0st)1
2013-2014222202 (2ct 0st)1
1979-1982222201 (1ct 0st)1
1969-1970222022 (0ct 2st)1
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Munster Reds v Northern Knights at Belfast, Cricket Ireland Inter-Provincial Limited Over Cup 4th match, May 29, 2024 [List A]

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]