Cricket in FC matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2000-2004510272616 (6ct 0st)2.7
2004-2012714252505 (5ct 0st)1.785
2013-2019714222204 (4ct 0st)1.571
2006-201768191815 (5ct 0st)2.375
2011-2020611191905 (5ct 0st)1.727
2005-2010612171703 (3ct 0st)1.416
2001-200448151503 (3ct 0st)1.875
1999-2011610151323 (3ct 0st)1.5
2013-201536141316 (5ct 1st)2.333
1999-200136141404 (4ct 0st)2.333
2006-2014810141225 (5ct 0st)1.4
2008-201147131034 (4ct 0st)1.857
2015-201747121113 (3ct 0st)1.714
2015-201823111015 (5ct 0st)3.666
2017-202024111014 (3ct 1st)2.75
2017-201934111104 (4ct 0st)2.75
2008-202046111104 (4ct 0st)1.833
2014-20196811923 (2ct 1st)1.375
2003-20072410915 (5ct 0st)2.5
2011-201336101003 (3ct 0st)1.666
2005-200736101004 (4ct 0st)1.666
2012-2012129816 (5ct 1st)4.5
2015-2021739905 (5ct 0st)3
1999-2000249814 (3ct 1st)2.25
2002-2015679903 (3ct 0st)1.285
2009-2012489904 (4ct 0st)1.125
2001-2003228804 (4ct 0st)4
2010-2010238624 (2ct 2st)2.666
2017-2019358713 (3ct 0st)1.6
2012-2015468803 (3ct 0st)1.333
2000-2002227704 (4ct 0st)3.5
2000-2001247704 (4ct 0st)1.75
2013-2014247703 (3ct 0st)1.75
2014-2016247613 (2ct 1st)1.75
2010-2014547706 (6ct 0st)1.75
2016-2018357705 (5ct 0st)1.4
2016-2019367703 (3ct 0st)1.166
2010-2010126513 (3ct 0st)3
1950-1950126603 (3ct 0st)3
2015-2015126604 (4ct 0st)3
2018-2018126604 (4ct 0st)3
1999-1999126604 (4ct 0st)3
2004-2004236513 (2ct 1st)2
1999-2000246512 (2ct 0st)1.5
2011-2012356512 (2ct 0st)1.2
2011-2013315505 (5ct 0st)5
2003-2003115415 (4ct 1st)5
1938-1938125503 (3ct 0st)2.5
2007-2007125414 (4ct 0st)2.5
2000-2001245412 (2ct 0st)1.25
2012-2012124312 (2ct 0st)2
2007-2007124313 (2ct 1st)2
1961-1961124403 (3ct 0st)2
2000-2000124313 (2ct 1st)2
2002-2012424403 (3ct 0st)2
1938-1938124133 (0ct 3st)2
2001-2001124402 (2ct 0st)2
1985-1985124314 (3ct 1st)2
2013-2013124403 (3ct 0st)2
1985-1986224403 (3ct 0st)2
2011-2013324403 (3ct 0st)2
2008-2017634402 (2ct 0st)1.333
2010-2011234402 (2ct 0st)1.333
2017-2018234402 (2ct 0st)1.333
2019-2019244312 (2ct 0st)1
2007-2009344312 (2ct 0st)1
2009-2019564403 (3ct 0st)0.666
2010-2012313303 (3ct 0st)3
2018-2018113303 (3ct 0st)3
2014-2014123212 (2ct 0st)1.5
2008-2008123302 (2ct 0st)1.5
1975-1975123213 (2ct 1st)1.5
2009-2009123213 (2ct 1st)1.5
2002-2002123302 (2ct 0st)1.5
2013-2018433301 (1ct 0st)1
2018-2020212202 (2ct 0st)2
1949-1949112202 (2ct 0st)2
2011-2011112202 (2ct 0st)2
2005-2007222112 (1ct 1st)1
2015-2017222021 (0ct 1st)1
2005-2006222202 (2ct 0st)1
1999-2001322111 (1ct 0st)1
2017-2019222202 (2ct 0st)1
1938-1938122201 (1ct 0st)1
2001-2001122201 (1ct 0st)1
2011-2015542201 (1ct 0st)0.5
2006-2006111101 (1ct 0st)1
2016-2016111101 (1ct 0st)1
2007-2007111011 (0ct 1st)1
2013-2017211101 (1ct 0st)1
2010-2012421101 (1ct 0st)0.5
2010-2010121101 (1ct 0st)0.5
1951-1951121011 (0ct 1st)0.5
1931-1931121011 (0ct 1st)0.5
1960-1960121011 (0ct 1st)0.5
1938-1938121101 (1ct 0st)0.5
2011-2015421101 (1ct 0st)0.5
2010-2017721101 (1ct 0st)0.5
2005-2005121101 (1ct 0st)0.5
1983-1983121101 (1ct 0st)0.5
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Gloucestershire v Derbyshire at Bristol, County Championship Division Two 25th match, May 24-27, 2024 [First-class]

Kent v Essex at Canterbury, County Championship Division One 33rd match, May 24-27, 2024 [First-class]

Lancashire v Warwickshire at Manchester, County Championship Division One 34th match, May 24-27, 2024 [First-class]