Keeping Most Dismissals Career

Cricket in FC matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2002-20162549797365 (5ct 0st)1.612
2004-20162141777345 (5ct 0st)1.878
2009-20241427484445 (4ct 1st)1.777
2007-20161322373433 (3ct 0st)1.681
2001-20171222373705 (5ct 0st)1.681
2014-20241318363425 (5ct 0st)2
2000-20111520363334 (4ct 0st)1.8
2000-2012815353414 (4ct 0st)2.333
2000-2004815353415 (5ct 0st)2.333
2010-20241119292813 (3ct 0st)1.526
2009-2015912262514 (3ct 1st)2.166
2006-20151217262334 (4ct 0st)1.529
2013-2021711252505 (5ct 0st)2.272
2010-20211015242403 (3ct 0st)1.6
2015-20231015242133 (3ct 0st)1.6
2003-2017712232304 (4ct 0st)1.916
2015-2019612232125 (5ct 0st)1.916
2000-200469222116 (6ct 0st)2.444
2004-20111110222116 (6ct 0st)2.2
2007-201048201916 (5ct 1st)2.5
2020-202248191723 (3ct 0st)2.375
2001-200959191724 (4ct 0st)2.111
2001-200359191904 (4ct 0st)2.111
2007-201069191724 (4ct 0st)2.111
2006-200857181715 (5ct 0st)2.571
2020-202246171705 (5ct 0st)2.833
2012-2021149171705 (5ct 0st)1.888
2010-2015610171705 (5ct 0st)1.7
2010-201336161515 (5ct 0st)2.666
2002-200536161426 (6ct 0st)2.666
1983-200269151323 (3ct 0st)1.666
1999-200148141403 (3ct 0st)1.75
2017-202479141313 (3ct 0st)1.555
1963-198036131125 (4ct 1st)2.166
2018-202134121115 (5ct 0st)3
2022-202224121204 (4ct 0st)3
2015-2024116121204 (4ct 0st)2
2014-201736121113 (3ct 0st)2
2020-202445111013 (3ct 0st)2.2
2021-202357111103 (3ct 0st)1.571
2000-20054811742 (2ct 0st)1.375
2005-200647101004 (4ct 0st)1.428
1938-1938249814 (4ct 0st)2.25
1971-1982249813 (3ct 0st)2.25
2014-2021699722 (2ct 0st)1
1926-1926128537 (4ct 3st)4
2015-20221048804 (4ct 0st)2
2001-2001248804 (4ct 0st)2
2018-2024448713 (2ct 1st)2
2019-2020348713 (3ct 0st)2
2000-2003468803 (3ct 0st)1.333
1967-1975368803 (3ct 0st)1.333
2021-2023368532 (2ct 0st)1.333
1983-1983127704 (4ct 0st)3.5
1938-1938247433 (1ct 2st)1.75
2002-2006847702 (2ct 0st)1.75
2005-2006247703 (3ct 0st)1.75
1937-1938357342 (1ct 1st)1.4
2007-2013457612 (2ct 0st)1.4
2012-2014467523 (3ct 0st)1.166
2004-2004126424 (3ct 1st)3
2017-2017126516 (5ct 1st)3
1973-1973126513 (3ct 0st)3
1983-1983236333 (2ct 1st)2
2015-2020546602 (2ct 0st)1.5
1989-1997246603 (3ct 0st)1.5
2003-2003246512 (2ct 0st)1.5
1951-1955246333 (1ct 2st)1.5
2003-2004366602 (2ct 0st)1
2002-2003486422 (0ct 2st)0.75
2013-2013225503 (3ct 0st)2.5
1983-1983125505 (5ct 0st)2.5
2002-2002125504 (4ct 0st)2.5
1999-2004725504 (4ct 0st)2.5
1938-1938225233 (1ct 2st)2.5
2000-2000125503 (3ct 0st)2.5
2013-2019625503 (3ct 0st)2.5
2013-2013125503 (3ct 0st)2.5
2010-2012235504 (4ct 0st)1.666
1979-1983235504 (4ct 0st)1.666
1968-1972235502 (2ct 0st)1.666
2012-2020345502 (2ct 0st)1.25
1983-1983245412 (2ct 0st)1.25
1983-1983245412 (2ct 0st)1.25
1938-1938245412 (2ct 0st)1.25
2008-2021755412 (2ct 0st)1
2004-2005365502 (2ct 0st)0.833
2005-20211175502 (2ct 0st)0.714
2022-2022214404 (4ct 0st)4
1993-1993114404 (4ct 0st)4
2019-2019124403 (3ct 0st)2
1995-1995124312 (2ct 0st)2
1954-1954124402 (2ct 0st)2
1947-1947124403 (3ct 0st)2
2008-2008124404 (4ct 0st)2
1988-1988124313 (3ct 0st)2
2000-2001324402 (2ct 0st)2
1983-2000224403 (3ct 0st)2
2018-2022434403 (3ct 0st)1.333
2015-2024434312 (2ct 0st)1.333
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Gloucestershire v Derbyshire at Bristol, County Championship Division Two 25th match, May 24-27, 2024 [First-class]

Kent v Essex at Canterbury, County Championship Division One 33rd match, May 24-27, 2024 [First-class]

Lancashire v Warwickshire at Manchester, County Championship Division One 34th match, May 24-27, 2024 [First-class]