Cricket Records in SL: Sinhalese Sports Club Ground, Colombo in ODI matches - vs Pakistan

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
9.007318.11Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
9.006717.44Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
10.006306.30Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
10.016226.20Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
10.005915.90Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
10.015905.90Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
10.005835.80Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
10.005615.60Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
8.405526.34New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
8.015306.62Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
10.005305.30Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
10.005115.10Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
8.005026.25Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
7.005017.14Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
10.015005.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
10.004824.80Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
10.014714.70Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
9.014645.11Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
10.004414.40Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
9.004104.55New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
6.004006.66New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
10.003913.90Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
8.003904.87Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
7.003825.42Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
8.003814.75Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
8.003704.62Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
4.003709.25Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
10.013623.60Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
7.003404.85Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
10.003313.30Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
7.213314.50Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
5.013306.60Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
5.003216.40New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
8.003214.00Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
7.013114.42Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
2.2131013.28Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
10.012932.90Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
8.002903.62Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
5.002815.60Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
10.002822.80Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
9.012703.00Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
8.012623.25Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
5.412604.58Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
5.012605.20South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
10.032522.50Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
9.002412.66Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
7.122423.34South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
7.012403.42South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
6.012303.83Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
8.002322.87South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
2.0023111.50Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
8.012202.75Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
7.012203.14Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
9.022112.33Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
10.022112.10Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
3.002006.66Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
3.002006.66New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
8.012042.50South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
6.002013.33Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
1.0019019.00Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
2.001909.50Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
9.041812.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
7.021812.57South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
2.001809.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
5.011743.40Indiav PakistanColombo (SSC)20 Jul 1997ODI # 1219
10.011631.60Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
2.001608.00Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
4.001403.50Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
2.001206.00South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
4.001012.50Indiav PakistanColombo (SSC)20 Jul 1997ODI # 1219
3.00712.33Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka v West Indies at Colombo (SSC), 1st ODI, Feb 22, 2020 [ODI # 4246]

Sri Lanka v Bangladesh at Colombo (SSC), 3rd ODI, Apr 1, 2017 [ODI # 3858]

Sri Lanka v West Indies at Colombo (SSC), 3rd ODI, Feb 6, 2011 [ODI # 3099]