Cricket Records in SL: Sinhalese Sports Club Ground, Colombo in Women T20I matches

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
63-3944161.53SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
38-2823135.71SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
75-5172147.05BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
32-2332139.13SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
30-2522120.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
7-80187.50Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
34-2551136.00AUS Womenv SL WomenColombo (SSC)27 Sep 2016Women T20 # 369
33-2761122.22SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
14-1001140.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
1-40025.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
0-1000.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
2-70028.57Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
7-100070.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
1-60016.66Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
12-330400.00SL Womenv Neth WomenColombo (SSC)24 Apr 2011Women T20 # 105
9-820112.50Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
3-110027.27Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
5-80062.50Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
9-151060.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
1-30033.33SL Womenv Neth WomenColombo (SSC)24 Apr 2011Women T20 # 105
5-510100.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
6-120050.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
17-252068.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
4-101040.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
6-250024.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
0-1000.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
3-80037.50SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
29-2430120.83AUS Womenv SL WomenColombo (SSC)27 Sep 2016Women T20 # 369
1-40025.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
8-170047.05SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
7-131053.84SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
2-80025.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
9-111081.81PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
42-3160135.48PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
10-132076.92SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
1-20050.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
0-000-1.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
52-3680144.44PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
2-50040.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
5-70071.42PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
0-1000.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
61-5880105.17SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
35-3420102.94SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
2-70028.57PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
5-500100.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
0-2000.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
2-70028.57PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
1-100100.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
6-310200.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
4-90044.44PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
1-100100.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
0-000-1.00PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-30033.33PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
0-1000.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
22-1630137.50PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
6-170035.29SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
9-131069.23SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
38-3830100.00PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
19-231082.60PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
23-340067.64PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
8-510160.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-70014.28SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
14-152093.33SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
3-60050.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
6-610100.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
25-491051.02SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
3-300100.00PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-30033.33PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-30033.33SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
8-810100.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
33-2340143.47BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
0-2000.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
5-60083.33BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
29-2810103.57SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
45-4450102.27SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
0-1000.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
0-000-1.00BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
17-241070.83BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
9-161056.25BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
11-820137.50SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
5-410125.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
18-233078.26BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
4-70057.14SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
29-421069.04SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
6-80075.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
20-1820111.11SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
7-170041.17BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
0-000-1.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
18-212085.71BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
1-30033.33BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
16-173094.11BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
0-2000.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
12-171070.58SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
4-60066.66BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
11-910122.22BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
10-200050.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
4-80050.00SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
51-4260121.42SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
9-610150.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
31-332093.93BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka Women v Bangladesh Women at Colombo (SSC), 3rd T20I, May 12, 2023 [Women T20I # 1441]

Sri Lanka Women v Bangladesh Women at Colombo (SSC), 2nd T20I, May 11, 2023 [Women T20I # 1439]

Sri Lanka Women v Bangladesh Women at Colombo (SSC), 1st T20I, May 9, 2023 [Women T20I # 1437]