Cricket Records in SL: Sinhalese Sports Club Ground, Colombo in ODI matches - vs Pakistan

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
82*1197660107.89Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
75146856088.23New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
74*-894183.14Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
74-1022172.54Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
62122877071.26Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
57-5551103.63Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
52-672077.61Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
50-633179.36Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
5097747067.56Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
4671628074.19South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
44*-522184.61Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
4460464095.65Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
42125785053.84New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
4277483087.50New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
39*131881044.31Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
39*82623062.90Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
3778731050.68Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
3642436083.72Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
35*68654053.84South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
33-652050.76Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
32*78701145.71Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
32-441072.72Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
3168561055.35Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
30*86550054.54Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
30-504060.00Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
3038400075.00Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
3059443168.18Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
28412721103.70Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
2788661140.90South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
2558572043.85Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
24-591040.67Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
2465502148.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
2366361063.88Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
2354432053.48Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
22*-1830122.22Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
22-41--53.65Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
2245364061.11Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
2259273081.48Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
21-521040.38Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
21-293072.41Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
19-1920100.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
1950483039.58Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
19231930100.00Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
1845281064.28Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
1654331048.48Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
1681592027.11Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
15*181011150.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
15211430107.14South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
1548420035.71Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
14-31--45.16Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
14-480029.16Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
14102561025.00Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
13-8--162.50Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
13-250052.00Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
1321251052.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
1322181072.22Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
12*29211057.14South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
1244301040.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
11-12--91.66Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
11-120091.66Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
11-291037.93Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
1119170064.70Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
1169421026.19Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
934271033.33New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
849260030.76Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
814131061.53Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
812110072.72Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
7*-100070.00Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
78500140.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
723101070.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
735221031.81Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
5-310166.66Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
521201025.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
4*-12-033.33Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
4-26-015.38Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
4-130030.76Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
420120033.33Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
41980050.00Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
46121033.33Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
2*3200100.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
2*530066.66Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
2-110018.18Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
2-70028.57Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
216100020.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
2970028.57Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
2540050.00Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
2630066.66Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
1*740025.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
1*660016.66Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
1-13007.69Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
1320050.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
1-20050.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
1-40025.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
1580012.50Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
11916006.25Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
11930033.33Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
113100010.00Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka v West Indies at Colombo (SSC), 1st ODI, Feb 22, 2020 [ODI # 4246]

Sri Lanka v Bangladesh at Colombo (SSC), 3rd ODI, Apr 1, 2017 [ODI # 3858]

Sri Lanka v West Indies at Colombo (SSC), 3rd ODI, Feb 6, 2011 [ODI # 3099]