Cricket Records in SL: Sinhalese Sports Club Ground, Colombo in Women T20I matches

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
75-517240147.05BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
63-394440161.53SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
61-588032105.17SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
52-368032144.44PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
33-276130122.22SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
34-255126136.00AUS Womenv SL WomenColombo (SSC)27 Sep 2016Women T20 # 369
38-282326135.71SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
42-316024135.48PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
32-233224139.13SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
51-426024121.42SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
45-445020102.27SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
30-252220120.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
33-234016143.47BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
12-33012400.00SL Womenv Neth WomenColombo (SSC)24 Apr 2011Women T20 # 105
29-243012120.83AUS Womenv SL WomenColombo (SSC)27 Sep 2016Women T20 # 369
38-383012100.00PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
22-163012137.50PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
18-23301278.26BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
16-17301294.11BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
9-8208112.50Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
17-2520868.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
10-1320876.92SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
35-34208102.94SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
14-1520893.33SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
11-8208137.50SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
18-2120885.71BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
20-18208111.11SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
31-3320893.93BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
7-801687.50Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
14-10016140.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
9-1510460.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
4-1010440.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
7-1310453.84SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
5-5104100.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
9-1110481.81PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
6-3104200.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
19-2310482.60PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
8-5104160.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
25-4910451.02SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
6-6104100.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
9-1310469.23SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
29-28104103.57SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
8-8104100.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
9-1610456.25BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
17-2410470.83BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
5-4104125.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
12-1710470.58SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
29-4210469.04SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
11-9104122.22BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
9-6104150.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
1-400025.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
7-1000070.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
0-10000.00Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
1-600016.66Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
3-1100027.27Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
2-700028.57Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
5-800062.50Neth Womenv SL WomenColombo (SSC)24 Apr 2011Women T20 # 105
1-300033.33SL Womenv Neth WomenColombo (SSC)24 Apr 2011Women T20 # 105
3-800037.50SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
6-1200050.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
1-400025.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
0-10000.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
6-2500024.00SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
8-1700047.05SL Womenv AUS WomenColombo (SSC)27 Sep 2016Women T20 # 369
0-10000.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
0-20000.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
5-5000100.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
2-800025.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
0-0000-1.00SL Womenv PAK WomenColombo (SSC)28 Mar 2018Women T20 # 408
2-500040.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
4-900044.44PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
1-200050.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
5-700071.42PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
2-700028.57PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
2-700028.57PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
1-1000100.00PAK Womenv SL WomenColombo (SSC)28 Mar 2018Women T20 # 408
23-3400067.64PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-300033.33PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-300033.33PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
3-3000100.00PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
0-0000-1.00PAK Womenv SL WomenColombo (SSC)31 Mar 2018Women T20 # 412
0-10000.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
3-600050.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-1000100.00SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-700014.28SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
6-1700035.29SL Womenv PAK WomenColombo (SSC)31 Mar 2018Women T20 # 412
1-300033.33SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
0-10000.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
0-20000.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
5-600083.33BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
0-0000-1.00BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
7-1700041.17BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
4-600066.66BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
0-0000-1.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
6-800075.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
0-20000.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
1-300033.33BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
4-700057.14SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
2-800025.00SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
4-800050.00SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka Women v Bangladesh Women at Colombo (SSC), 3rd T20I, May 12, 2023 [Women T20I # 1441]

Sri Lanka Women v Bangladesh Women at Colombo (SSC), 2nd T20I, May 11, 2023 [Women T20I # 1439]

Sri Lanka Women v Bangladesh Women at Colombo (SSC), 1st T20I, May 9, 2023 [Women T20I # 1437]