Batting Most Runs From Fours Sixes Innings - vs Pakistan

Cricket Records in SL: Sinhalese Sports Club Ground, Colombo in ODI matches - vs Pakistan

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
467162803274.19South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
6212287702871.26Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
509774702867.56Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
57-555126103.63Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
7514685602488.23New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
82119766024107.89Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
364243602483.72Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
74-89412283.14Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
4212578502053.84New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
50-63311879.36Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
305944311868.18Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
30-50401660.00Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
356865401653.84South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
224536401661.11Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
446046401695.65Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
44-52211484.61Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
74-102211472.54Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
246550211448.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
2841272114103.70Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
22-183012122.22Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
427748301287.50New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
21-29301272.41Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
195048301239.58Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
398262301262.90Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
1521143012107.14South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
225927301281.48Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
1923193012100.00Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
1518101110150.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
278866111040.90South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
327870111045.71Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
52-6720877.61Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
19-19208100.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
33-6520850.76Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
16815920827.11Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
25585720843.85Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
23544320853.48Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
21-5210440.38Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
9342710433.33New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
32-4410472.72Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
5-3104166.66Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
24-5910440.67Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
11-2910437.93Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
23663610463.88Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
37787310450.68Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
391318810444.31Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
16543310448.48Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
12292110457.14South Africav PakistanColombo (SSC)12 Jul 2000ODI # 1612
7352210431.81Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
7231010470.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
11694210426.19Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
5212010425.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
12443010440.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
8141310461.53Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
18452810464.28Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
13212510452.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
141025610425.00Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
461210433.33Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
31685610455.35Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
13221810472.22Sri Lankav PakistanColombo (SSC)22 Mar 2006ODI # 2354
1-130007.69Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
0-40000.00Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
0-20000.00Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
4-1300030.76Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
0-10000.00Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
0310000.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
785000140.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
0110000.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
13200050.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
232000100.00New Zealandv PakistanColombo (SSC)07 Apr 1986ODI # 380
2-1100018.18Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
0-20000.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
1-400025.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
0-30000.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
1-200050.00Sri Lankav PakistanColombo (SSC)07 Aug 1994ODI # 916
11-1200091.66Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
2-700028.57Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
14-4800029.16Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
0-40000.00Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
13-2500052.00Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
7-1000070.00Sri Lankav PakistanColombo (SSC)22 Aug 1994ODI # 917
8492600030.76Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
4201200033.33Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
15800012.50Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
30865500054.54Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
30384000075.00Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
25300066.66Australiav PakistanColombo (SSC)07 Sep 1994ODI # 923
419800050.00Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
11191700064.70Sri Lankav PakistanColombo (SSC)11 Sep 1994ODI # 925
119160006.25Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
0110000.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
0220000.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
0580000.00Netherlandsv PakistanColombo (SSC)21 Sep 2002ODI # 1883
2161000020.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
15484200035.71Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
29700028.57Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
0240000.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
17400025.00Bangladeshv PakistanColombo (SSC)17 Jul 2004ODI # 2145
0110000.00Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
119300033.33Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
1131000010.00Hong Kongv PakistanColombo (SSC)18 Jul 2004ODI # 2147
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka v West Indies at Colombo (SSC), 1st ODI, Feb 22, 2020 [ODI # 4246]

Sri Lanka v Bangladesh at Colombo (SSC), 3rd ODI, Apr 1, 2017 [ODI # 3858]

Sri Lanka v West Indies at Colombo (SSC), 3rd ODI, Feb 6, 2011 [ODI # 3099]