Cricinfo Bangladesh



Bangladesh


News

Features

Photos

Fixtures

Domestic Competitions

Players/Officials

Grounds

Domestic History

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Test Captain Records

Bangladesh


Bangladesh: Test Captain Records

Bangladesh's captains & results:
(complete up to and including 3rd Test v Sri Lanka, July 2007)


          		Tenure    	Tests   Won    Lost   Drawn    

Naimur Rahman		2000-02           7      0       6      1
Khaled Mashud           2001-03          10      0      10      0
Khaled Mahmud           2003-2004-05     11      0      11      0 
Habibul Bashar          2003-04-2007     18      1      13      4
Mohammad Ashraful       2007-date         3      0       3      0

Details:
Year 	Opposition  Opposing Captain 	   P    W    L    D   
  	    (Home/Away)

1.  Naimur Rahman
2000-01  Ind (H)  S.C.Ganguly 		   1    0    1    0     
2000-01  Zim (A)  H.H.Streak		   2    0    2    0    
2001-02  Pak (A)  Waqar Younis		   1    0    1    0    
2001-02  SL (A)   S.T.Jayasuriya	   1    0    1    0    
2001-02  Zim (H)  B.A.Murphy/S.V.Carlisle  2    0    1    1    
  					   7	0    6	  1    

2. Khaled Mashud
2001-02  NZ  (A)  S.P.Fleming              2    0    2    0
2001-02  Pak (H)  Waqar Younis             2    0    2    0
2002     SL  (A)  S.T.Jayasuriya           2    0    2    0
2002-03  RSA (A)  S.M.Pollock/M.V.Boucher  2    0    2    0
2002-03  WI  (H)  R.D.Jacobs               2    0    2    0
                                          10    0   10    0

3.  Khaled Mahmud
2003     RSA (H)  G.C.Smith                2    0    2    0
2003     Aus (A)  S.R.Waugh                2    0    2    0
2003     Pak (A)  Rashid Latif             3    0    3    0
2003-04  Eng (H)  M.P.Vaughan              2    0    2    0
2004-05  NZ  (H)  S.P. Fleming             2    0    2    0
                                          11    0   11    0

4. Habibul Bashar
2003-04  Zim (A)  H.H.Streak               2    0    1    1
2004     WI  (A)  B.C.Lara                 2    0    1    1
2004-05  Ind (H)  S.C.Ganguly              2    0    2    0
2004-05  Zim (H)  T.Taibu                  2    1    0    1
2005     Eng (A)  M.P.Vaughan              2    0    2    0
2005-06  SL  (A)  M.S.Atapattu             2    0    2    0
2005-06  SL  (H)  D.P.M.D.Jayawardene      2    0    2    0
2005-06  Aus (H)  R.T.Ponting              2    0    2    0
2007     Ind (H)  R.Dravid                 2    0    1    1
                                          18    1   13    4

5.  Mohammad Ashraful
2007     SL (A)   D.P.M.D.Jayawardene      3    0    3    0


Submittted by Jeff Thomas (thomasjbg@insightbb.com)