Cricinfo Bangladesh



Bangladesh


News

Features

Photos

Fixtures

Domestic Competitions

Players/Officials

Grounds

Domestic History

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Bangladesh

Test Career Most Fielding Dismissals


Based on all matches up to and including
Test # 1839: Sri Lanka v Bangladesh at Kandy, 3rd Test, 11/07/2007
Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis

Khaled Mashud         44   1409  19.04     -    -      78   9   87
Habibul Bashar        47   2953  32.09     0    -      21   -   21
Rajin Saleh           22   1115  27.19     2 134.00    13   -   13
Mohammad Ashraful     38   1801  25.72     9  91.11    13   -   13
Shahriar Nafees       11    607  27.59     -    -      11   -   11
Al Sahariar           15    683  22.76     -    -      10   -   10
Javed Omar            40   1720  22.05     0    -      10   -   10
Hannan Sarkar         17    662  20.06     -    -       7   -    7
Mashrafe Mortaza      25    457  10.88    59  40.30     7   -    7
Mohammad Rafique      31   1035  19.52    94  40.79     7   -    7
Mehrab Hossain         9    241  13.38     0    -       6   -    6
Mushfiqur Rahman      10    232  13.64    13  63.30     6   -    6
Tapash Baisya         21    384  11.29    36  59.36     6   -    6
Mohammad Sharif       10    122   7.17    14  79.00     5   -    5
Aminul Islam          13    530  21.20     1 149.00     5   -    5
Alok Kapali           17    584  17.69     6 118.16     5   -    5
Mohammad Salim         2     49  16.33     -    -       3   1    4
Naimur Rahman          8    210  15.00    12  59.83     4   -    4
Aftab Ahmed           10    395  20.78     3  58.66     4   -    4
Manjural Islam        17     81   3.68    28  57.32     4   -    4
Manjural Islam Rana    6    257  25.70     5  80.20     3   -    3
Akram Khan             8    259  16.18     -    -       3   -    3
Shahadat Hossain      11     96   6.00    25  46.12     3   -    3
Nafees Iqbal          11    518  23.54     -    -       2   -    2
Enamul Haque jnr      11     28   4.00    32  39.46     2   -    2
Khaled Mahmud         12    266  12.09    13  64.00     2   -    2
Ranjan Das             1      2   1.00     1  72.00     1   -    1
Shahriar Hossain       3     99  19.80     -    -       -   1    1
Shakib Al Hasan        3     96  19.20     0    -       1   -    1
Fahim Muntasir         3     52   8.66     5  68.40     1   -    1
Tareq Aziz             3     22  11.00     1 261.00     1   -    1
Mushfiqur Rahim        4    125  17.85     -    -       1   -    1
Hasibul Hossain        5     97  10.77     6  95.16     1   -    1
Tushar Imran           5     89   8.90     0    -       1   -    1
Talha Jubair           7     52   6.50    14  55.07     1   -    1
Sanwar Hossain         9    345  19.16     5  62.00     1   -    1
Enamul Haque          10    180  12.00    18  57.05     1   -    1
Anwar Hossain          1     14   7.00     -    -       -   -    -
Mehrab Hossain jnr     1     14   7.00     2  14.50     -   -    -
Nazmul Hossain         1      8   8.00     2  57.00     -   -    -
Ehsanul Haque          1      7   3.50     0    -       -   -    -
Faisal Hossain         1      7   3.50     -    -       -   -    -
Rafiqul Islam          1      7   3.50     -    -       -   -    -
Abdur Razzak           2     19   6.33     1 208.00     -   -    -
Anwar Hossain Monir    3     22   7.33     0    -       -   -    -
Alamgir Kabir          3      8   2.00     0    -       -   -    -
Syed Rasel             6     37   4.62    12  47.75     -   -    -