Pakistan


News

Features

Photos

Fixtures

RBS Twenty20 Cup

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Australia v Pakistan ODI Bowling - Most Wickets

Pakistan


Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

Wasim Akram          45  403.2   30  1652  60  27.53  5-21   3  1  40.3  4.09
Imran Khan           29  216.1   18   801  28  28.60  3-13   -  -  46.3  3.70
Saqlain Mushtaq      17  148.2    7   630  27  23.33  5-29   -  1  32.9  4.24
Waqar Younis         25  202.5   13   974  24  40.58  6-59   -  1  50.7  4.80
Mudassar Nazar       19  135      9   552  21  26.28  3-20   -  -  38.5  4.08
Shoaib Akhtar        13  100      7   561  18  31.16  3-31   -  -  33.3  5.61
Mushtaq Ahmed        13  122      3   594  17  34.94  3-41   -  -  43.0  4.86
Aaqib Javed          16  141      6   586  15  39.06  3-21   -  -  56.4  4.15
Abdul Qadir          12  103      4   421  14  30.07  5-53   -  1  44.1  4.08
Sikander Bakht        7   62      2   245  13  18.84  4-34   1  -  28.6  3.95
Shahid Afridi        13   92      1   436  13  33.53  3-28   -  -  42.4  4.73
Tauseef Ahmed        12   94.5    4   393  11  35.72  3-38   -  -  51.7  4.14
Abdur Razzaq         10   72.2    2   336  10  33.60  4-23   1  -  43.4  4.64
Ijaz Faqih            8   66      3   294   8  36.75  4-43   1  -  49.5  4.45
Sarfraz Nawaz         8   70      3   303   8  37.87  4-27   1  -  52.5  4.32
Saleem Malik         26   41.2    0   215   7  30.71  3-31   -  -  35.4  5.20
Jalal-ud-Din          3   16      2    65   6  10.83  4-32   1  -  16.0  4.06
Aamer Sohail         16   76.3    0   345   5  69.00  2-33   -  -  91.8  4.50
Azhar Mahmood        13   85.3    1   484   5  96.80  1-37   -  - 102.6  5.66
Asif Mujtaba          6   25      0   137   4  34.25  2-38   -  -  37.5  5.48
Arshad Khan           2   18.1    0   109   3  36.33  3-70   -  -  36.3  6.00
Azeem Hafeez          3   20      0   104   3  34.66  2-60   -  -  40.0  5.20
Majid Khan            3   22      0    88   3  29.33  3-53   -  -  44.0  4.00
Rashid Khan           6   50.5    3   200   3  66.66  1-33   -  - 101.6  3.93
Tahir Naqqash        11   64      5   304   3 101.33  2-56   -  - 128.0  4.75
Mohammad Sami         1    9      0    53   2  26.50  2-53   -  -  27.0  5.88
Mohammad Zahid        1   10      1    53   2  26.50  2-53   -  -  30.0  5.30
Naseer Malik          1   12      2    37   2  18.50  2-37   -  -  36.0  3.08
Aamer Malik           6   14      1    56   2  28.00  2-35   -  -  42.0  4.00
Shoaib Mohammad       7   15      0    70   2  35.00  1-10   -  -  45.0  4.66
Manzoor Elahi         4   26      3   117   2  58.50  2-20   -  -  78.0  4.50
Nadeem Ghauri         4   39      4   125   2  62.50  1-30   -  - 117.0  3.20
Akram Raza            5   50      1   168   2  84.00  1-26   -  - 150.0  3.36
Mohsin Khan          12    1      0     2   1   2.00  1-2    -  -   6.0  2.00
Mujahid Jamshed       1    4      1     6   1   6.00  1-6    -  -  24.0  1.50
Saeed Anwar          26    9      0    49   1  49.00  1-15   -  -  54.0  5.44
Javed Miandad        35   10      0    72   1  72.00  1-28   -  -  60.0  7.20
Asif Masood           1   12      0    50   1  50.00  1-50   -  -  72.0  4.16
Mohsin Kamal          2   15      0    90   1  90.00  1-51   -  -  90.0  6.00
Ijaz Ahmed           34   20.5    0    73   1  73.00  1-28   -  - 125.0  3.50
Asif Iqbal            2   24      0    94   1  94.00  1-58   -  - 144.0  3.91
Maqsood Rana          1    2      0    11   0    -     -     -  -    -   5.50
Shoaib Malik          1    2      0    16   0    -     -     -  -    -   8.00
Mansoor Akhtar       12    3      0    16   0    -     -     -  -    -   5.33
Zaheer Abbas         11    5      0    28   0    -     -     -  -    -   5.60
Kabir Khan            1    7      0    59   0    -     -     -  -    -   8.42
Shahid Nazir          1    7      0    31   0    -     -     -  -    -   4.42
Shahid Saeed          2    8      0    36   0    -     -     -  -    -   4.50
Mohammad Nazir        1    9      0    67   0    -     -     -  -    -   7.44
Saleem Jaffar         2   16      2   100   0    -     -     -  -    -   6.25
Wasim Raja           10   17      2    66   0    -     -     -  -    -   3.88



live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 15 Jun2002 - 15:54