England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Frizzell County Championship Division Two, 2002
Middlesex v Gloucestershire
John Walker's Ground, Southgate
10,11,12,13 July 2002 (4-day match)

Result: Middlesex won by 5 wickets
Points: Middlesex 18, Gloucestershire 7

Toss: Gloucestershire
Umpires: VA Holder and JF Steele

Close of Play:

  • Day 1: Gloucestershire 270/4 (Barnett 119*, Russell 9*; 101 overs)
  • Day 2: Gloucestershire 388, Middlesex 98/0 (Strauss 56*, Koenig 32*; 36.4 overs)
  • Day 3: Middlesex 297/9 (Cook 38*, Tufnell 0*; 123 overs)
    Gloucestershire 1st innings                                     R   M   B  4 6
    CM Spearman           c Nash             b Cook                46  66  56  8 0
    KJ Barnett            not out                                 182 569 421 11 0
    THC Hancock           c Nash             b Laraman             16  45  38  3 0
    MGN Windows           c Hutton           b Weekes              11  58  62  1 0
    *MW Alleyne           lbw                b Hutton              45 192 105  5 0
    +RC Russell           c Hutton           b Jones               22  95  80  1 0
    APR Gidman            c Joyce            b Jones                7   9  13  1 0
    ID Fisher             c sub              b Cook                 7  32  25  1 0
    MCJ Ball              c Laraman          b Weekes               3  13  12  0 0
    J Lewis               c Strauss          b Weekes               0   1   3  0 0
    AM Smith              c Tufnell          b Jones               16  40  42  1 0
    Extras                (b 2, lb 17, nb 14)                      33
    Total                 (all out, 141.3 overs)                  388
    
    FoW: 1-76 (Spearman), 2-106 (Hancock), 3-144 (Windows),
         4-244 (Alleyne), 5-306 (Russell), 6-316 (Gidman),
         7-344 (Fisher), 8-353 (Ball), 9-353 (Lewis), 10-388 (Smith).
    
    Bowling                      O      M      R      W
    Jones                       16.3    2     72      3
    Laraman                     27      5     62      1 (2nb)
    Cook                        24      2     88      2
    Tufnell                     41      9     83      0 (5nb)
    Weekes                      26      5     50      3
    Hutton                       7      0     14      1
    
    Middlesex 1st innings                                           R   M   B  4 6
    *AJ Strauss                              b Fisher              82 287 148 14 0
    SG Koenig             lbw                b Ball                59 312 179  5 1
    BL Hutton                            c & b Ball                29 132  74  2 1
    OA Shah               c Alleyne          b Ball                13  78  41  0 0
    EC Joyce              lbw                b Fisher              21  72  79  3 0
    PN Weekes                                b Fisher              10  30  12  0 0
    +DC Nash              lbw                b Fisher               2  28  29  0 0
    SJ Cook               not out                                  38 113  98  5 0
    AW Laraman            lbw                b Fisher               0   0   2  0 0
    I Jones               c Russell          b Smith               29  88  76  4 0
    PCR Tufnell           not out                                   4   3   4  1 0
    Extras                (b 4, lb 2, w 4, nb 4)                   14
    Total                 (9 wickets declared, 123.2 overs)       301
    
    FoW: 1-142 (Strauss), 2-158 (Koenig), 3-178 (Shah),
         4-197 (Hutton), 5-220 (Weekes), 6-225 (Joyce), 7-232 (Nash),
         8-232 (Laraman), 9-297 (Jones).
    
    Bowling                      O      M      R      W
    Lewis                       22      6     62      0
    Smith                       20      8     48      1 (2nb)
    Gidman                       4      1     20      0 (2w)
    Ball                        39     12     74      3
    Fisher                      38     12     87      5
    Windows                      0.2    0      4      0
    
    Gloucestershire 2nd innings                                     R   M   B  4 6
    KJ Barnett            c Weekes           b Jones               47  48  47  9 0
    CM Spearman                              b Cook                 1   5   5  0 0
    THC Hancock           not out                                  63 131 105  8 0
    MGN Windows           not out                                  30  87  63  2 0
    Extras                (b 1, lb 2, nb 8)                        11
    Total                 (2 wickets declared, 36 overs)          152
    
    DNB: *MW Alleyne, +RC Russell, APR Gidman, ID Fisher, J Lewis,
         MCJ Ball, AM Smith.
    
    FoW: 1-6 (Spearman), 2-66 (Barnett).
    
    Bowling                      O      M      R      W
    Laraman                      5      0     25      0
    Cook                        11      1     42      1
    Jones                        6      1     28      1
    Tufnell                      7      1     30      0 (4nb)
    Weekes                       6      0     16      0
    Hutton                       1      0      8      0
    
    Middlesex 2nd innings (target: 240 runs)                        R   M   B  4 6
    *AJ Strauss           c Spearman         b Ball                30  90  64  3 0
    SG Koenig             c Spearman         b Alleyne             38  71  62  5 0
    SJ Cook               c Alleyne          b Ball                10  26  21  1 0
    AW Laraman            not out                                  82 111  95  6 3
    OA Shah               lbw                b Lewis               63  97  69  4 1
    EC Joyce              c Russell          b Lewis                0   1   3  0 0
    BL Hutton             not out                                   0   2   0  0 0
    Extras                (b 4, lb 5, w 5, nb 4)                   18
    Total                 (5 wickets, 52 overs)                   241
    
    DNB: I Jones, PN Weekes, +DC Nash, PCR Tufnell.
    
    FoW: 1-66 (Koenig), 2-81 (Strauss), 3-84 (Cook), 4-233 (Shah),
         5-233 (Joyce).
    
    Bowling                      O      M      R      W
    Lewis                       10      2     36      2 (1nb)
    Smith                        5      0     30      0 (1nb)
    Alleyne                     13      2     39      1
    Fisher                      14      0     73      0 (2w)
    Ball                        10      1     54      2
    

    • Gloucestershire 1st innings: 1x7 ball over

      Day 1

    • KJ Barnett 100 in 295 mins off 270 balls, 7x4




  • Match Reports

    Domestic Season Index

    Team Pages: Middlesex, Gloucestershire.

    Ground Page: John Walker's Ground, Southgate

    Gloucestershire Player Pages: CM Spearman, KJ Barnett, THC Hancock, MGN Windows, MW Alleyne, RC Russell, APR Gidman, ID Fisher, MCJ Ball, J Lewis, AM Smith.

    Middlesex Player Pages: AJ Strauss, SG Koenig, BL Hutton, OA Shah, EC Joyce, PN Weekes, DC Nash, SJ Cook, AW Laraman, I Jones, PCR Tufnell.

    Match Officials' Pages: VA Holder, JF Steele.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo