England


News

Photos

Fixtures

Newsletter

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series

Web Links




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Benson & Hedges Cup, 2002
Points Table

Group Midlands/Wales/WestPlayedWonLostNRTiedPointsNet RRForAgainst
Gloucestershire 5 4 1 - - 8 +1.326 848/184.3 775/237
Worcestershire 5 4 1 - - 8 -0.059 748/204.4 744/200.2
Northamptonshire 5 3 2 - - 6 +1.512 1093/220.1 831/240.4
Warwickshire 5 3 2 - - 6 +0.006 882/211.1 878/210.3
Glamorgan 5 - 4 1 - 1 -1.737 687/200 750/145
Somerset 5 - 4 1 - 1 -2.393 583/151 863/138

Group SouthPlayedWonLostNRTiedPointsNet RRForAgainst
Essex 5 4 - 1 - 9 +0.473 773/165.2 748/178
Sussex 5 4 1 - - 8 +0.616 1078/226 943/227
Hampshire 5 2 3 - - 4 -0.418 970/247 1039/238.4
Kent 5 2 3 - - 4 -0.478 922/218.4 1025/218.2
Middlesex 5 1 3 1 - 3 +0.369 720/149.2 751/168.4
Surrey 5 1 4 - - 2 -0.290 1065/246 1024/221.4

Group NorthPlayedWonLostNRTiedPointsNet RRForAgainst
Leicestershire 5 4 - 1 - 9 +0.461 809/163.1 751/167
Yorkshire 5 3 2 - - 6 +0.450 924/208 674/168.5
Lancashire 5 2 2 1 - 5 +1.346 608/129.5 564/169
Durham 5 2 3 - - 4 -0.536 994/238.5 1137/242
Nottinghamshire 5 2 3 - - 4 -0.709 600/120.2 673/118.1
Derbyshire 5 - 3 2 - 2 -1.461 401/110 537/105.1



live scores








Results - Forthcoming
Desktop Scoreboard