8th Match: India Women v New Zealand Women at Lincoln, 2 Feb 2003

Player v Player Statistics

1st innings

Batsmen

ML Lynch                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               14    0    0    2    0      6     16    2.25
v H Kala                   9    0    1    1    0      5     11    2.73
v D Rumeli                 1    0    1    0    0      2      2    6.00
Total                     24    0    2    3    0     13     29    2.69

RJ Rolls                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               12    1    1    1    5     26     20    7.80
v H Kala                   1    0    0    0    0      0      1    0.00
v D Rumeli                 6    1    2    0    7     33     16   12.38
Total                     19    2    3    1   12     59     37    9.57

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                5    2    0    0    0      2      7    1.71
v H Kala                  12    1    1    0    0      3     14    1.29
v N David                 19    9    1    2    2     25     33    4.55
v B Goyal                  8   11    3    0    0     17     22    4.64
v N Al Khadeer             1    2    1    0    0      4      4    6.00
Total                     45   25    6    2    2     51     80    3.83

MAM Lewis                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                4    1    0    0    0      1      5    1.20
v H Kala                   2    4    1    0    0      6      7    5.14
v N David                 15    8    1    2    1     20     27    4.44
v B Goyal                 14   12    0    0    0     12     26    2.77
v N Al Khadeer            11    3    4    0    0     11     18    3.67
Total                     46   28    6    2    1     50     83    3.61

HM Tiffen                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Kala                   5    1    0    0    0      1      6    1.00
v N Al Khadeer             1    1    0    0    0      1      2    3.00
Total                      6    2    0    0    0      2      8    1.50

SJ McGlashan              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Kala                   8    3    2    0    0      7     13    3.23
v N Al Khadeer            10    2    2    0    0      6     14    2.57
Total                     18    5    4    0    0     13     27    2.89

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                1    2    1    0    0      4      4    6.00
v H Kala                   3    2    1    0    0      4      6    4.00
v N Al Khadeer             2    2    2    1    0      9      7    7.71
Total                      6    6    4    1    0     17     17    6.00

FS King                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Kala                   0    1    0    1    0      4      2   12.00
v N Al Khadeer             2    1    0    0    0      1      3    2.00
Total                      2    2    0    1    0      5      5    6.00

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                3    2    1    0    0      4      6    4.00
v N Al Khadeer             0    0    0    1    0      3      1   18.00
Total                      3    2    1    1    0      7      7    6.00

AJ Green                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Al Khadeer             2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                0    2    0    0    0      2      2    6.00
v N Al Khadeer             1    1    1    0    0      3      3    6.00
Total                      1    3    1    0    0      5      5    6.00

Bowlers

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ML Lynch                14    0    0    2    0      6     16    2.25
v RJ Rolls                12    1    1    1    5     26     20    7.80
v EC Drumm                 5    2    0    0    0      2      7    1.71
v MAM Lewis                4    1    0    0    0      1      5    1.20
v AL Mason                 1    2    1    0    0      4      4    6.00
v NJ Browne                3    2    1    0    0      4      6    4.00
v RJ Steele                0    2    0    0    0      2      2    6.00
Total                     39   10    3    3    5     45     60    4.50

H Kala                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ML Lynch                 9    0    1    1    0      5     11    2.73
v RJ Rolls                 1    0    0    0    0      0      1    0.00
v EC Drumm                12    1    1    0    0      3     14    1.29
v MAM Lewis                2    4    1    0    0      6      7    5.14
v HM Tiffen                5    1    0    0    0      1      6    1.00
v SJ McGlashan             8    3    2    0    0      7     13    3.23
v AL Mason                 3    2    1    0    0      4      6    4.00
v FS King                  0    1    0    1    0      4      2   12.00
Total                     40   12    6    2    0     30     60    3.00

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ML Lynch                 1    0    1    0    0      2      2    6.00
v RJ Rolls                 6    1    2    0    7     33     16   12.38
Total                      7    1    3    0    7     35     18   11.67

N David                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                19    9    1    2    2     25     33    4.55
v MAM Lewis               15    8    1    2    1     20     27    4.44
Total                     34   17    2    4    3     45     60    4.50

B Goyal                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                 8   11    3    0    0     17     22    4.64
v MAM Lewis               14   12    0    0    0     12     26    2.77
Total                     22   23    3    0    0     29     48    3.62

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                 1    2    1    0    0      4      4    6.00
v MAM Lewis               11    3    4    0    0     11     18    3.67
v HM Tiffen                1    1    0    0    0      1      2    3.00
v SJ McGlashan            10    2    2    0    0      6     14    2.57
v AL Mason                 2    2    2    1    0      9      7    7.71
v FS King                  2    1    0    0    0      1      3    2.00
v NJ Browne                0    0    0    1    0      3      1   18.00
v AJ Green                 2    0    0    0    0      0      2    0.00
v RJ Steele                1    1    1    0    0      3      3    6.00
Total                     30   12   10    2    0     38     54    4.22

2nd innings

Batsmen

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                6    1    0    0    0      1      7    0.86
v AL Mason                 1    0    0    0    0      0      1    0.00
Total                      7    1    0    0    0      1      8    0.75

J Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne               10    0    0    0    1      4     11    2.18
v AL Mason                26    5    0    0    1      9     32    1.69
v AJ Green                 4    2    0    0    0      2      6    2.00
Total                     40    7    0    0    2     15     49    1.84

M Raj                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                3    0    0    1    2     11      6   11.00
v AL Mason                12    8    0    0    0      8     20    2.40
v AJ Green                16    1    3    0    4     23     24    5.75
v RJ Steele               10    9    3    0    1     19     23    4.96
v FS King                  9    5    0    0    2     13     16    4.88
v EC Drumm                 4    4    0    0    1      8      9    5.33
Total                     54   27    6    1   10     82     98    5.02

H Kala                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AL Mason                 4    2    1    0    0      4      7    3.43
v AJ Green                 6    0    0    0    0      0      6    0.00
v RJ Steele               11    6    3    1    0     15     21    4.29
v FS King                  0    2    0    0    0      2      2    6.00
v EC Drumm                 9    6    2    0    0     10     17    3.53
Total                     30   16    6    1    0     31     53    3.51

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                 1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

M Reema                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Steele                6    0    0    0    1      4      7    3.43
v EC Drumm                 3    1    0    0    0      1      4    1.50
Total                      9    1    0    0    1      5     11    2.73

N David                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                6    1    0    0    1      5      8    3.75
v RJ Steele                6    1    1    0    0      3      8    2.25
v FS King                  3    1    0    0    1      5      5    6.00
v EC Drumm                 1    1    0    0    0      1      2    3.00
Total                     16    4    1    0    2     14     23    3.65

S Naik                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                1    1    0    0    0      1      2    3.00
v RJ Steele                0    1    0    0    0      1      1    6.00
v EC Drumm                 6    2    0    0    1      6      9    4.00
Total                      7    4    0    0    1      8     12    4.00

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                3    0    0    0    0      0      3    0.00
v FS King                  8    0    0    0    0      0      8    0.00
Total                     11    0    0    0    0      0     11    0.00

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                8    1    2    0    0      5     11    2.73
v FS King                  4    2    0    0    1      6      7    5.14
Total                     12    3    2    0    1     11     18    3.67

Bowlers

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                 6    1    0    0    0      1      7    0.86
v J Sharma                10    0    0    0    1      4     11    2.18
v M Raj                    3    0    0    1    2     11      6   11.00
v N David                  6    1    0    0    1      5      8    3.75
v S Naik                   1    1    0    0    0      1      2    3.00
v J Goswami                3    0    0    0    0      0      3    0.00
v N Al Khadeer             8    1    2    0    0      5     11    2.73
Total                     37    4    2    1    4     27     48    3.38

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                 1    0    0    0    0      0      1    0.00
v J Sharma                26    5    0    0    1      9     32    1.69
v M Raj                   12    8    0    0    0      8     20    2.40
v H Kala                   4    2    1    0    0      4      7    3.43
Total                     43   15    1    0    1     21     60    2.10

AJ Green                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Sharma                 4    2    0    0    0      2      6    2.00
v M Raj                   16    1    3    0    4     23     24    5.75
v H Kala                   6    0    0    0    0      0      6    0.00
Total                     26    3    3    0    4     25     36    4.17

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Raj                   10    9    3    0    1     19     23    4.96
v H Kala                  11    6    3    1    0     15     21    4.29
v M Reema                  6    0    0    0    1      4      7    3.43
v N David                  6    1    1    0    0      3      8    2.25
v S Naik                   0    1    0    0    0      1      1    6.00
Total                     33   17    7    1    2     42     60    4.20

FS King                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Raj                    9    5    0    0    2     13     16    4.88
v H Kala                   0    2    0    0    0      2      2    6.00
v N David                  3    1    0    0    1      5      5    6.00
v J Goswami                8    0    0    0    0      0      8    0.00
v N Al Khadeer             4    2    0    0    1      6      7    5.14
Total                     24   10    0    0    4     26     38    4.11

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Raj                    4    4    0    0    1      8      9    5.33
v H Kala                   9    6    2    0    0     10     17    3.53
v D Rumeli                 1    0    0    0    0      0      1    0.00
v M Reema                  3    1    0    0    0      1      4    1.50
v N David                  1    1    0    0    0      1      2    3.00
v S Naik                   6    2    0    0    1      6      9    4.00
Total                     24   14    2    0    2     26     42    3.71


help@cricinfo.com

Date-stamped : 02 Feb2003 - 14:37