3rd Match: India Women v New Zealand Women at Lincoln, 28 Jan 2003

Player v Player Statistics

1st innings

Batsmen

N Payne                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               17    7    3    1    2     24     30    4.80
v A Sharma                 8    2    0    0    0      2     10    1.20
v D Rumeli                 8    2    1    0    2     12     13    5.54
v A Chopra                 9    5    1    1    1     14     17    4.94
v N Al Khadeer             9    9    2    2    0     19     22    5.18
v N David                 25    7    3    0    2     21     37    3.41
v SA Paranjpe              0    1    0    0    0      1      1    6.00
Total                     76   33   10    4    7     93    130    4.29

RJ Rolls                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                6    3    0    0    0      3      9    2.00
v A Sharma                15    2    2    0    1     10     20    3.00
v D Rumeli                 1    0    1    1    1      9      4   13.50
v A Chopra                 1    1    1    0    1      7      4   10.50
v N Al Khadeer             2    1    0    0    2      9      5   10.80
Total                     25    7    4    1    5     38     42    5.43

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                 8    0    0    1    0      3      9    2.00
v N Al Khadeer             6    0    0    0    0      0      6    0.00
Total                     14    0    0    1    0      3     15    1.20

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                10    1    2    0    0      5     13    2.31
v A Chopra                 7    1    1    0    0      3      9    2.00
v N Al Khadeer             5    3    0    0    1      7      9    4.67
v N David                  8    2    2    0    0      6     12    3.00
Total                     30    7    5    0    1     21     43    2.93

HM Tiffen                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                4    4    0    0    2     12     10    7.20
v A Chopra                 1    1    3    0    1     11      6   11.00
v N Al Khadeer            14    2    0    1    1      9     18    3.00
v N David                  5    3    2    0    0      7     10    4.20
v SA Paranjpe              0    1    2    0    2     13      5   15.60
Total                     24   11    7    1    6     52     49    6.37

MAM Lewis                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                2    2    0    1    1      9      6    9.00
v A Chopra                 3    1    2    1    0      8      7    6.86
Total                      5    3    2    2    1     17     13    7.85

SJ McGlashan              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                2    2    1    0    0      4      5    4.80
v A Chopra                 1    1    0    0    0      1      2    3.00
Total                      3    3    1    0    0      5      7    4.29

Bowlers

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                 17    7    3    1    2     24     30    4.80
v RJ Rolls                 6    3    0    0    0      3      9    2.00
v HM Tiffen                4    4    0    0    2     12     10    7.20
v MAM Lewis                2    2    0    1    1      9      6    9.00
v SJ McGlashan             2    2    1    0    0      4      5    4.80
Total                     31   18    4    2    5     52     60    5.20

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  8    2    0    0    0      2     10    1.20
v RJ Rolls                15    2    2    0    1     10     20    3.00
Total                     23    4    2    0    1     12     30    2.40

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  8    2    1    0    2     12     13    5.54
v RJ Rolls                 1    0    1    1    1      9      4   13.50
v KL Pulford              10    1    2    0    0      5     13    2.31
Total                     19    3    4    1    3     26     30    5.20

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  9    5    1    1    1     14     17    4.94
v RJ Rolls                 1    1    1    0    1      7      4   10.50
v EC Drumm                 8    0    0    1    0      3      9    2.00
v KL Pulford               7    1    1    0    0      3      9    2.00
v HM Tiffen                1    1    3    0    1     11      6   11.00
v MAM Lewis                3    1    2    1    0      8      7    6.86
v SJ McGlashan             1    1    0    0    0      1      2    3.00
Total                     30   10    8    3    3     47     54    5.22

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  9    9    2    2    0     19     22    5.18
v RJ Rolls                 2    1    0    0    2      9      5   10.80
v EC Drumm                 6    0    0    0    0      0      6    0.00
v KL Pulford               5    3    0    0    1      7      9    4.67
v HM Tiffen               14    2    0    1    1      9     18    3.00
Total                     36   15    2    3    4     44     60    4.40

N David                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                 25    7    3    0    2     21     37    3.41
v KL Pulford               8    2    2    0    0      6     12    3.00
v HM Tiffen                5    3    2    0    0      7     10    4.20
Total                     38   12    7    0    2     34     59    3.46

SA Paranjpe               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  0    1    0    0    0      1      1    6.00
v HM Tiffen                0    1    2    0    2     13      5   15.60
Total                      0    2    2    0    2     14      6   14.00

2nd innings

Batsmen

SA Paranjpe               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne               26    0    0    0    0      0     26    0.00
v LE Milliken              4    1    0    0    0      1      5    1.20
v FS King                  9    1    0    0    2      9     12    4.50
v KL Pulford              15    1    1    1    2     14     20    4.20
v RJ Steele               11    0    1    1    0      5     13    2.31
v EC Drumm                 5    0    2    0    2     12      9    8.00
Total                     70    3    4    2    6     41     85    2.89

J Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                4    2    0    0    1      6      7    5.14
v LE Milliken             12    3    2    0    2     15     19    4.74
v FS King                 12    4    1    0    1     10     18    3.33
v KL Pulford               6    4    0    0    0      4     10    2.40
v RJ Steele                4    1    0    0    0      1      5    1.20
v EC Drumm                 5    1    0    0    0      1      6    1.00
Total                     43   15    3    0    4     37     65    3.42

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                7    2    0    0    0      2      9    1.33
v LE Milliken             11    3    1    0    1      9     16    3.38
v FS King                  9    4    0    0    0      4     13    1.85
v KL Pulford              12    3    0    0    0      3     15    1.20
v RJ Steele               16    5    0    0    0      5     21    1.43
v EC Drumm                 3    0    0    0    0      0      3    0.00
Total                     58   17    1    0    1     23     77    1.79

M Raj                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne               15    2    0    0    1      6     18    2.00
v LE Milliken              5    0    0    0    1      4      6    4.00
v KL Pulford               5    3    0    0    1      7      9    4.67
v RJ Steele               15    4    1    0    1     10     21    2.86
Total                     40    9    1    0    4     27     54    3.00

H Kala                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LE Milliken              8    0    1    0    1      6     10    3.60
v FS King                  2    2    0    1    0      5      5    6.00
Total                     10    2    1    1    1     11     15    4.40

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LE Milliken              4    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0      0      4    0.00

Bowlers

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe             26    0    0    0    0      0     26    0.00
v J Sharma                 4    2    0    0    1      6      7    5.14
v A Chopra                 7    2    0    0    0      2      9    1.33
v M Raj                   15    2    0    0    1      6     18    2.00
Total                     52    6    0    0    2     14     60    1.40

LE Milliken               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe              4    1    0    0    0      1      5    1.20
v J Sharma                12    3    2    0    2     15     19    4.74
v A Chopra                11    3    1    0    1      9     16    3.38
v M Raj                    5    0    0    0    1      4      6    4.00
v H Kala                   8    0    1    0    1      6     10    3.60
v A Sharma                 4    0    0    0    0      0      4    0.00
Total                     44    7    4    0    5     35     60    3.50

FS King                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe              9    1    0    0    2      9     12    4.50
v J Sharma                12    4    1    0    1     10     18    3.33
v A Chopra                 9    4    0    0    0      4     13    1.85
v H Kala                   2    2    0    1    0      5      5    6.00
Total                     32   11    1    1    3     28     48    3.50

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe             15    1    1    1    2     14     20    4.20
v J Sharma                 6    4    0    0    0      4     10    2.40
v A Chopra                12    3    0    0    0      3     15    1.20
v M Raj                    5    3    0    0    1      7      9    4.67
Total                     38   11    1    1    3     28     54    3.11

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe             11    0    1    1    0      5     13    2.31
v J Sharma                 4    1    0    0    0      1      5    1.20
v A Chopra                16    5    0    0    0      5     21    1.43
v M Raj                   15    4    1    0    1     10     21    2.86
Total                     46   10    2    1    1     21     60    2.10

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe              5    0    2    0    2     12      9    8.00
v J Sharma                 5    1    0    0    0      1      6    1.00
v A Chopra                 3    0    0    0    0      0      3    0.00
Total                     13    1    2    0    2     13     18    4.33


help@cricinfo.com

Date-stamped : 28 Jan2003 - 11:27