9th Match: England Women v New Zealand Women at Lincoln, 3 Feb 2003

Player v Player Statistics

1st innings

Batsmen

KM Leng                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Burke                 8    2    1    0    0      4     11    2.18
v KL Pulford               8    3    0    0    2     11     13    5.08
v AL Mason                 2    1    0    0    0      1      3    2.00
v AJ Green                 6    0    0    0    0      0      6    0.00
Total                     24    6    1    0    2     16     33    2.91

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Burke                12    0    0    0    1      4     13    1.85
v KL Pulford               7    1    2    0    0      5     10    3.00
v AL Mason                24    5    1    1    2     18     33    3.27
v AJ Green                16    3    0    0    0      3     19    0.95
v RJ Steele               11    0    1    1    1      9     14    3.86
Total                     70    9    4    2    4     39     89    2.63

SC Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AL Mason                 8    2    0    0    1      6     11    3.27
v AJ Green                 8    2    0    0    0      2     10    1.20
Total                     16    4    0    0    1      8     21    2.29

A Thompson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               5    4    1    0    0      6     10    3.60
v AL Mason                 9    3    0    0    1      7     13    3.23
v AJ Green                 1    0    0    0    0      0      1    0.00
v RJ Steele               12    1    0    1    0      4     14    1.71
Total                     27    8    1    1    1     17     38    2.68

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               4    0    0    0    0      0      4    0.00
v RJ Steele                9    0    0    0    0      0      9    0.00
Total                     13    0    0    0    0      0     13    0.00

LK Newton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Burke                 5    1    0    0    0      1      6    1.00
v KL Pulford               4    1    0    0    0      1      5    1.20
v RJ Steele               10    1    0    0    1      5     12    2.50
Total                     19    3    0    0    1      7     23    1.83

D Holden                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Burke                11    5    2    0    0      9     18    3.00
v KL Pulford               3    3    0    0    1      7      7    6.00
v AJ Green                 7    1    1    0    0      3      9    2.00
v RJ Steele                5    1    1    0    1      7      8    5.25
Total                     26   10    4    0    2     26     42    3.71

L Spragg                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Burke                 1    1    0    0    0      1      2    3.00
v RJ Steele                1    0    1    0    1      6      3   12.00
Total                      2    1    1    0    1      7      5    8.40

NJ Shaw                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Burke                 6    1    0    0    1      5      8    3.75
v KL Pulford               2    2    0    0    0      2      4    3.00
v AJ Green                 3    0    0    0    1      4      4    6.00
Total                     11    3    0    0    2     11     16    4.12

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Burke                 0    1    1    0    0      3      2    9.00
v KL Pulford               0    3    0    0    1      7      4   10.50
v AJ Green                 2    4    1    0    0      6      7    5.14
Total                      2    8    2    0    1     16     13    7.38

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               1    1    1    0    0      3      3    6.00
v AJ Green                 3    1    0    0    0      1      4    1.50
Total                      4    2    1    0    0      4      7    3.43

Bowlers

SK Burke                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  8    2    1    0    0      4     11    2.18
v SV Collyer              12    0    0    0    1      4     13    1.85
v LK Newton                5    1    0    0    0      1      6    1.00
v D Holden                11    5    2    0    0      9     18    3.00
v L Spragg                 1    1    0    0    0      1      2    3.00
v NJ Shaw                  6    1    0    0    1      5      8    3.75
v CE Taylor                0    1    1    0    0      3      2    9.00
Total                     43   11    4    0    2     27     60    2.70

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  8    3    0    0    2     11     13    5.08
v SV Collyer               7    1    2    0    0      5     10    3.00
v A Thompson               5    4    1    0    0      6     10    3.60
v CJ Connor                4    0    0    0    0      0      4    0.00
v LK Newton                4    1    0    0    0      1      5    1.20
v D Holden                 3    3    0    0    1      7      7    6.00
v NJ Shaw                  2    2    0    0    0      2      4    3.00
v CE Taylor                0    3    0    0    1      7      4   10.50
v LC Pearson               1    1    1    0    0      3      3    6.00
Total                     34   18    4    0    4     42     60    4.20

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  2    1    0    0    0      1      3    2.00
v SV Collyer              24    5    1    1    2     18     33    3.27
v SC Taylor                8    2    0    0    1      6     11    3.27
v A Thompson               9    3    0    0    1      7     13    3.23
Total                     43   11    1    1    4     32     60    3.20

AJ Green                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  6    0    0    0    0      0      6    0.00
v SV Collyer              16    3    0    0    0      3     19    0.95
v SC Taylor                8    2    0    0    0      2     10    1.20
v A Thompson               1    0    0    0    0      0      1    0.00
v D Holden                 7    1    1    0    0      3      9    2.00
v NJ Shaw                  3    0    0    0    1      4      4    6.00
v CE Taylor                2    4    1    0    0      6      7    5.14
v LC Pearson               3    1    0    0    0      1      4    1.50
Total                     46   11    2    0    1     19     60    1.90

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SV Collyer              11    0    1    1    1      9     14    3.86
v A Thompson              12    1    0    1    0      4     14    1.71
v CJ Connor                9    0    0    0    0      0      9    0.00
v LK Newton               10    1    0    0    1      5     12    2.50
v D Holden                 5    1    1    0    1      7      8    5.25
v L Spragg                 1    0    1    0    1      6      3   12.00
Total                     48    3    3    2    4     31     60    3.10

2nd innings

Batsmen

N Payne                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson              23    4    2    0    0      8     29    1.66
v NJ Shaw                  5    1    0    1    0      4      7    3.43
v CE Taylor                7    4    1    0    0      6     12    3.00
v L Spragg                 7    2    1    0    1      8     11    4.36
Total                     42   11    4    1    1     26     59    2.64

RJ Rolls                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               2    1    0    0    0      1      3    2.00
v NJ Shaw                  9    0    0    0    2      8     11    4.36
Total                     11    1    0    0    2      9     14    3.86

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               4    2    0    1    1      9      8    6.75
v NJ Shaw                 16    2    1    0    4     20     23    5.22
v CE Taylor               16    4    1    1    2     17     24    4.25
v L Spragg                17    2    1    0    4     20     24    5.00
v CJ Connor               10    3    2    0    0      7     15    2.80
v SV Collyer               4    1    2    1    1     12      9    8.00
v D Holden                 6    5    0    1    0      8     12    4.00
Total                     73   19    7    4   12     93    115    4.85

MAM Lewis                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               5    2    0    0    1      6      8    4.50
v NJ Shaw                  1    0    0    0    0      0      1    0.00
v CE Taylor               20    3    1    0    0      5     24    1.25
v L Spragg                 7    0    0    0    0      0      7    0.00
v CJ Connor               11    1    1    0    2     11     15    4.40
v SV Collyer               2    1    0    0    0      1      3    2.00
v D Holden                13    4    1    1    0      9     19    2.84
Total                     59   11    3    1    3     32     77    2.49

HM Tiffen                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Holden                 1    1    0    0    0      1      2    3.00
Total                      1    1    0    0    0      1      2    3.00

Bowlers

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                 23    4    2    0    0      8     29    1.66
v RJ Rolls                 2    1    0    0    0      1      3    2.00
v EC Drumm                 4    2    0    1    1      9      8    6.75
v MAM Lewis                5    2    0    0    1      6      8    4.50
Total                     34    9    2    1    2     24     48    3.00

NJ Shaw                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  5    1    0    1    0      4      7    3.43
v RJ Rolls                 9    0    0    0    2      8     11    4.36
v EC Drumm                16    2    1    0    4     20     23    5.22
v MAM Lewis                1    0    0    0    0      0      1    0.00
Total                     31    3    1    1    6     32     42    4.57

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  7    4    1    0    0      6     12    3.00
v EC Drumm                16    4    1    1    2     17     24    4.25
v MAM Lewis               20    3    1    0    0      5     24    1.25
Total                     43   11    3    1    2     28     60    2.80

L Spragg                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                  7    2    1    0    1      8     11    4.36
v EC Drumm                17    2    1    0    4     20     24    5.00
v MAM Lewis                7    0    0    0    0      0      7    0.00
Total                     31    4    2    0    5     28     42    4.00

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                10    3    2    0    0      7     15    2.80
v MAM Lewis               11    1    1    0    2     11     15    4.40
Total                     21    4    3    0    2     18     30    3.60

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                 4    1    2    1    1     12      9    8.00
v MAM Lewis                2    1    0    0    0      1      3    2.00
Total                      6    2    2    1    1     13     12    6.50

D Holden                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                 6    5    0    1    0      8     12    4.00
v MAM Lewis               13    4    1    1    0      9     19    2.84
v HM Tiffen                1    1    0    0    0      1      2    3.00
Total                     20   10    1    2    0     18     33    3.27


help@cricinfo.com

Date-stamped : 03 Feb2003 - 14:58