5th Match: England Women v New Zealand Women at Lincoln, 30 Jan 2003

Player v Player Statistics

1st innings

Batsmen

CM Edwards                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                3    1    0    1    0      4      5    4.80
v KL Pulford               9    0    0    0    0      0      9    0.00
Total                     12    1    0    1    0      4     14    1.71

A Thompson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne               16    2    1    0    0      4     19    1.26
v KL Pulford               9    0    0    0    1      4     10    2.40
v EC Drumm                 9    0    0    1    0      3     10    1.80
v FS King                  1    1    0    0    0      1      2    3.00
Total                     35    3    1    1    1     12     41    1.76

SC Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               5    0    0    0    0      0      5    0.00
v EC Drumm                 6    2    0    0    0      2      8    1.50
v FS King                  8    0    0    0    2      8     10    4.80
Total                     19    2    0    0    2     10     23    2.61

LK Newton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                 7    1    0    0    0      1      8    0.75
v FS King                  7    1    1    0    1      7     10    4.20
Total                     14    2    1    0    1      8     18    2.67

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v EC Drumm                 2    1    0    0    0      1      3    2.00
v FS King                  1    1    0    0    0      1      2    3.00
v AL Mason                15    1    1    0    1      7     18    2.33
v RJ Steele               15    1    1    0    1      7     18    2.33
Total                     33    4    2    0    2     16     41    2.34

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                3    1    0    0    1      5      5    6.00
v EC Drumm                 1    0    0    0    0      0      1    0.00
v FS King                  7    1    0    0    0      1      8    0.75
v AL Mason                23    2    2    0    1     10     28    2.14
v RJ Steele               23    3    1    0    2     13     29    2.69
Total                     57    7    3    0    4     29     71    2.45

L Spragg                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AL Mason                 2    1    0    0    0      1      3    2.00
v RJ Steele               10    0    0    0    1      4     11    2.18
Total                     12    1    0    0    1      5     14    2.14

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                1    5    0    1    0      8      7    6.86
v FS King                  4    4    3    0    0     10     11    5.45
v AL Mason                11    0    0    0    0      0     11    0.00
v RJ Steele                2    0    0    0    0      0      2    0.00
Total                     18    9    3    1    0     18     31    3.48

MC Godliman               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                2    2    0    0    0      2      4    3.00
v FS King                  3    0    0    0    0      0      3    0.00
Total                      5    2    0    0    0      2      7    1.71

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne               10    2    0    0    0      2     12    1.00
v FS King                  4    1    1    0    0      3      6    3.00
Total                     14    3    1    0    0      5     18    1.67

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v FS King                  1    1    0    0    0      1      2    3.00
Total                      1    1    0    0    0      1      2    3.00

Bowlers

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards               3    1    0    1    0      4      5    4.80
v A Thompson              16    2    1    0    0      4     19    1.26
v SV Collyer               3    1    0    0    1      5      5    6.00
v LJ Harper                1    5    0    1    0      8      7    6.86
v MC Godliman              2    2    0    0    0      2      4    3.00
v CE Taylor               10    2    0    0    0      2     12    1.00
Total                     35   13    1    2    1     25     52    2.88

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards               9    0    0    0    0      0      9    0.00
v A Thompson               9    0    0    0    1      4     10    2.40
v SC Taylor                5    0    0    0    0      0      5    0.00
Total                     23    0    0    0    1      4     24    1.00

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Thompson               9    0    0    1    0      3     10    1.80
v SC Taylor                6    2    0    0    0      2      8    1.50
v LK Newton                7    1    0    0    0      1      8    0.75
v CJ Connor                2    1    0    0    0      1      3    2.00
v SV Collyer               1    0    0    0    0      0      1    0.00
Total                     25    4    0    1    0      7     30    1.40

FS King                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Thompson               1    1    0    0    0      1      2    3.00
v SC Taylor                8    0    0    0    2      8     10    4.80
v LK Newton                7    1    1    0    1      7     10    4.20
v CJ Connor                1    1    0    0    0      1      2    3.00
v SV Collyer               7    1    0    0    0      1      8    0.75
v LJ Harper                4    4    3    0    0     10     11    5.45
v MC Godliman              3    0    0    0    0      0      3    0.00
v CE Taylor                4    1    1    0    0      3      6    3.00
v LC Pearson               1    1    0    0    0      1      2    3.00
Total                     36   10    5    0    3     32     54    3.56

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CJ Connor               15    1    1    0    1      7     18    2.33
v SV Collyer              23    2    2    0    1     10     28    2.14
v L Spragg                 2    1    0    0    0      1      3    2.00
v LJ Harper               11    0    0    0    0      0     11    0.00
Total                     51    4    3    0    2     18     60    1.80

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CJ Connor               15    1    1    0    1      7     18    2.33
v SV Collyer              23    3    1    0    2     13     29    2.69
v L Spragg                10    0    0    0    1      4     11    2.18
v LJ Harper                2    0    0    0    0      0      2    0.00
Total                     50    4    2    0    4     24     60    2.40

2nd innings

Batsmen

RJ Rolls                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               3    4    0    0    3     16     10    9.60
v CE Taylor               10    3    1    0    1      9     15    3.60
v SV Collyer               1    0    0    0    2      8      3   16.00
v L Spragg                 0    1    0    0    1      5      2   15.00
v LJ Harper                1    1    1    0    0      3      3    6.00
Total                     15    9    2    0    7     41     33    7.45

ML Lynch                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson              22    1    0    0    3     13     26    3.00
v CE Taylor               12    0    0    1    2     11     15    4.40
v SV Collyer               1    1    1    0    0      3      3    6.00
v L Spragg                 1    0    1    0    0      2      2    6.00
Total                     36    2    2    1    5     29     46    3.78

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               4    0    0    0    0      0      4    0.00
v L Spragg                14    1    0    0    2      9     17    3.18
v LJ Harper               11    2    2    0    0      6     15    2.40
Total                     29    3    2    0    2     15     36    2.50

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v L Spragg                 9    0    0    0    0      0      9    0.00
v LJ Harper                5    0    1    0    0      2      6    2.00
Total                     14    0    1    0    0      2     15    0.80

HM Tiffen                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               5    0    0    0    0      0      5    0.00
v CE Taylor                2    0    0    0    0      0      2    0.00
v LJ Harper               14    0    0    0    0      0     14    0.00
Total                     21    0    0    0    0      0     21    0.00

MAM Lewis                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson              11    2    0    1    0      5     14    2.14
v LJ Harper               12    2    0    0    0      2     14    0.86
Total                     23    4    0    1    0      7     28    1.50

SJ McGlashan              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               1    0    0    0    0      0      1    0.00
v CE Taylor                6    0    1    0    0      2      7    1.71
v SV Collyer              11    0    0    0    1      4     12    2.00
v L Spragg                 0    1    0    0    0      1      1    6.00
v LJ Harper                6    1    0    0    0      1      7    0.86
v CJ Connor                4    1    0    0    0      1      5    1.20
Total                     28    3    1    0    1      9     33    1.64

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CE Taylor               11    0    1    0    3     14     15    5.60
v L Spragg                 5    0    0    0    0      0      5    0.00
v LJ Harper                1    0    0    0    0      0      1    0.00
v CJ Connor                1    1    0    0    0      1      2    3.00
Total                     18    1    1    0    3     15     23    3.91

Bowlers

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                 3    4    0    0    3     16     10    9.60
v ML Lynch                22    1    0    0    3     13     26    3.00
v EC Drumm                 4    0    0    0    0      0      4    0.00
v HM Tiffen                5    0    0    0    0      0      5    0.00
v MAM Lewis               11    2    0    1    0      5     14    2.14
v SJ McGlashan             1    0    0    0    0      0      1    0.00
Total                     46    7    0    1    6     34     60    3.40

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                10    3    1    0    1      9     15    3.60
v ML Lynch                12    0    0    1    2     11     15    4.40
v HM Tiffen                2    0    0    0    0      0      2    0.00
v SJ McGlashan             6    0    1    0    0      2      7    1.71
v AL Mason                11    0    1    0    3     14     15    5.60
Total                     41    3    3    1    6     36     54    4.00

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                 1    0    0    0    2      8      3   16.00
v ML Lynch                 1    1    1    0    0      3      3    6.00
v SJ McGlashan            11    0    0    0    1      4     12    2.00
Total                     13    1    1    0    3     15     18    5.00

L Spragg                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                 0    1    0    0    1      5      2   15.00
v ML Lynch                 1    0    1    0    0      2      2    6.00
v EC Drumm                14    1    0    0    2      9     17    3.18
v KL Pulford               9    0    0    0    0      0      9    0.00
v SJ McGlashan             0    1    0    0    0      1      1    6.00
v AL Mason                 5    0    0    0    0      0      5    0.00
Total                     29    3    1    0    3     17     36    2.83

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                 1    1    1    0    0      3      3    6.00
v EC Drumm                11    2    2    0    0      6     15    2.40
v KL Pulford               5    0    1    0    0      2      6    2.00
v HM Tiffen               14    0    0    0    0      0     14    0.00
v MAM Lewis               12    2    0    0    0      2     14    0.86
v SJ McGlashan             6    1    0    0    0      1      7    0.86
v AL Mason                 1    0    0    0    0      0      1    0.00
Total                     50    6    4    0    0     14     60    1.40

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SJ McGlashan             4    1    0    0    0      1      5    1.20
v AL Mason                 1    1    0    0    0      1      2    3.00
Total                      5    2    0    0    0      2      7    1.71


help@cricinfo.com

Date-stamped : 30 Jan2003 - 14:47