2nd Match: England Women v India Women at Lincoln, 27 Jan 2003

Player v Player Statistics

1st innings

Batsmen

CM Edwards                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               12    1    2    1    0      8     16    3.00
v A Sharma                 9    1    1    1    1     10     13    4.62
v D Rumeli                14    2    0    0    0      2     16    0.75
v A Chopra                 8    0    0    1    0      3      9    2.00
Total                     43    4    3    3    1     23     54    2.56

KM Leng                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                5    0    1    0    0      2      6    2.00
v A Sharma                 1    0    0    0    0      0      1    0.00
Total                      6    0    1    0    0      2      7    1.71

SC Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                8    0    0    1    0      3      9    2.00
v A Sharma                12    0    3    0    1     10     16    3.75
v D Rumeli                 6    0    0    0    0      0      6    0.00
v A Chopra                 7    1    0    0    0      1      8    0.75
Total                     33    1    3    1    1     14     39    2.15

LK Newton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                 9    1    0    0    1      5     11    2.73
v A Chopra                 6    0    0    1    0      3      7    2.57
v N David                  6    0    0    0    0      0      6    0.00
v N Al Khadeer             3    1    0    0    0      1      4    1.50
Total                     24    2    0    1    1      9     28    1.93

A Thompson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                 2    1    0    0    0      1      3    2.00
v A Chopra                11    1    0    0    0      1     12    0.50
v N David                  2    0    0    0    0      0      2    0.00
v N Al Khadeer             4    0    1    1    0      5      6    5.00
Total                     19    2    1    1    0      7     23    1.83

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N David                  3    0    1    0    0      2      4    3.00
v N Al Khadeer             5    2    1    0    0      4      8    3.00
Total                      8    2    2    0    0      6     12    3.00

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N David                 15    1    0    0    0      1     16    0.38
v N Al Khadeer             4    2    1    0    0      4      7    3.43
Total                     19    3    1    0    0      5     23    1.30

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N David                  2    1    0    0    0      1      3    2.00
v N Al Khadeer             6    0    0    0    0      0      6    0.00
Total                      8    1    0    0    0      1      9    0.67

MC Godliman               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N David                 10    0    0    0    1      4     11    2.18
v N Al Khadeer             5    0    0    0    0      0      5    0.00
Total                     15    0    0    0    1      4     16    1.50

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Al Khadeer             2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Al Khadeer             3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

Bowlers

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards              12    1    2    1    0      8     16    3.00
v KM Leng                  5    0    1    0    0      2      6    2.00
v SC Taylor                8    0    0    1    0      3      9    2.00
Total                     25    1    3    2    0     13     31    2.52

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards               9    1    1    1    1     10     13    4.62
v KM Leng                  1    0    0    0    0      0      1    0.00
v SC Taylor               12    0    3    0    1     10     16    3.75
Total                     22    1    4    1    2     20     30    4.00

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards              14    2    0    0    0      2     16    0.75
v SC Taylor                6    0    0    0    0      0      6    0.00
v LK Newton                9    1    0    0    1      5     11    2.73
v A Thompson               2    1    0    0    0      1      3    2.00
Total                     31    4    0    0    1      8     36    1.33

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards               8    0    0    1    0      3      9    2.00
v SC Taylor                7    1    0    0    0      1      8    0.75
v LK Newton                6    0    0    1    0      3      7    2.57
v A Thompson              11    1    0    0    0      1     12    0.50
Total                     32    2    0    2    0      8     36    1.33

N David                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LK Newton                6    0    0    0    0      0      6    0.00
v A Thompson               2    0    0    0    0      0      2    0.00
v CJ Connor                3    0    1    0    0      2      4    3.00
v SV Collyer              15    1    0    0    0      1     16    0.38
v LJ Harper                2    1    0    0    0      1      3    2.00
v MC Godliman             10    0    0    0    1      4     11    2.18
Total                     38    2    1    0    1      8     42    1.14

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LK Newton                3    1    0    0    0      1      4    1.50
v A Thompson               4    0    1    1    0      5      6    5.00
v CJ Connor                5    2    1    0    0      4      8    3.00
v SV Collyer               4    2    1    0    0      4      7    3.43
v LJ Harper                6    0    0    0    0      0      6    0.00
v MC Godliman              5    0    0    0    0      0      5    0.00
v CE Taylor                2    0    0    0    0      0      2    0.00
v LC Pearson               3    0    0    0    0      0      3    0.00
Total                     32    5    3    1    0     14     41    2.05

2nd innings

Batsmen

SA Paranjpe               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson              20    1    3    0    1     11     25    2.64
v CE Taylor               11    0    0    0    0      0     11    0.00
Total                     31    1    3    0    1     11     36    1.83

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               4    0    0    0    0      0      4    0.00
v CE Taylor               16    0    0    0    0      0     16    0.00
Total                     20    0    0    0    0      0     20    0.00

J Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               8    0    0    0    0      0      8    0.00
v CE Taylor               10    2    2    1    0      9     15    3.60
v LJ Harper               15    2    0    1    0      5     18    1.67
v LK Newton               10    3    1    1    1     12     16    4.50
v CJ Connor                1    1    1    0    0      3      3    6.00
v SV Collyer               2    1    0    1    0      4      4    6.00
Total                     46    9    4    4    1     33     64    3.09

M Raj                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               6    0    0    0    0      0      6    0.00
v CE Taylor                9    1    0    1    0      4     11    2.18
v LJ Harper               10    0    0    1    1      7     12    3.50
v LK Newton                6    1    0    0    0      1      7    0.86
Total                     31    2    0    2    1     12     36    2.00

H Kala                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LK Newton                6    0    0    1    0      3      7    2.57
v CJ Connor                1    0    1    0    1      6      3   12.00
v SV Collyer               6    0    0    1    1      7      8    5.25
Total                     13    0    1    2    2     16     18    5.33

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               3    0    0    0    1      4      4    6.00
Total                      3    0    0    0    1      4      4    6.00

Bowlers

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe             20    1    3    0    1     11     25    2.64
v A Chopra                 4    0    0    0    0      0      4    0.00
v J Sharma                 8    0    0    0    0      0      8    0.00
v M Raj                    6    0    0    0    0      0      6    0.00
v D Rumeli                 3    0    0    0    1      4      4    6.00
Total                     41    1    3    0    2     15     47    1.91

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe             11    0    0    0    0      0     11    0.00
v A Chopra                16    0    0    0    0      0     16    0.00
v J Sharma                10    2    2    1    0      9     15    3.60
v M Raj                    9    1    0    1    0      4     11    2.18
Total                     46    3    2    2    0     13     53    1.47

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Sharma                15    2    0    1    0      5     18    1.67
v M Raj                   10    0    0    1    1      7     12    3.50
Total                     25    2    0    2    1     12     30    2.40

LK Newton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Sharma                10    3    1    1    1     12     16    4.50
v M Raj                    6    1    0    0    0      1      7    0.86
v H Kala                   6    0    0    1    0      3      7    2.57
Total                     22    4    1    2    1     16     30    3.20

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Sharma                 1    1    1    0    0      3      3    6.00
v H Kala                   1    0    1    0    1      6      3   12.00
Total                      2    1    2    0    1      9      6    9.00

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Sharma                 2    1    0    1    0      4      4    6.00
v H Kala                   6    0    0    1    1      7      8    5.25
Total                      8    1    0    2    1     11     12    5.50


help@cricinfo.com

Date-stamped : 27 Jan2003 - 15:08