3rd Place Playoff: England Women v India Women at Lincoln, 7 Feb 2003

Player v Player Statistics

1st innings

Batsmen

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               22    1    0    0    1      5     24    1.25
v A Sharma                 8    2    1    0    1      8     12    4.00
Total                     30    3    1    0    2     13     36    2.17

KM Leng                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               10    1    0    1    0      4     12    2.00
v A Sharma                15    4    1    1    1     13     22    3.55
v A Chopra                16    1    2    1    1     12     21    3.43
v H Kala                   5    0    0    0    1      4      6    4.00
v N Al Khadeer             5    6    0    0    1     10     12    5.00
v N David                 10    9    2    0    3     25     24    6.25
v SA Paranjpe              5    4    2    0    1     12     12    6.00
Total                     66   25    7    3    8     80    109    4.40

CM Edwards                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               12    0    0    0    0      0     12    0.00
v A Sharma                 1    1    0    0    0      1      2    3.00
v A Chopra                 8    0    0    1    0      3      9    2.00
v H Kala                   4    0    1    0    1      6      6    6.00
v N Al Khadeer             9    1    1    1    1     10     13    4.62
v N David                  0    1    0    0    0      1      1    6.00
v SA Paranjpe              2    0    0    0    0      0      2    0.00
Total                     36    3    2    2    2     21     45    2.80

SC Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N David                 11    1    2    0    0      5     14    2.14
v SA Paranjpe              3    1    0    0    0      1      4    1.50
Total                     14    2    2    0    0      6     18    2.00

A Thompson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Al Khadeer             8    1    1    1    0      6     11    3.27
v N David                  5    1    1    0    0      3      7    2.57
Total                     13    2    2    1    0      9     18    3.00

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Al Khadeer             9    0    0    0    0      0      9    0.00
v N David                  7    2    0    0    0      2      9    1.33
Total                     16    2    0    0    0      2     18    0.67

LK Newton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Al Khadeer             6    0    0    0    0      0      6    0.00
v N David                  0    0    2    0    0      4      2   12.00
Total                      6    0    2    0    0      4      8    3.00

D Holden                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                 2    2    0    0    0      2      4    3.00
v N Al Khadeer             2    0    0    1    0      3      3    6.00
v N David                  2    1    0    0    0      1      3    2.00
Total                      6    3    0    1    0      6     10    3.60

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                0    2    0    0    0      2      2    6.00
v A Chopra                 5    4    1    0    0      6     10    3.60
v N Al Khadeer             4    0    0    0    0      0      4    0.00
Total                      9    6    1    0    0      8     16    3.00

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                0    1    2    0    1      9      4   13.50
v A Chopra                 0    4    0    0    0      4      4    6.00
v N Al Khadeer             1    1    0    0    0      1      2    3.00
Total                      1    6    2    0    1     14     10    8.40

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

Bowlers

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SV Collyer              22    1    0    0    1      5     24    1.25
v KM Leng                 10    1    0    1    0      4     12    2.00
v CM Edwards              12    0    0    0    0      0     12    0.00
v LJ Harper                0    2    0    0    0      2      2    6.00
v CE Taylor                0    1    2    0    1      9      4   13.50
v LC Pearson               1    0    0    0    0      0      1    0.00
Total                     45    5    2    1    2     20     55    2.18

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SV Collyer               8    2    1    0    1      8     12    4.00
v KM Leng                 15    4    1    1    1     13     22    3.55
v CM Edwards               1    1    0    0    0      1      2    3.00
Total                     24    7    2    1    2     22     36    3.67

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                 16    1    2    1    1     12     21    3.43
v CM Edwards               8    0    0    1    0      3      9    2.00
v D Holden                 2    2    0    0    0      2      4    3.00
v LJ Harper                5    4    1    0    0      6     10    3.60
v CE Taylor                0    4    0    0    0      4      4    6.00
Total                     31   11    3    2    1     27     48    3.38

H Kala                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  5    0    0    0    1      4      6    4.00
v CM Edwards               4    0    1    0    1      6      6    6.00
Total                      9    0    1    0    2     10     12    5.00

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  5    6    0    0    1     10     12    5.00
v CM Edwards               9    1    1    1    1     10     13    4.62
v A Thompson               8    1    1    1    0      6     11    3.27
v CJ Connor                9    0    0    0    0      0      9    0.00
v LK Newton                6    0    0    0    0      0      6    0.00
v D Holden                 2    0    0    1    0      3      3    6.00
v LJ Harper                4    0    0    0    0      0      4    0.00
v CE Taylor                1    1    0    0    0      1      2    3.00
Total                     44    9    2    3    2     30     60    3.00

N David                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                 10    9    2    0    3     25     24    6.25
v CM Edwards               0    1    0    0    0      1      1    6.00
v SC Taylor               11    1    2    0    0      5     14    2.14
v A Thompson               5    1    1    0    0      3      7    2.57
v CJ Connor                7    2    0    0    0      2      9    1.33
v LK Newton                0    0    2    0    0      4      2   12.00
v D Holden                 2    1    0    0    0      1      3    2.00
Total                     35   15    7    0    3     41     60    4.10

SA Paranjpe               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  5    4    2    0    1     12     12    6.00
v CM Edwards               2    0    0    0    0      0      2    0.00
v SC Taylor                3    1    0    0    0      1      4    1.50
Total                     10    5    2    0    1     13     18    4.33

2nd innings

Batsmen

SA Paranjpe               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

M Raj                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson              15    2    1    1    2     15     21    4.29
v CE Taylor                5    1    0    0    0      1      6    1.00
v LJ Harper               11    2    1    1    0      7     15    2.80
v CJ Connor                2    0    0    1    0      3      3    6.00
Total                     33    5    2    3    2     26     45    3.47

J Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson              16    2    0    0    0      2     18    0.67
v CE Taylor               20    0    1    1    2     13     24    3.25
v LJ Harper                3    1    0    0    0      1      4    1.50
v CJ Connor                5    0    0    0    0      0      5    0.00
Total                     44    3    1    1    2     16     51    1.88

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Harper                6    1    2    0    0      5      9    3.33
v CJ Connor                7    0    0    0    1      4      8    3.00
Total                     13    1    2    0    1      9     17    3.18

M Babita                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Harper                0    1    0    0    0      1      1    6.00
v CJ Connor                9    0    0    0    0      0      9    0.00
Total                      9    1    0    0    0      1     10    0.60

H Kala                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Harper               12    1    0    0    0      1     13    0.46
v SV Collyer               7    0    0    0    0      0      7    0.00
Total                     19    1    0    0    0      1     20    0.30

S Naik                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Harper                3    1    0    0    0      1      4    1.50
v CJ Connor                4    0    1    0    0      2      5    2.40
v D Holden                18    0    2    1    3     19     24    4.75
v SV Collyer              13    1    0    0    0      1     14    0.43
Total                     38    2    3    1    3     23     47    2.94

N David                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SV Collyer               4    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0      0      4    0.00

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CJ Connor                3    0    0    0    0      0      3    0.00
v SV Collyer               7    0    0    0    0      0      7    0.00
Total                     10    0    0    0    0      0     10    0.00

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Harper               10    2    2    0    0      6     14    2.57
v CJ Connor               12    0    2    0    0      4     14    1.71
v SV Collyer              13    0    1    0    0      2     14    0.86
Total                     35    2    5    0    0     12     42    1.71

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CJ Connor                0    1    0    0    0      1      1    6.00
v SV Collyer              11    2    0    0    0      2     13    0.92
Total                     11    3    0    0    0      3     14    1.29

Bowlers

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SA Paranjpe              3    0    0    0    0      0      3    0.00
v M Raj                   15    2    1    1    2     15     21    4.29
v J Sharma                16    2    0    0    0      2     18    0.67
Total                     34    4    1    1    2     17     42    2.43

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Raj                    5    1    0    0    0      1      6    1.00
v J Sharma                20    0    1    1    2     13     24    3.25
Total                     25    1    1    1    2     14     30    2.80

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Raj                   11    2    1    1    0      7     15    2.80
v J Sharma                 3    1    0    0    0      1      4    1.50
v A Chopra                 6    1    2    0    0      5      9    3.33
v M Babita                 0    1    0    0    0      1      1    6.00
v H Kala                  12    1    0    0    0      1     13    0.46
v S Naik                   3    1    0    0    0      1      4    1.50
v J Goswami               10    2    2    0    0      6     14    2.57
Total                     45    9    5    1    0     22     60    2.20

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Raj                    2    0    0    1    0      3      3    6.00
v J Sharma                 5    0    0    0    0      0      5    0.00
v A Chopra                 7    0    0    0    1      4      8    3.00
v M Babita                 9    0    0    0    0      0      9    0.00
v S Naik                   4    0    1    0    0      2      5    2.40
v N Al Khadeer             3    0    0    0    0      0      3    0.00
v J Goswami               12    0    2    0    0      4     14    1.71
v A Sharma                 0    1    0    0    0      1      1    6.00
Total                     42    1    3    1    1     14     48    1.75

D Holden                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Naik                  18    0    2    1    3     19     24    4.75
Total                     18    0    2    1    3     19     24    4.75

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Kala                   7    0    0    0    0      0      7    0.00
v S Naik                  13    1    0    0    0      1     14    0.43
v N David                  4    0    0    0    0      0      4    0.00
v N Al Khadeer             7    0    0    0    0      0      7    0.00
v J Goswami               13    0    1    0    0      2     14    0.86
v A Sharma                11    2    0    0    0      2     13    0.92
Total                     55    3    1    0    0      5     59    0.51


help@cricinfo.com

Date-stamped : 07 Feb2003 - 10:37