11th Match: Australia Women v New Zealand Women at Lincoln, 6 Feb 2003

Player v Player Statistics

1st innings

Batsmen

RJ Rolls                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                3    1    0    0    0      1      4    1.50
v CL Fitzpatrick           3    0    0    0    0      0      3    0.00
Total                      6    1    0    0    0      1      7    0.86

ML Lynch                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining               19    0    0    1    2     11     22    3.00
v CL Fitzpatrick           8    1    0    0    0      1      9    0.67
v J Hayes                 14    2    2    1    0      9     19    2.84
v KL Rolton               11    1    1    0    1      7     14    3.00
Total                     52    4    3    2    3     28     64    2.62

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                6    0    0    0    0      0      6    0.00
v CL Fitzpatrick           9    0    0    0    2      8     11    4.36
Total                     15    0    0    0    2      8     17    2.82

MAM Lewis                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                4    0    0    0    0      0      4    0.00
v CL Fitzpatrick          11    2    1    0    0      4     14    1.71
v J Hayes                 18    4    1    1    0      9     24    2.25
v KL Rolton               16    5    0    2    0     11     23    2.87
v LC Sthalekar             7    5    1    0    1     11     14    4.71
v CR Smith                 1    2    1    1    0      7      5    8.40
v AJ Blackwell             0    1    0    0    0      1      1    6.00
Total                     57   19    4    4    1     43     85    3.04

HM Tiffen                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                 15    0    1    0    1      6     17    2.12
v KL Rolton               18    4    1    0    0      6     23    1.57
v LC Sthalekar             7    3    1    0    1      9     12    4.50
v CR Smith                 8    1    1    0    1      7     11    3.82
Total                     48    8    4    0    3     28     63    2.67

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                1    3    1    0    0      5      5    6.00
v CL Fitzpatrick           3    5    1    0    0      7      9    4.67
v LC Sthalekar             5    3    2    0    0      7     10    4.20
v CR Smith                 4    2    1    0    1      8      8    6.00
v AJ Blackwell             3    0    1    0    1      6      5    7.20
Total                     16   13    6    0    2     33     37    5.35

SJ McGlashan              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                4    1    0    1    1      8      7    6.86
v CL Fitzpatrick           1    1    2    0    0      5      4    7.50
Total                      5    2    2    1    1     13     11    7.09

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                1    2    0    0    0      2      3    4.00
v CL Fitzpatrick           1    1    0    0    0      1      2    3.00
Total                      2    3    0    0    0      3      5    3.60

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                1    0    0    0    0      0      1    0.00
v CL Fitzpatrick           2    0    0    0    0      0      2    0.00
Total                      3    0    0    0    0      0      3    0.00

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                0    1    0    1    0      4      2   12.00
v CL Fitzpatrick           1    0    0    0    0      0      1    0.00
Total                      1    1    0    1    0      4      3    8.00

Bowlers

E Twining                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                 3    1    0    0    0      1      4    1.50
v ML Lynch                19    0    0    1    2     11     22    3.00
v EC Drumm                 6    0    0    0    0      0      6    0.00
v MAM Lewis                4    0    0    0    0      0      4    0.00
v AL Mason                 1    3    1    0    0      5      5    6.00
v SJ McGlashan             4    1    0    1    1      8      7    6.86
v NJ Browne                1    2    0    0    0      2      3    4.00
v KL Pulford               1    0    0    0    0      0      1    0.00
v RJ Steele                0    1    0    1    0      4      2   12.00
Total                     39    8    1    3    3     31     54    3.44

CL Fitzpatrick            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                 3    0    0    0    0      0      3    0.00
v ML Lynch                 8    1    0    0    0      1      9    0.67
v EC Drumm                 9    0    0    0    2      8     11    4.36
v MAM Lewis               11    2    1    0    0      4     14    1.71
v AL Mason                 3    5    1    0    0      7      9    4.67
v SJ McGlashan             1    1    2    0    0      5      4    7.50
v NJ Browne                1    1    0    0    0      1      2    3.00
v KL Pulford               2    0    0    0    0      0      2    0.00
v RJ Steele                1    0    0    0    0      0      1    0.00
Total                     39   10    4    0    2     26     55    2.84

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ML Lynch                14    2    2    1    0      9     19    2.84
v MAM Lewis               18    4    1    1    0      9     24    2.25
v HM Tiffen               15    0    1    0    1      6     17    2.12
Total                     47    6    4    2    1     24     60    2.40

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ML Lynch                11    1    1    0    1      7     14    3.00
v MAM Lewis               16    5    0    2    0     11     23    2.87
v HM Tiffen               18    4    1    0    0      6     23    1.57
Total                     45   10    2    2    1     24     60    2.40

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MAM Lewis                7    5    1    0    1     11     14    4.71
v HM Tiffen                7    3    1    0    1      9     12    4.50
v AL Mason                 5    3    2    0    0      7     10    4.20
Total                     19   11    4    0    2     27     36    4.50

CR Smith                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MAM Lewis                1    2    1    1    0      7      5    8.40
v HM Tiffen                8    1    1    0    1      7     11    3.82
v AL Mason                 4    2    1    0    1      8      8    6.00
Total                     13    5    3    1    2     22     24    5.50

AJ Blackwell              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MAM Lewis                0    1    0    0    0      1      1    6.00
v AL Mason                 3    0    1    0    1      6      5    7.20
Total                      3    1    1    0    1      7      6    7.00

2nd innings

Batsmen

BJ Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                6    2    3    1    1     15     13    6.92
v KL Pulford              13    3    1    1    2     16     20    4.80
v AJ Green                12    4    1    0    0      6     17    2.12
v EC Drumm                 2    2    0    0    0      2      4    3.00
v AL Mason                 7    5    1    1    3     22     17    7.76
v RJ Steele               11    4    1    0    0      6     16    2.25
Total                     51   20    7    3    6     67     87    4.62

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                9    1    1    0    0      3     11    1.64
v KL Pulford               8    4    1    0    1     10     14    4.29
v AJ Green                 8    4    0    0    1      8     13    3.69
v EC Drumm                 5    0    0    1    2     11      8    8.25
v AL Mason                11    6    2    0    0     10     19    3.16
v RJ Steele               11    5    0    2    0     11     18    3.67
Total                     52   20    4    3    4     53     83    3.83

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               3    0    0    0    2      8      5    9.60
v RJ Steele                2    0    1    0    0      2      3    4.00
Total                      5    0    1    0    2     10      8    7.50

M Jones                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               4    1    0    0    0      1      5    1.20
v AL Mason                 5    0    0    0    1      4      6    4.00
v RJ Steele               12    0    0    2    0      6     14    2.57
Total                     21    1    0    2    1     11     25    2.64

MAJ Goszko                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford              13    0    1    0    2     10     16    3.75
v RJ Steele                5    0    0    1    0      3      6    3.00
Total                     18    0    1    1    2     13     22    3.55

AJ Blackwell              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                4    1    0    0    1      5      6    5.00
v AL Mason                 5    1    0    0    0      1      6    1.00
v RJ Steele                3    0    0    0    0      0      3    0.00
Total                     12    2    0    0    1      6     15    2.40

Bowlers

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 6    2    3    1    1     15     13    6.92
v LC Sthalekar             9    1    1    0    0      3     11    1.64
v AJ Blackwell             4    1    0    0    1      5      6    5.00
Total                     19    4    4    1    2     23     30    4.60

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                13    3    1    1    2     16     20    4.80
v LC Sthalekar             8    4    1    0    1     10     14    4.29
v KL Rolton                3    0    0    0    2      8      5    9.60
v M Jones                  4    1    0    0    0      1      5    1.20
v MAJ Goszko              13    0    1    0    2     10     16    3.75
Total                     41    8    3    1    7     45     60    4.50

AJ Green                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                12    4    1    0    0      6     17    2.12
v LC Sthalekar             8    4    0    0    1      8     13    3.69
Total                     20    8    1    0    1     14     30    2.80

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 2    2    0    0    0      2      4    3.00
v LC Sthalekar             5    0    0    1    2     11      8    8.25
Total                      7    2    0    1    2     13     12    6.50

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 7    5    1    1    3     22     17    7.76
v LC Sthalekar            11    6    2    0    0     10     19    3.16
v M Jones                  5    0    0    0    1      4      6    4.00
v AJ Blackwell             5    1    0    0    0      1      6    1.00
Total                     28   12    3    1    4     37     48    4.62

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                11    4    1    0    0      6     16    2.25
v LC Sthalekar            11    5    0    2    0     11     18    3.67
v KL Rolton                2    0    1    0    0      2      3    4.00
v M Jones                 12    0    0    2    0      6     14    2.57
v MAJ Goszko               5    0    0    1    0      3      6    3.00
v AJ Blackwell             3    0    0    0    0      0      3    0.00
Total                     44    9    2    5    0     28     60    2.80


help@cricinfo.com

Date-stamped : 06 Feb2003 - 15:11