Final: Australia Women v New Zealand Women at Lincoln, 8 Feb 2003

Player v Player Statistics

1st innings

Batsmen

BJ Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne               20    9    4    0    2     25     35    4.29
v RJ Steele               22    8    1    0    3     22     34    3.88
v KL Pulford               9    8    2    0    0     12     19    3.79
v AL Mason                 5    9    0    1    0     12     15    4.80
v FS King                  8    7    1    0    0      9     16    3.38
Total                     64   41    8    1    5     80    119    4.03

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                9    0    2    0    0      4     11    2.18
v RJ Steele                5    1    0    1    0      4      7    3.43
Total                     14    1    2    1    0      8     18    2.67

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Steele               14    2    1    0    2     12     19    3.79
v KL Pulford               9    2    2    0    1     10     14    4.29
v AL Mason                 9    1    0    1    1      8     12    4.00
v FS King                  4    0    0    0    1      4      5    4.80
Total                     36    5    3    1    5     34     50    4.08

M Jones                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                3    1    0    0    1      5      5    6.00
v AL Mason                 8    0    0    1    1      7     10    4.20
v FS King                  8    3    0    1    0      6     12    3.00
Total                     19    4    0    2    2     18     27    4.00

MAJ Goszko                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                7    0    1    0    0      2      8    1.50
v AL Mason                11    0    2    0    0      4     13    1.85
Total                     18    0    3    0    0      6     21    1.71

AJ Blackwell              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne                0    1    0    0    0      1      1    6.00
v KL Pulford              10    7    0    0    1     11     18    3.67
v AL Mason                 8    2    0    0    0      2     10    1.20
v FS King                  8    3    2    0    0      7     13    3.23
Total                     26   13    2    0    1     21     42    3.00

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               0    1    0    0    0      1      1    6.00
v FS King                  5    1    1    0    0      3      7    2.57
Total                      5    2    1    0    0      4      8    3.00

CL Fitzpatrick            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               1    1    0    0    1      5      3   10.00
Total                      1    1    0    0    1      5      3   10.00

JC Price                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               2    1    0    1    0      4      4    6.00
v FS King                  0    2    0    0    0      2      2    6.00
Total                      2    3    0    1    0      6      6    6.00

CR Smith                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Pulford               0    1    0    0    0      1      1    6.00
v FS King                  0    1    2    0    0      5      3   10.00
Total                      0    2    2    0    0      6      4    9.00

E Twining                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v FS King                  0    0    1    0    0      2      1   12.00
Total                      0    0    1    0    0      2      1   12.00

Bowlers

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                20    9    4    0    2     25     35    4.29
v LC Sthalekar             9    0    2    0    0      4     11    2.18
v M Jones                  3    1    0    0    1      5      5    6.00
v MAJ Goszko               7    0    1    0    0      2      8    1.50
v AJ Blackwell             0    1    0    0    0      1      1    6.00
Total                     39   11    7    0    3     37     60    3.70

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                22    8    1    0    3     22     34    3.88
v LC Sthalekar             5    1    0    1    0      4      7    3.43
v KL Rolton               14    2    1    0    2     12     19    3.79
Total                     41   11    2    1    5     38     60    3.80

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 9    8    2    0    0     12     19    3.79
v KL Rolton                9    2    2    0    1     10     14    4.29
v AJ Blackwell            10    7    0    0    1     11     18    3.67
v J Hayes                  0    1    0    0    0      1      1    6.00
v CL Fitzpatrick           1    1    0    0    1      5      3   10.00
v JC Price                 2    1    0    1    0      4      4    6.00
v CR Smith                 0    1    0    0    0      1      1    6.00
Total                     31   21    4    1    3     44     60    4.40

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 5    9    0    1    0     12     15    4.80
v KL Rolton                9    1    0    1    1      8     12    4.00
v M Jones                  8    0    0    1    1      7     10    4.20
v MAJ Goszko              11    0    2    0    0      4     13    1.85
v AJ Blackwell             8    2    0    0    0      2     10    1.20
Total                     41   12    2    3    2     33     60    3.30

FS King                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 8    7    1    0    0      9     16    3.38
v KL Rolton                4    0    0    0    1      4      5    4.80
v M Jones                  8    3    0    1    0      6     12    3.00
v AJ Blackwell             8    3    2    0    0      7     13    3.23
v J Hayes                  5    1    1    0    0      3      7    2.57
v JC Price                 0    2    0    0    0      2      2    6.00
v CR Smith                 0    1    2    0    0      5      3   10.00
v E Twining                0    0    1    0    0      2      1   12.00
Total                     33   17    7    1    1     38     59    3.86

2nd innings

Batsmen

N Payne                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick          16    1    1    0    0      3     18    1.00
v E Twining               18    2    0    0    2     10     22    2.73
Total                     34    3    1    0    2     13     40    1.95

KL Pulford                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           9    1    0    0    1      5     11    2.73
v E Twining                4    0    0    0    0      0      4    0.00
Total                     13    1    0    0    1      5     15    2.00

EC Drumm                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           2    0    0    0    1      4      3    8.00
v E Twining                1    1    0    0    0      1      2    3.00
Total                      3    1    0    0    1      5      5    6.00

RJ Rolls                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           3    1    0    0    0      1      4    1.50
v E Twining                2    3    1    0    0      5      6    5.00
v J Hayes                  1    1    0    0    0      1      2    3.00
Total                      6    5    1    0    0      7     12    3.50

HM Tiffen                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                1    0    1    0    0      2      2    6.00
v J Hayes                  2    1    0    1    1      8      5    9.60
v KL Rolton                5    1    0    0    0      1      6    1.00
Total                      8    2    1    1    1     11     13    5.08

MAM Lewis                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                 14    0    0    1    0      3     15    1.20
v KL Rolton                1    1    0    0    0      1      2    3.00
Total                     15    1    0    1    0      4     17    1.41

AL Mason                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CR Smith                 5    0    3    0    1     10      9    6.67
v J Hayes                  3    3    0    0    1      7      7    6.00
v KL Rolton               20    2    2    0    2     14     26    3.23
Total                     28    5    5    0    4     31     42    4.43

SJ McGlashan              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Rolton                2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

FS King                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                  7    1    0    0    2      9     10    5.40
Total                      7    1    0    0    2      9     10    5.40

NJ Browne                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                  2    1    0    0    0      1      3    2.00
v LC Sthalekar            14    0    0    0    4     16     18    5.33
Total                     16    1    0    0    4     17     21    4.86

RJ Steele                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CR Smith                 3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

Bowlers

CL Fitzpatrick            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                 16    1    1    0    0      3     18    1.00
v KL Pulford               9    1    0    0    1      5     11    2.73
v EC Drumm                 2    0    0    0    1      4      3    8.00
v RJ Rolls                 3    1    0    0    0      1      4    1.50
Total                     30    3    1    0    2     13     36    2.17

CR Smith                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AL Mason                 5    0    3    0    1     10      9    6.67
v RJ Steele                3    0    0    0    0      0      3    0.00
Total                      8    0    3    0    1     10     12    5.00

E Twining                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Payne                 18    2    0    0    2     10     22    2.73
v KL Pulford               4    0    0    0    0      0      4    0.00
v EC Drumm                 1    1    0    0    0      1      2    3.00
v RJ Rolls                 2    3    1    0    0      5      6    5.00
v HM Tiffen                1    0    1    0    0      2      2    6.00
Total                     26    6    2    0    2     18     36    3.00

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Rolls                 1    1    0    0    0      1      2    3.00
v HM Tiffen                2    1    0    1    1      8      5    9.60
v MAM Lewis               14    0    0    1    0      3     15    1.20
v AL Mason                 3    3    0    0    1      7      7    6.00
v FS King                  7    1    0    0    2      9     10    5.40
v NJ Browne                2    1    0    0    0      1      3    2.00
Total                     29    7    0    2    4     29     42    4.14

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HM Tiffen                5    1    0    0    0      1      6    1.00
v MAM Lewis                1    1    0    0    0      1      2    3.00
v AL Mason                20    2    2    0    2     14     26    3.23
v SJ McGlashan             2    0    0    0    0      0      2    0.00
Total                     28    4    2    0    2     16     36    2.67

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NJ Browne               14    0    0    0    4     16     18    5.33
Total                     14    0    0    0    4     16     18    5.33


help@cricinfo.com

Date-stamped : 08 Feb2003 - 18:45