6th Match: Australia Women v India Women at Lincoln, 1 Feb 2003

Player v Player Statistics

1st innings

Batsmen

MJ Bulow                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                3    2    0    0    1      6      6    6.00
v D Rumeli                 8    0    0    1    0      3      9    2.00
Total                     11    2    0    1    1      9     15    3.60

BJ Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               18    1    2    0    0      5     21    1.43
v D Rumeli                10    4    0    0    2     12     16    4.50
v A Chopra                 6    1    0    0    3     13     10    7.80
v N Al Khadeer             6    1    1    0    0      3      8    2.25
v N David                 10    1    0    0    0      1     11    0.55
v B Goyal                  0    1    0    0    0      1      1    6.00
Total                     50    9    3    0    5     35     67    3.13

M Jones                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                2    1    0    0    0      1      3    2.00
v D Rumeli                 9    5    0    1    1     12     16    4.50
v A Chopra                 0    2    0    0    1      6      3   12.00
v N Al Khadeer             3    1    0    0    1      5      5    6.00
v N David                  3    0    0    0    0      0      3    0.00
Total                     17    9    0    1    3     24     30    4.80

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                5    3    0    0    2     11     10    6.60
v N Al Khadeer            13    7    1    1    2     20     24    5.00
v N David                  9    7    1    0    1     13     18    4.33
v B Goyal                 15   10    3    0    2     24     30    4.80
Total                     42   27    5    1    7     68     82    4.98

MAJ Goszko                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N David                 11    0    1    0    0      2     12    1.00
v B Goyal                  9    1    0    0    0      1     10    0.60
Total                     20    1    1    0    0      3     22    0.82

AJ Blackwell              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                5    2    0    0    2     10      9    6.67
v N Al Khadeer            17    5    0    0    1      9     23    2.35
v N David                  6    0    1    0    1      6      8    4.50
v B Goyal                 17    2    0    0    0      2     19    0.63
Total                     45    9    1    0    4     27     59    2.75

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                2    1    1    0    0      3      4    4.50
v N David                  1    0    0    0    1      4      2   12.00
Total                      3    1    1    0    1      7      6    7.00

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                1    1    0    0    0      1      2    3.00
Total                      1    1    0    0    0      1      2    3.00

CL Fitzpatrick            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                1    3    0    0    0      3      4    4.50
v D Rumeli                 1    1    0    0    0      1      2    3.00
v N David                  4    1    0    0    0      1      5    1.20
Total                      6    5    0    0    0      5     11    2.73

JC Price                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                0    2    0    0    0      2      2    6.00
v D Rumeli                 1    0    2    0    1      8      4   12.00
v N David                  0    1    0    0    0      1      1    6.00
Total                      1    3    2    0    1     11      7    9.43

Bowlers

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Bulow                 3    2    0    0    1      6      6    6.00
v BJ Clark                18    1    2    0    0      5     21    1.43
v M Jones                  2    1    0    0    0      1      3    2.00
v KL Rolton                5    3    0    0    2     11     10    6.60
v AJ Blackwell             5    2    0    0    2     10      9    6.67
v LC Sthalekar             2    1    1    0    0      3      4    4.50
v J Hayes                  1    1    0    0    0      1      2    3.00
v CL Fitzpatrick           1    3    0    0    0      3      4    4.50
v JC Price                 0    2    0    0    0      2      2    6.00
Total                     37   16    3    0    5     42     61    4.13

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Bulow                 8    0    0    1    0      3      9    2.00
v BJ Clark                10    4    0    0    2     12     16    4.50
v M Jones                  9    5    0    1    1     12     16    4.50
v CL Fitzpatrick           1    1    0    0    0      1      2    3.00
v JC Price                 1    0    2    0    1      8      4   12.00
Total                     29   10    2    2    4     36     47    4.60

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 6    1    0    0    3     13     10    7.80
v M Jones                  0    2    0    0    1      6      3   12.00
Total                      6    3    0    0    4     19     13    8.77

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 6    1    1    0    0      3      8    2.25
v M Jones                  3    1    0    0    1      5      5    6.00
v KL Rolton               13    7    1    1    2     20     24    5.00
v AJ Blackwell            17    5    0    0    1      9     23    2.35
Total                     39   14    2    1    4     37     60    3.70

N David                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                10    1    0    0    0      1     11    0.55
v M Jones                  3    0    0    0    0      0      3    0.00
v KL Rolton                9    7    1    0    1     13     18    4.33
v MAJ Goszko              11    0    1    0    0      2     12    1.00
v AJ Blackwell             6    0    1    0    1      6      8    4.50
v LC Sthalekar             1    0    0    0    1      4      2   12.00
v CL Fitzpatrick           4    1    0    0    0      1      5    1.20
v JC Price                 0    1    0    0    0      1      1    6.00
Total                     44   10    3    0    3     28     60    2.80

B Goyal                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 0    1    0    0    0      1      1    6.00
v KL Rolton               15   10    3    0    2     24     30    4.80
v MAJ Goszko               9    1    0    0    0      1     10    0.60
v AJ Blackwell            17    2    0    0    0      2     19    0.63
Total                     41   14    3    0    2     28     60    2.80

2nd innings

Batsmen

J Sharma                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           0   19    1    1    0    0      3     21    0.86
v E Twining                0   10    2    0    1    0      5     13    2.31
Total                      0   29    3    1    1    0      8     34    1.41

A Chopra                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           0   11    2    1    0    1      8     15    3.20
v E Twining                0   16    3    0    1    3     18     23    4.70
v LC Sthalekar             0    6    0    1    0    0      2      7    1.71
v J Hayes                  0   14    0    2    0    0      4     16    1.50
Total                      0   47    5    4    1    4     32     61    3.15

M Raj                    -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           0    6    1    0    0    0      1      7    0.86
v LC Sthalekar             0   10    2    2    0    3     18     17    6.35
v J Hayes                  0    8    1    0    2    1     11     12    5.50
v KL Rolton                0   12    2    0    0    1      6     15    2.40
Total                      0   36    6    2    2    5     36     51    4.24

SA Paranjpe              -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                  0   12    0    1    0    0      2     13    0.92
Total                      0   12    0    1    0    0      2     13    0.92

M Reema                  -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Sthalekar             0   10    6    1    0    0      8     17    2.82
v J Hayes                  0    8    1    0    0    1      5     10    3.00
v KL Rolton                0   15    0    0    0    0      0     15    0.00
v AJ Blackwell             1   11    2    0    0    0      1     14    0.43
Total                      1   44    9    1    0    1     14     56    1.50

D Rumeli                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Sthalekar             0    6    1    1    0    0      3      8    2.25
v J Hayes                  0    8    1    0    0    0      1      9    0.67
v AJ Blackwell             0    3    0    0    0    0      0      3    0.00
Total                      0   17    2    1    0    0      4     20    1.20

M Babita                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Sthalekar             0    1    0    0    0    0      0      1    0.00
v AJ Blackwell             0    2    0    0    0    0      0      2    0.00
Total                      0    3    0    0    0    0      0      3    0.00

J Goswami                -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Sthalekar             0    9    0    0    0    1      4     10    2.40
v AJ Blackwell             0    1    0    0    0    0      0      1    0.00
Total                      0   10    0    0    0    1      4     11    2.18

N David                  -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           0    1    1    1    0    0      3      3    6.00
v E Twining                0   10    3    2    0    0      7     15    2.80
v AJ Blackwell             0    7    0    0    0    1      4      8    3.00
Total                      0   18    4    3    0    1     14     26    3.23

N Al Khadeer             -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           0    4    0    0    0    2      8      6    8.00
v E Twining                0    3    1    0    0    3     13      7   11.14
v AJ Blackwell             0    8    0    0    0    0      0      8    0.00
Total                      0   15    1    0    0    5     21     21    6.00

B Goyal                  -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           0    3    0    0    0    0      0      3    0.00
v E Twining                0    1    1    0    0    0      1      2    3.00
Total                      0    4    1    0    0    0      1      5    1.20

Bowlers

CL Fitzpatrick           -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Sharma                 0   19    1    1    0    0      3     21    0.86
v A Chopra                 0   11    2    1    0    1      8     15    3.20
v M Raj                    0    6    1    0    0    0      1      7    0.86
v N David                  0    1    1    1    0    0      3      3    6.00
v N Al Khadeer             0    4    0    0    0    2      8      6    8.00
v B Goyal                  0    3    0    0    0    0      0      3    0.00
Total                      0   44    5    3    0    3     23     55    2.51

E Twining                -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Sharma                 0   10    2    0    1    0      5     13    2.31
v A Chopra                 0   16    3    0    1    3     18     23    4.70
v N David                  0   10    3    2    0    0      7     15    2.80
v N Al Khadeer             0    3    1    0    0    3     13      7   11.14
v B Goyal                  0    1    1    0    0    0      1      2    3.00
Total                      0   40   10    2    2    6     44     60    4.40

LC Sthalekar             -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                 0    6    0    1    0    0      2      7    1.71
v M Raj                    0   10    2    2    0    3     18     17    6.35
v M Reema                  0   10    6    1    0    0      8     17    2.82
v D Rumeli                 0    6    1    1    0    0      3      8    2.25
v M Babita                 0    1    0    0    0    0      0      1    0.00
v J Goswami                0    9    0    0    0    1      4     10    2.40
Total                      0   42    9    5    0    4     35     60    3.50

J Hayes                  -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                 0   14    0    2    0    0      4     16    1.50
v M Raj                    0    8    1    0    2    1     11     12    5.50
v SA Paranjpe              0   12    0    1    0    0      2     13    0.92
v M Reema                  0    8    1    0    0    1      5     10    3.00
v D Rumeli                 0    8    1    0    0    0      1      9    0.67
Total                      0   50    3    3    2    2     23     60    2.30

KL Rolton                -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Raj                    0   12    2    0    0    1      6     15    2.40
v M Reema                  0   15    0    0    0    0      0     15    0.00
Total                      0   27    2    0    0    1      6     30    1.20

AJ Blackwell             -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Reema                  1   11    2    0    0    0      1     14    0.43
v D Rumeli                 0    3    0    0    0    0      0      3    0.00
v M Babita                 0    2    0    0    0    0      0      2    0.00
v J Goswami                0    1    0    0    0    0      0      1    0.00
v N David                  0    7    0    0    0    1      4      8    3.00
v N Al Khadeer             0    8    0    0    0    0      0      8    0.00
Total                      1   32    2    0    0    1      5     36    0.83


help@cricinfo.com

Date-stamped : 01 Feb2003 - 10:52