10th Match: Australia Women v India Women at Lincoln, 4 Feb 2003

Player v Player Statistics

1st innings

Batsmen

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining               13    0    0    0    0      0     13    0.00
v CR Smith                20    0    1    0    1      6     22    1.64
v KL Rolton               12    3    1    0    0      5     16    1.88
v J Hayes                  8    3    1    0    0      5     12    2.50
v AJ Blackwell             7    0    0    0    0      0      7    0.00
v LC Sthalekar             3    0    0    0    0      0      3    0.00
Total                     63    6    3    0    1     16     73    1.32

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining               21    0    1    1    0      5     23    1.30
v CR Smith                11    2    0    0    1      6     14    2.57
v KL Rolton               15    3    0    0    2     11     20    3.30
v J Hayes                 21    3    0    0    0      3     24    0.75
v AJ Blackwell             3    0    0    0    0      0      3    0.00
Total                     71    8    1    1    3     25     84    1.79

M Raj                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Blackwell            10    1    1    1    0      6     13    2.77
v LC Sthalekar             7    3    1    0    0      5     11    2.73
Total                     17    4    2    1    0     11     24    2.75

H Kala                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Blackwell             4    2    0    0    1      6      7    5.14
v LC Sthalekar             7    1    0    0    1      5      9    3.33
Total                     11    3    0    0    2     11     16    4.12

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CR Smith                 3    0    0    0    0      0      3    0.00
v AJ Blackwell             4    0    1    0    1      6      6    6.00
v LC Sthalekar             6    1    0    0    0      1      7    0.86
v KL Britt                 5    2    0    0    0      2      7    1.71
Total                     18    3    1    0    1      9     23    2.35

S Naik                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CR Smith                 4    0    1    0    2     10      7    8.57
v LC Sthalekar             9    1    1    0    1      7     12    3.50
v KL Britt                 7    1    0    0    0      1      8    0.75
Total                     20    2    2    0    3     18     27    4.00

M Reema                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining               13    1    0    0    1      5     15    2.00
v CR Smith                 3    2    1    0    0      4      6    4.00
v J Hayes                  1    0    0    0    0      0      1    0.00
v KL Britt                 6    1    0    0    0      1      7    0.86
Total                     23    4    1    0    1     10     29    2.07

M Babita                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                0    1    0    0    0      1      1    6.00
v CR Smith                 2    0    0    0    0      0      2    0.00
v J Hayes                 11    2    1    0    0      4     14    1.71
v KL Britt                 2    0    0    0    0      0      2    0.00
Total                     15    3    1    0    0      5     19    1.58

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                1    1    0    0    0      1      2    3.00
v J Hayes                  0    1    0    0    2      9      3   18.00
Total                      1    2    0    0    2     10      5   12.00

Bowlers

E Twining                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                13    0    0    0    0      0     13    0.00
v A Chopra                21    0    1    1    0      5     23    1.30
v M Reema                 13    1    0    0    1      5     15    2.00
v M Babita                 0    1    0    0    0      1      1    6.00
v A Sharma                 1    1    0    0    0      1      2    3.00
Total                     48    3    1    1    1     12     54    1.33

CR Smith                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                20    0    1    0    1      6     22    1.64
v A Chopra                11    2    0    0    1      6     14    2.57
v N Al Khadeer             3    0    0    0    0      0      3    0.00
v S Naik                   4    0    1    0    2     10      7    8.57
v M Reema                  3    2    1    0    0      4      6    4.00
v M Babita                 2    0    0    0    0      0      2    0.00
Total                     43    4    3    0    4     26     54    2.89

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                12    3    1    0    0      5     16    1.88
v A Chopra                15    3    0    0    2     11     20    3.30
Total                     27    6    1    0    2     16     36    2.67

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                 8    3    1    0    0      5     12    2.50
v A Chopra                21    3    0    0    0      3     24    0.75
v M Reema                  1    0    0    0    0      0      1    0.00
v M Babita                11    2    1    0    0      4     14    1.71
v A Sharma                 0    1    0    0    2      9      3   18.00
Total                     41    9    2    0    2     21     54    2.33

AJ Blackwell              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                 7    0    0    0    0      0      7    0.00
v A Chopra                 3    0    0    0    0      0      3    0.00
v M Raj                   10    1    1    1    0      6     13    2.77
v H Kala                   4    2    0    0    1      6      7    5.14
v N Al Khadeer             4    0    1    0    1      6      6    6.00
Total                     28    3    2    1    2     18     36    3.00

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Rumeli                 3    0    0    0    0      0      3    0.00
v M Raj                    7    3    1    0    0      5     11    2.73
v H Kala                   7    1    0    0    1      5      9    3.33
v N Al Khadeer             6    1    0    0    0      1      7    0.86
v S Naik                   9    1    1    0    1      7     12    3.50
Total                     32    6    2    0    2     18     42    2.57

KL Britt                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Al Khadeer             5    2    0    0    0      2      7    1.71
v S Naik                   7    1    0    0    0      1      8    0.75
v M Reema                  6    1    0    0    0      1      7    0.86
v M Babita                 2    0    0    0    0      0      2    0.00
Total                     20    4    0    0    0      4     24    1.00

2nd innings

Batsmen

BJ Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami               16    3    1    2    3     23     25    5.52
v A Sharma                 7    3    0    0    0      3     10    1.80
v N Al Khadeer             6    9    1    0    0     11     16    4.12
v D Rumeli                 8    2    0    0    1      6     11    3.27
v M Reema                  0    2    1    0    0      4      3    8.00
v M Kanojia                1    2    0    0    0      2      3    4.00
Total                     38   21    3    2    4     49     68    4.32

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Goswami                9    7    0    0    1     11     17    3.88
v A Sharma                 6    6    1    1    0     11     14    4.71
v N Al Khadeer            16    7    2    2    0     17     27    3.78
v D Rumeli                 0    2    1    0    0      4      3    8.00
v M Reema                  7    1    0    0    1      5      9    3.33
v M Kanojia                3    4    3    0    0     10     10    6.00
Total                     41   27    7    3    2     58     80    4.35

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Sharma                 8    1    2    0    1      9     12    4.50
v N Al Khadeer             2    3    0    0    0      3      5    3.60
v D Rumeli                 1    1    0    0    2      9      4   13.50
Total                     11    5    2    0    3     21     21    6.00

Bowlers

J Goswami                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                16    3    1    2    3     23     25    5.52
v LC Sthalekar             9    7    0    0    1     11     17    3.88
Total                     25   10    1    2    4     34     42    4.86

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 7    3    0    0    0      3     10    1.80
v LC Sthalekar             6    6    1    1    0     11     14    4.71
v KL Rolton                8    1    2    0    1      9     12    4.50
Total                     21   10    3    1    1     23     36    3.83

N Al Khadeer              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 6    9    1    0    0     11     16    4.12
v LC Sthalekar            16    7    2    2    0     17     27    3.78
v KL Rolton                2    3    0    0    0      3      5    3.60
Total                     24   19    3    2    0     31     48    3.88

D Rumeli                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 8    2    0    0    1      6     11    3.27
v LC Sthalekar             0    2    1    0    0      4      3    8.00
v KL Rolton                1    1    0    0    2      9      4   13.50
Total                      9    5    1    0    3     19     18    6.33

M Reema                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 0    2    1    0    0      4      3    8.00
v LC Sthalekar             7    1    0    0    1      5      9    3.33
Total                      7    3    1    0    1      9     12    4.50

M Kanojia                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 1    2    0    0    0      2      3    4.00
v LC Sthalekar             3    4    3    0    0     10     10    6.00
Total                      4    6    3    0    0     12     13    5.54


help@cricinfo.com

Date-stamped : 04 Feb2003 - 15:06