7th Match: Australia Women v England Women at Lincoln, 2 Feb 2003

Player v Player Statistics

1st innings

Batsmen

BJ Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson              16    5    1    1    5     30     28    6.43
v CE Taylor               10    4    1    1    1     13     17    4.59
v LK Newton                9    3    2    1    1     14     16    5.25
v LJ Harper                7    7    0    0    0      7     14    3.00
v CJ Connor               11    2    2    1    1     13     17    4.59
v SV Collyer              11    2    1    0    0      4     14    1.71
Total                     64   23    7    4    8     81    106    4.58

MJ Bulow                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               2    1    0    1    0      4      4    6.00
v CE Taylor                6    0    0    0    0      0      6    0.00
Total                      8    1    0    1    0      4     10    2.40

MAJ Goszko                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               5    0    0    0    1      4      6    4.00
v CE Taylor                9    1    0    0    0      1     10    0.60
v LK Newton                6    0    0    1    0      3      7    2.57
v LJ Harper               13    1    0    0    0      1     14    0.43
Total                     33    2    0    1    1      9     37    1.46

M Jones                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Pearson               7    0    0    0    0      0      7    0.00
v CE Taylor                6    2    1    0    0      4      9    2.67
v LK Newton                4    1    1    0    1      7      7    6.00
v LJ Harper               19    2    0    0    2     10     23    2.61
v CJ Connor               10    2    1    0    0      4     13    1.85
v SV Collyer               8    2    3    0    1     12     14    5.14
Total                     54    9    6    0    4     37     73    3.04

KL Britt                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SV Collyer               1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CE Taylor                4    1    0    0    1      5      6    5.00
v LJ Harper                2    1    4    0    0      9      7    7.71
v CJ Connor               10    1    4    0    2     17     17    6.00
v SV Collyer              16    3    1    0    2     13     22    3.55
Total                     32    6    9    0    5     44     52    5.08

CL Fitzpatrick            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Harper                0    2    0    0    0      2      2    6.00
v CJ Connor                5    1    2    0    0      5      8    3.75
v SV Collyer               1    2    0    0    0      2      3    4.00
Total                      6    5    2    0    0      9     13    4.15

JC Price                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CJ Connor                2    0    0    0    1      4      3    8.00
Total                      2    0    0    0    1      4      3    8.00

CI Smith                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CJ Connor                0    1    0    0    1      5      2   15.00
Total                      0    1    0    0    1      5      2   15.00

Bowlers

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                16    5    1    1    5     30     28    6.43
v MJ Bulow                 3    0    0    0    0      0      3    0.00
v KL Rolton                2    1    0    1    0      4      4    6.00
v MAJ Goszko               5    0    0    0    1      4      6    4.00
v M Jones                  7    0    0    0    0      0      7    0.00
Total                     33    6    1    2    6     38     48    4.75

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                10    4    1    1    1     13     17    4.59
v KL Rolton                6    0    0    0    0      0      6    0.00
v MAJ Goszko               9    1    0    0    0      1     10    0.60
v M Jones                  6    2    1    0    0      4      9    2.67
v J Hayes                  4    1    0    0    1      5      6    5.00
Total                     35    8    2    1    2     23     48    2.88

LK Newton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 9    3    2    1    1     14     16    5.25
v MAJ Goszko               6    0    0    1    0      3      7    2.57
v M Jones                  4    1    1    0    1      7      7    6.00
Total                     19    4    3    2    2     24     30    4.80

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 7    7    0    0    0      7     14    3.00
v MAJ Goszko              13    1    0    0    0      1     14    0.43
v M Jones                 19    2    0    0    2     10     23    2.61
v J Hayes                  2    1    4    0    0      9      7    7.71
v CL Fitzpatrick           0    2    0    0    0      2      2    6.00
Total                     41   13    4    0    2     29     60    2.90

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                11    2    2    1    1     13     17    4.59
v M Jones                 10    2    1    0    0      4     13    1.85
v J Hayes                 10    1    4    0    2     17     17    6.00
v CL Fitzpatrick           5    1    2    0    0      5      8    3.75
v JC Price                 2    0    0    0    1      4      3    8.00
v CI Smith                 0    1    0    0    1      5      2   15.00
Total                     38    7    9    1    5     48     60    4.80

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                11    2    1    0    0      4     14    1.71
v M Jones                  8    2    3    0    1     12     14    5.14
v KL Britt                 1    0    0    0    0      0      1    0.00
v J Hayes                 16    3    1    0    2     13     22    3.55
v CL Fitzpatrick           1    2    0    0    0      2      3    4.00
Total                     37    9    5    0    3     31     54    3.44

2nd innings

Batsmen

CM Edwards                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                 14    1    1    0    0      3     16    1.12
v E Twining               12    1    0    0    0      1     13    0.46
v CL Fitzpatrick           4    1    1    0    0      3      6    3.00
Total                     30    3    2    0    0      7     35    1.20

A Thompson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                  6    1    0    0    1      5      8    3.75
v E Twining               18    1    0    0    2      9     21    2.57
v CL Fitzpatrick           8    0    0    0    0      0      8    0.00
v CI Smith                 8    0    0    0    1      4      9    2.67
Total                     40    2    0    0    4     18     46    2.35

SC Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining                2    0    0    0    0      0      2    0.00
v CL Fitzpatrick          13    0    0    0    0      0     13    0.00
Total                     15    0    0    0    0      0     15    0.00

LK Newton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick           7    1    0    0    1      5      9    3.33
v CI Smith                 5    0    1    0    0      2      6    2.00
Total                     12    1    1    0    1      7     15    2.80

KM Leng                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CI Smith                22    0    0    0    0      0     22    0.00
v KL Britt                 7    0    0    1    0      3      8    2.25
Total                     29    0    0    1    0      3     30    0.60

CJ Connor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                 16    0    2    1    2     15     21    4.29
v E Twining                3    1    1    1    0      6      6    6.00
v CL Fitzpatrick           7    1    0    0    0      1      8    0.75
v CI Smith                 4    1    0    0    0      1      5    1.20
v KL Britt                 7    1    0    0    0      1      8    0.75
v KL Rolton               18    1    0    0    1      5     20    1.50
Total                     55    5    3    2    3     29     68    2.56

SV Collyer                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Britt                 1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

LJ Harper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                 13    1    0    0    1      5     15    2.00
v KL Britt                12    0    0    0    1      4     13    1.85
v KL Rolton                5    1    1    0    1      7      8    5.25
Total                     30    2    1    0    3     16     36    2.67

CE Taylor                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL Fitzpatrick          13    0    1    0    1      6     15    2.40
v KL Britt                 1    1    1    0    0      3      3    6.00
Total                     14    1    2    0    1      9     18    3.00

MC Godliman               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Twining               14    1    1    0    2     11     18    3.67
v CL Fitzpatrick           0    1    0    0    0      1      1    6.00
v KL Britt                 3    1    0    0    0      1      4    1.50
v KL Rolton                7    1    0    0    0      1      8    0.75
Total                     24    4    1    0    2     14     31    2.71

LC Pearson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KL Britt                 5    0    0    0    0      0      5    0.00
Total                      5    0    0    0    0      0      5    0.00

Bowlers

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards              14    1    1    0    0      3     16    1.12
v A Thompson               6    1    0    0    1      5      8    3.75
v CJ Connor               16    0    2    1    2     15     21    4.29
v LJ Harper               13    1    0    0    1      5     15    2.00
Total                     49    3    3    1    4     28     60    2.80

E Twining                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards              12    1    0    0    0      1     13    0.46
v A Thompson              18    1    0    0    2      9     21    2.57
v SC Taylor                2    0    0    0    0      0      2    0.00
v CJ Connor                3    1    1    1    0      6      6    6.00
v MC Godliman             14    1    1    0    2     11     18    3.67
Total                     49    4    2    1    4     27     60    2.70

CL Fitzpatrick            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CM Edwards               4    1    1    0    0      3      6    3.00
v A Thompson               8    0    0    0    0      0      8    0.00
v SC Taylor               13    0    0    0    0      0     13    0.00
v LK Newton                7    1    0    0    1      5      9    3.33
v CJ Connor                7    1    0    0    0      1      8    0.75
v CE Taylor               13    0    1    0    1      6     15    2.40
v MC Godliman              0    1    0    0    0      1      1    6.00
Total                     52    4    2    0    2     16     60    1.60

CI Smith                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Thompson               8    0    0    0    1      4      9    2.67
v LK Newton                5    0    1    0    0      2      6    2.00
v KM Leng                 22    0    0    0    0      0     22    0.00
v CJ Connor                4    1    0    0    0      1      5    1.20
Total                     39    1    1    0    1      7     42    1.00

KL Britt                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KM Leng                  7    0    0    1    0      3      8    2.25
v CJ Connor                7    1    0    0    0      1      8    0.75
v SV Collyer               1    0    0    0    0      0      1    0.00
v LJ Harper               12    0    0    0    1      4     13    1.85
v CE Taylor                1    1    1    0    0      3      3    6.00
v MC Godliman              3    1    0    0    0      1      4    1.50
v LC Pearson               5    0    0    0    0      0      5    0.00
Total                     36    3    1    1    1     12     42    1.71

KL Rolton                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CJ Connor               18    1    0    0    1      5     20    1.50
v LJ Harper                5    1    1    0    1      7      8    5.25
v MC Godliman              7    1    0    0    0      1      8    0.75
Total                     30    3    1    0    2     13     36    2.17


help@cricinfo.com

Date-stamped : 02 Feb2003 - 14:37