CricInfo.com
2002 Cathay Pacific/Standard Chartered Hong Kong Cricket Sixes Brought to you by Cathay Pacific

   Tour Index

Home
Schedule
Points Table
Statistics
Squads
News
Scorecards &
Reports
Tickets


   Nostalgia

History
Team Records

   CricInfo

HKCA
Official Sites
Site Map
CricInfo Home


Hong Kong Sixes, 2002/03 Most Fielding Dismissals

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

Naved Latif            5     99  99.00     1  91.00     4   -    4  PAK
Najeeb Aamer           4     15   5.00     2  27.50     3   -    3  HKG
DF Hills               5    159    -       2  42.50     3   -    3  AUS
WDDS Perera            5     95  47.50     3  26.66     3   -    3  SL
K Weeraratne           5     54  13.50     4  17.25     3   -    3  SL
BS Southam             5     37  18.50     2  17.50     3   -    3  AUS
JM Kemp                3     45  45.00     0    -       2   -    2  RSA
Mohammad Zubair        4     25    -       2  49.00     2   -    2  HKG
HH Kanitkar            5    125    -       0    -       2   -    2  IND
Imran Nazir            5    103  34.33     3  20.66     2   -    2  PAK
JJ van der Wath        5     91  45.50     0    -       2   -    2  RSA
G Dros                 5     84  42.00     2  30.00     2   -    2  RSA
PD Collingwood         5     79  79.00     1  91.00     2   -    2  ENG
RS Sodhi               5     55  27.50     1  90.00     2   -    2  IND
CR Miller              5     47   9.40     4  22.25     2   -    2  AUS
MDK Perera             5     12  12.00     1  66.00     2   -    2  SL
PC Jayasundera         5      9   4.50     3  18.66     2   -    2  SL
CEW Silverwood         5      5   2.50     6  10.50     2   -    2  ENG
CJ McDermott           5      4    -       1  67.00     2   -    2  AUS
SA Prestwidge          5      3   1.00     5  14.20     2   -    2  AUS
Syed Maqsood           3      7   7.00     0    -       1   -    1  UAE
G Chapple              4      4   4.00     2  28.00     1   -    1  ENG
Arshad Ali             5    131 131.00     0    -       1   -    1  UAE
RR Singh               5    104  52.00     1  75.00     1   -    1  IND
A Smith                5     79  19.75     1  62.00     1   -    1  HKG
KH Butt                5     71  14.20     2  28.50     1   -    1  HKG
RHS Silva              5     68  34.00     4  21.75     1   -    1  SL
S Young                5     58  19.33     1  70.00     1   -    1  AUS
AC Thomas              5     34    -       4  15.50     1   -    1  RSA
RC Irani               5     25  12.50     3  17.33     1   -    1  ENG
Mohammad Naseem        5     19   9.50     1  86.00     1   -    1  UAE
Yasir Arafat           5     13    -       2  28.50     1   -    1  PAK
NR Mongia              1      2    -       -    -       -   -    -  IND
MJ Saggers             1      -    -       0    -       -   -    -  ENG
LL Bosman              3     39  19.50     -    -       -   -    -  RSA
T Smart                3      1    -       -    -       -   -    -  HKG
Ahmed Nadeem           4     67  67.00     1  80.00     -   -    -  UAE
Khuram Khan            4     55  18.33     0    -       -   -    -  UAE
AS Wassan              4     37  12.33     2  27.50     -   -    -  IND
Afzaal Haider          4     23  11.50     1  52.00     -   -    -  HKG
Kaif Gaury             4     19   9.50     1  62.00     -   -    -  UAE
HS Williams            4      -    -       2  32.50     -   -    -  RSA
R Sharma               5    123  41.00     1  30.00     -   -    -  HKG
AJ Hollioake           5    119  59.50     1  54.00     -   -    -  ENG
Moin Khan              5    101  33.66     -    -       -   -    -  PAK
L Klusener             5    100 100.00     4  14.50     -   -    -  RSA
MP Maynard             5     91  30.33     -    -       -   -    -  ENG
SHT Kandamby           5     86  43.00     -    -       -   -    -  SL
Asim Saeed             5     77  19.25     1  74.00     -   -    -  UAE
Shoaib Malik           5     37   9.25     2  26.00     -   -    -  PAK
HK Badani              5     33  11.00     2  27.50     -   -    -  IND
Naved-ul-Hasan         5     26  26.00     6   9.66     -   -    -  PAK
N Chopra               5      2   1.00     1  56.00     -   -    -  IND

Hong Kong Cricket Sixes
Hong Kong Cricket Association