CricInfo.com
2002 Cathay Pacific/Standard Chartered Hong Kong Cricket Sixes Brought to you by Cathay Pacific

   Tour Index

Home
Schedule
Points Table
Statistics
Squads
News
Scorecards &
Reports
Tickets


   Nostalgia

History
Team Records

   CricInfo

HKCA
Official Sites
Site Map
CricInfo Home


Hong Kong Sixes, 2002/03 Bowling Averages

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

Afzaal Haider         4    4      0    52   1  52.00  1-11   -  -  24.0 13.00 HKG
Ahmed Nadeem          4    4      0    80   1  80.00  1-17   -  -  24.0 20.00 UAE
Arshad Ali            5    1      0    26   0    -     -     -  -    -  26.00 UAE
Asim Saeed            5    4.5    0    74   1  74.00  1-12   -  -  29.0 15.31 UAE
HK Badani             5    3      0    55   2  27.50  1-17   -  -   9.0 18.33 IND
LL Bosman             3    -      -     -   -    -     -     -  -    -    -   RSA
KH Butt               5    5      0    57   2  28.50  1-3    -  -  15.0 11.40 HKG
G Chapple             4    4      0    56   2  28.00  1-11   -  -  12.0 14.00 ENG
N Chopra              5    5      0    56   1  56.00  1-6    -  -  30.0 11.20 IND
PD Collingwood        5    5      0    91   1  91.00  1-16   -  -  30.0 18.20 ENG
G Dros                5    3      0    60   2  30.00  1-18   -  -   9.0 20.00 RSA
DF Hills              5    5      0    85   2  42.50  1-5    -  -  15.0 17.00 AUS
AJ Hollioake          5    4.4    0    54   1  54.00  1-3    -  -  28.0 11.57 ENG
Imran Nazir           5    5      0    62   3  20.66  1-5    -  -  10.0 12.40 PAK
RC Irani              5    5      0    52   3  17.33  2-4    -  -  10.0 10.40 ENG
PC Jayasundera        5    5      0    56   3  18.66  2-10   -  -  10.0 11.20 SL
Kaif Gaury            4    4      0    62   1  62.00  1-10   -  -  24.0 15.50 UAE
SHT Kandamby          5    -      -     -   -    -     -     -  -    -    -   SL
HH Kanitkar           5    3      0    66   0    -     -     -  -    -  22.00 IND
JM Kemp               3    3      0    58   0    -     -     -  -    -  19.33 RSA
Khuram Khan           4    4      0    79   0    -     -     -  -    -  19.75 UAE
L Klusener            5    5      0    58   4  14.50  2-7    -  -   7.5 11.60 RSA
CJ McDermott          5    5      0    67   1  67.00  1-17   -  -  30.0 13.40 AUS
MP Maynard            5    -      -     -   -    -     -     -  -    -    -   ENG
CR Miller             5    4.5    0    89   4  22.25  2-27   -  -   7.2 18.41 AUS
Mohammad Naseem       5    5      0    86   1  86.00  1-6    -  -  30.0 17.20 UAE
Mohammad Zubair       4    4      0    98   2  49.00  2-12   -  -  12.0 24.50 HKG
Moin Khan             5    -      -     -   -    -     -     -  -    -    -   PAK
NR Mongia             1    -      -     -   -    -     -     -  -    -    -   IND
Najeeb Aamer          4    4      0    55   2  27.50  1-13   -  -  12.0 13.75 HKG
Naved-ul-Hasan        5    5      0    58   6   9.66  3-9    -  -   5.0 11.60 PAK
Naved Latif           5    5      0    91   1  91.00  1-18   -  -  30.0 18.20 PAK
MDK Perera            5    5      0    66   1  66.00  1-8    -  -  30.0 13.20 SL
WDDS Perera           5    4.2    0    80   3  26.66  1-8    -  -   8.6 18.46 SL
SA Prestwidge         5    5      0    71   5  14.20  2-16   -  -   6.0 14.20 AUS
MJ Saggers            1    1      0    22   0    -     -     -  -    -  22.00 ENG
R Sharma              5    3      0    30   1  30.00  1-8    -  -  18.0 10.00 HKG
Shoaib Malik          5    5      0    52   2  26.00  1-6    -  -  15.0 10.40 PAK
RHS Silva             5    4.1    0    87   4  21.75  2-16   -  -   6.2 20.88 SL
CEW Silverwood        5    5      0    63   6  10.50  3-2    -  -   5.0 12.60 ENG
RR Singh              5    5      0    75   1  75.00  1-1    -  -  30.0 15.00 IND
T Smart               3    -      -     -   -    -     -     -  -    -    -   HKG
A Smith               5    5      0    62   1  62.00  1-15   -  -  30.0 12.40 HKG
RS Sodhi              5    5      0    90   1  90.00  1-18   -  -  30.0 18.00 IND
BS Southam            5    2      0    35   2  17.50  1-14   -  -   6.0 17.50 AUS
Syed Maqsood          3    2      0    40   0    -     -     -  -    -  20.00 UAE
AC Thomas             5    5      0    62   4  15.50  2-7    -  -   7.5 12.40 RSA
JJ van der Wath       5    5      0    78   0    -     -     -  -    -  15.60 RSA
AS Wassan             4    4      0    55   2  27.50  2-11   -  -  12.0 13.75 IND
K Weeraratne          5    5      0    69   4  17.25  2-10   -  -   7.5 13.80 SL
HS Williams           4    4      0    65   2  32.50  1-10   -  -  12.0 16.25 RSA
Yasir Arafat          5    5      0    57   2  28.50  1-5    -  -  15.0 11.40 PAK
S Young               5    3      0    70   1  70.00  1-15   -  -  18.0 23.33 AUS

Hong Kong Cricket Sixes
Hong Kong Cricket Association