3rd Match: Otago v Wellington at Alexandra, 28 Dec 2002

Player v Player Statistics

1st innings

Batsmen

CJ Nevin                 -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v SB O'Connor              1    0   14    2    1    0    0    1      6     19    1.89
v KP Walmsley              0    0   10    2    1    0    3    0     16     16    6.00
v JM McMillan              0    0   13    2    1    0    2    0     12     18    4.00
v WC McSkimming            0    0    4    4    0    0    1    0      8      9    5.33
v JW Wilson                0    0    0    1    0    0    0    0      1      1    6.00
Total                      1    0   41   11    3    0    6    1     43     63    4.10

RA Jones                 -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v SB O'Connor              0    1    9    4    2    0    4    0     23     20    6.90
v KP Walmsley              0    0    6    3    1    0    0    0      5     10    3.00
v JM McMillan              0    0    3    1    0    0    0    0      1      4    1.50
v WC McSkimming            0    0   10    1    1    0    0    0      3     12    1.50
v JW Wilson                0    0   10    4    0    0    2    0     12     16    4.50
Total                      0    1   38   13    4    0    6    0     44     62    4.26

MD Bell                  -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v SB O'Connor              0    0    5    4    0    0    0    0      4      9    2.67
v KP Walmsley              0    0   18    4    2    0    2    0     16     26    3.69
v JM McMillan              0    0    5    2    1    1    0    0      7      9    4.67
v WC McSkimming            0    0   13    7    1    0    1    0     13     22    3.55
v JW Wilson                0    0   29    5    1    0    1    0     11     36    1.83
Total                      0    0   70   22    5    1    4    0     51    102    3.00

NR Parlane               -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v KP Walmsley              0    0    3    3    0    0    0    0      3      6    3.00
v WC McSkimming            0    0    5    3    1    2    1    0     15     12    7.50
v JW Wilson                0    0    0    0    1    0    0    0      2      1   12.00
Total                      0    0    8    6    2    2    1    0     20     19    6.32

GT Donaldson             -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v SB O'Connor              0    0    3    1    0    0    0    0      1      4    1.50
v KP Walmsley              0    0    2    0    0    0    0    0      0      2    0.00
v JM McMillan              0    0    1    2    0    0    1    0      6      4    9.00
v WC McSkimming            0    0    0    3    1    0    0    0      5      4    7.50
v JW Wilson                0    0    6    2    0    0    0    0      2      8    1.50
Total                      0    0   12    8    1    0    1    0     14     22    3.82

MDJ Walker               -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v SB O'Connor              0    0    0    4    3    0    3    0     22     10   13.20
v JM McMillan              0    0    0    5    0    0    1    0      9      6    9.00
v JW Wilson                0    0    1    2    1    0    0    0      4      4    6.00
Total                      0    0    1   11    4    0    4    0     35     20   10.50

MR Jefferson             -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v SB O'Connor              0    0    2    0    0    0    0    0      0      2    0.00
v JM McMillan              0    0    0    1    0    0    0    0      1      1    6.00
Total                      0    0    2    1    0    0    0    0      1      3    2.00

MY Pasupati              -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v SB O'Connor              0    0    1    1    0    0    0    0      1      2    3.00
v JM McMillan              0    0    2    1    0    0    0    0      1      3    2.00
Total                      0    0    3    2    0    0    0    0      2      5    2.40

AJ Penn                  -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v JM McMillan              0    0    3    0    1    0    0    0      2      4    3.00
Total                      0    0    3    0    1    0    0    0      2      4    3.00

Bowlers

SB O'Connor              -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v CJ Nevin                 1    0   14    2    1    0    0    1      6     19    1.89
v RA Jones                 0    1    9    4    2    0    4    0     23     20    6.90
v MD Bell                  0    0    5    4    0    0    0    0      4      9    2.67
v GT Donaldson             0    0    3    1    0    0    0    0      1      4    1.50
v MDJ Walker               0    0    0    4    3    0    3    0     22     10   13.20
v MR Jefferson             0    0    2    0    0    0    0    0      0      2    0.00
v MY Pasupati              0    0    1    1    0    0    0    0      1      2    3.00
Total                      1    1   34   16    6    0    7    1     57     66    5.18

KP Walmsley              -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v CJ Nevin                 0    0   10    2    1    0    3    0     16     16    6.00
v RA Jones                 0    0    6    3    1    0    0    0      5     10    3.00
v MD Bell                  0    0   18    4    2    0    2    0     16     26    3.69
v NR Parlane               0    0    3    3    0    0    0    0      3      6    3.00
v GT Donaldson             0    0    2    0    0    0    0    0      0      2    0.00
Total                      0    0   39   12    4    0    5    0     40     60    4.00

JM McMillan              -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v CJ Nevin                 0    0   13    2    1    0    2    0     12     18    4.00
v RA Jones                 0    0    3    1    0    0    0    0      1      4    1.50
v MD Bell                  0    0    5    2    1    1    0    0      7      9    4.67
v GT Donaldson             0    0    1    2    0    0    1    0      6      4    9.00
v MDJ Walker               0    0    0    5    0    0    1    0      9      6    9.00
v MR Jefferson             0    0    0    1    0    0    0    0      1      1    6.00
v MY Pasupati              0    0    2    1    0    0    0    0      1      3    2.00
v AJ Penn                  0    0    3    0    1    0    0    0      2      4    3.00
Total                      0    0   27   14    3    1    4    0     39     49    4.78

WC McSkimming            -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v CJ Nevin                 0    0    4    4    0    0    1    0      8      9    5.33
v RA Jones                 0    0   10    1    1    0    0    0      3     12    1.50
v MD Bell                  0    0   13    7    1    0    1    0     13     22    3.55
v NR Parlane               0    0    5    3    1    2    1    0     15     12    7.50
v GT Donaldson             0    0    0    3    1    0    0    0      5      4    7.50
Total                      0    0   32   18    4    2    3    0     44     59    4.47

JW Wilson                -7s  -1s   0s   1s   2s   3s   4s   9s   Runs  Balls    RP6B
v CJ Nevin                 0    0    0    1    0    0    0    0      1      1    6.00
v RA Jones                 0    0   10    4    0    0    2    0     12     16    4.50
v MD Bell                  0    0   29    5    1    0    1    0     11     36    1.83
v NR Parlane               0    0    0    0    1    0    0    0      2      1   12.00
v GT Donaldson             0    0    6    2    0    0    0    0      2      8    1.50
v MDJ Walker               0    0    1    2    1    0    0    0      4      4    6.00
Total                      0    0   46   14    3    0    3    0     32     66    2.91

2nd innings

Batsmen

AJ Hore                  -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JEC Franklin             0    2    1    0    0    0    1      7      4   10.50
v AD Turner                0    5    0    0    0    2    0      8      7    6.86
Total                      0    7    1    0    0    2    1     15     11    8.18

Mohammad Wasim           -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JEC Franklin             0   13    4    3    0    1    0     14     21    4.00
v AD Turner                0   13    8    0    0    0    0      8     21    2.29
v MY Pasupati              0    8    4    2    0    1    0     12     15    4.80
v AJ Penn                  0   15    1    0    1    3    0     16     20    4.80
v MDJ Walker               0    8    5    1    0    3    0     19     17    6.71
Total                      0   57   22    6    1    8    0     69     94    4.40

CD Cumming               -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JEC Franklin             0   10    1    0    1    1    0      8     13    3.69
v AD Turner                0   11    4    0    0    1    0      8     16    3.00
v MY Pasupati              0    6    2    0    0    1    0      6      9    4.00
v AJ Penn                  0    7    1    1    0    0    1      9     10    5.40
v MDJ Walker               0    1    2    0    0    0    0      2      3    4.00
Total                      0   35   10    1    1    3    1     33     51    3.88

RA Lawson                -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AD Turner                0    3    0    1    0    0    0      2      4    3.00
v AJ Penn                  0   11    1    0    0    0    0      1     12    0.50
v MDJ Walker               0    8    4    2    0    0    0      8     14    3.43
Total                      0   22    5    3    0    0    0     11     30    2.20

MN McKenzie              -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JEC Franklin             0    8    2    1    0    0    0      4     11    2.18
v AD Turner                0    1    1    2    0    0    0      5      4    7.50
v MY Pasupati              0    6    8    0    1    0    0     11     15    4.40
v AJ Penn                  0   12    1    1    0    2    0     11     16    4.12
v MDJ Walker               0    7    6    0    0    0    0      6     13    2.77
v MR Jefferson             0    1    2    1    0    0    0      4      4    6.00
Total                      0   35   20    5    1    2    0     41     63    3.90

PD McGlashan             -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JEC Franklin             0    5    3    1    0    1    0      9     10    5.40
v MY Pasupati              1    3    8    1    1    1    0     15     15    6.00
v AJ Penn                  0    1    0    1    0    0    0      2      2    6.00
v MDJ Walker               0   13    3    0    1    1    0     10     18    3.33
v MR Jefferson             0    1    0    0    0    0    0      0      1    0.00
Total                      1   23   14    3    2    3    0     36     46    4.70

WC McSkimming            -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AD Turner                0    1    1    0    0    0    0      1      2    3.00
v MDJ Walker               0    3    3    0    0    0    0      3      6    3.00
v MR Jefferson             0    4    2    1    0    0    0      4      7    3.43
Total                      0    8    6    1    0    0    0      8     15    3.20

Bowlers

JEC Franklin             -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Hore                  0    2    1    0    0    0    1      7      4   10.50
v Mohammad Wasim           0   13    4    3    0    1    0     14     21    4.00
v CD Cumming               0   10    1    0    1    1    0      8     13    3.69
v MN McKenzie              0    8    2    1    0    0    0      4     11    2.18
v PD McGlashan             0    5    3    1    0    1    0      9     10    5.40
Total                      0   38   11    5    1    3    1     42     59    4.27

AD Turner                -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Hore                  0    5    0    0    0    2    0      8      7    6.86
v Mohammad Wasim           0   13    8    0    0    0    0      8     21    2.29
v CD Cumming               0   11    4    0    0    1    0      8     16    3.00
v RA Lawson                0    3    0    1    0    0    0      2      4    3.00
v MN McKenzie              0    1    1    2    0    0    0      5      4    7.50
v WC McSkimming            0    1    1    0    0    0    0      1      2    3.00
Total                      0   34   14    3    0    3    0     32     54    3.56

MY Pasupati              -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Mohammad Wasim           0    8    4    2    0    1    0     12     15    4.80
v CD Cumming               0    6    2    0    0    1    0      6      9    4.00
v MN McKenzie              0    6    8    0    1    0    0     11     15    4.40
v PD McGlashan             1    3    8    1    1    1    0     15     15    6.00
Total                      1   23   22    3    2    3    0     44     54    4.89

AJ Penn                  -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Mohammad Wasim           0   15    1    0    1    3    0     16     20    4.80
v CD Cumming               0    7    1    1    0    0    1      9     10    5.40
v RA Lawson                0   11    1    0    0    0    0      1     12    0.50
v MN McKenzie              0   12    1    1    0    2    0     11     16    4.12
v PD McGlashan             0    1    0    1    0    0    0      2      2    6.00
Total                      0   46    4    3    1    5    1     39     60    3.90

MDJ Walker               -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Mohammad Wasim           0    8    5    1    0    3    0     19     17    6.71
v CD Cumming               0    1    2    0    0    0    0      2      3    4.00
v RA Lawson                0    8    4    2    0    0    0      8     14    3.43
v MN McKenzie              0    7    6    0    0    0    0      6     13    2.77
v PD McGlashan             0   13    3    0    1    1    0     10     18    3.33
v WC McSkimming            0    3    3    0    0    0    0      3      6    3.00
Total                      0   40   23    3    1    4    0     48     71    4.06

MR Jefferson             -2s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MN McKenzie              0    1    2    1    0    0    0      4      4    6.00
v PD McGlashan             0    1    0    0    0    0    0      0      1    0.00
v WC McSkimming            0    4    2    1    0    0    0      4      7    3.43
Total                      0    6    4    2    0    0    0      8     12    4.00


help@cricinfo.com

Date-stamped : 28 Dec2002 - 15:19