5th Match: Otago v Auckland at Alexandra, 30 Dec 2002

Player v Player Statistics

1st innings

Batsmen

MJ Horne                 -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB O'Connor              0    0   15    2    0    1    3    0     17     21    4.86
v KP Walmsley              0    0    8    3    1    0    0    0      5     12    2.50
Total                      0    0   23    5    1    1    3    0     22     33    4.00

MH Richardson            -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB O'Connor              0    0    5    3    0    0    0    0      3      8    2.25
v KP Walmsley              0    0   10    0    0    0    2    0      8     12    4.00
v WC McSkimming            0    0    8    4    2    0    1    0     12     15    4.80
v JW Wilson                0    0    6    4    0    1    0    0      7     11    3.82
v ND Morland               0    0    2    1    0    0    0    0      1      3    2.00
Total                      0    0   31   12    2    1    3    0     31     49    3.80

LG Howell                -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB O'Connor              0    0   12    0    1    0    0    0      2     13    0.92
v WC McSkimming            0    0   18    6    1    1    0    0     11     26    2.54
v JW Wilson                0    1    9    6    0    0    0    0      5     16    1.88
v ND Morland               0    0    2    4    0    0    0    0      4      6    4.00
Total                      0    1   41   16    2    1    0    0     22     61    2.16

RJ Nicol                 -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KP Walmsley              0    0    5    3    0    0    0    0      3      8    2.25
v WC McSkimming            0    0   10    1    2    0    0    0      5     13    2.31
v JW Wilson                0    0    8    3    1    2    1    0     15     15    6.00
v ND Morland               0    1   15   12    1    0    2    1     27     32    5.06
Total                      0    1   38   19    4    2    3    1     50     68    4.41

AC Barnes                -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KP Walmsley              1    0    7    2    0    0    0    0      0     10    0.00
v WC McSkimming            0    0    2    1    1    0    2    0     11      6   11.00
v JW Wilson                0    0    8    3    0    0    2    0     11     13    5.08
v ND Morland               0    0    5   11    2    0    1    0     19     19    6.00
Total                      1    0   22   17    3    0    5    0     41     48    5.12

TK Canning               -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB O'Connor              0    0    1    0    1    0    0    0      2      2    6.00
v JW Wilson                0    0    3    0    0    0    1    0      4      4    6.00
Total                      0    0    4    0    1    0    1    0      6      6    6.00

AR Adams                 -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB O'Connor              0    0    1    3    1    0    1    1     15      7   12.86
v KP Walmsley              0    0    1    3    0    0    0    1      9      5   10.80
v JW Wilson                0    0    1    0    0    0    0    0      0      1    0.00
Total                      0    0    3    6    1    0    1    2     24     13   11.08

CR Pryor                 -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB O'Connor              0    0    2    1    3    0    2    1     21      9   14.00
v KP Walmsley              0    0    3    6    2    0    0    0     10     11    5.45
Total                      0    0    5    7    5    0    2    1     31     20    9.30

RG Morgan                -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KP Walmsley              0    0    1    1    0    0    0    0      1      2    3.00
Total                      0    0    1    1    0    0    0    0      1      2    3.00

Bowlers

SB O'Connor              -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Horne                 0    0   15    2    0    1    3    0     17     21    4.86
v MH Richardson            0    0    5    3    0    0    0    0      3      8    2.25
v LG Howell                0    0   12    0    1    0    0    0      2     13    0.92
v TK Canning               0    0    1    0    1    0    0    0      2      2    6.00
v AR Adams                 0    0    1    3    1    0    1    1     15      7   12.86
v CR Pryor                 0    0    2    1    3    0    2    1     21      9   14.00
Total                      0    0   36    9    6    1    6    2     60     60    6.00

KP Walmsley              -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Horne                 0    0    8    3    1    0    0    0      5     12    2.50
v MH Richardson            0    0   10    0    0    0    2    0      8     12    4.00
v RJ Nicol                 0    0    5    3    0    0    0    0      3      8    2.25
v AC Barnes                1    0    7    2    0    0    0    0      0     10    0.00
v AR Adams                 0    0    1    3    0    0    0    1      9      5   10.80
v CR Pryor                 0    0    3    6    2    0    0    0     10     11    5.45
v RG Morgan                0    0    1    1    0    0    0    0      1      2    3.00
Total                      1    0   35   18    3    0    2    1     36     60    3.60

WC McSkimming            -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MH Richardson            0    0    8    4    2    0    1    0     12     15    4.80
v LG Howell                0    0   18    6    1    1    0    0     11     26    2.54
v RJ Nicol                 0    0   10    1    2    0    0    0      5     13    2.31
v AC Barnes                0    0    2    1    1    0    2    0     11      6   11.00
Total                      0    0   38   12    6    1    3    0     39     60    3.90

JW Wilson                -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MH Richardson            0    0    6    4    0    1    0    0      7     11    3.82
v LG Howell                0    1    9    6    0    0    0    0      5     16    1.88
v RJ Nicol                 0    0    8    3    1    2    1    0     15     15    6.00
v AC Barnes                0    0    8    3    0    0    2    0     11     13    5.08
v TK Canning               0    0    3    0    0    0    1    0      4      4    6.00
v AR Adams                 0    0    1    0    0    0    0    0      0      1    0.00
Total                      0    1   35   16    1    3    4    0     42     60    4.20

ND Morland               -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MH Richardson            0    0    2    1    0    0    0    0      1      3    2.00
v LG Howell                0    0    2    4    0    0    0    0      4      6    4.00
v RJ Nicol                 0    1   15   12    1    0    2    1     27     32    5.06
v AC Barnes                0    0    5   11    2    0    1    0     19     19    6.00
Total                      0    1   24   28    3    0    3    1     51     60    5.10

2nd innings

Batsmen

AJ Hore                 -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v RG Morgan                0    0    0    0    3    1    0    0    1    0    0    0    0      5      5    6.00
v AR Adams                 0    0    0    0   15    3    0    0    1    0    0    0    0      7     19    2.21
v TK Canning               0    0    0    0    2    1    1    0    1    1    1    0    0     18      7   15.43
Total                      0    0    0    0   20    5    1    0    3    1    1    0    0     30     31    5.81

Mohammad Wasim          -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v RG Morgan                0    0    0    0    8    1    0    0    2    0    0    0    0      9     11    4.91
v AR Adams                 0    0    0    0   10    2    2    0    2    0    0    0    0     14     16    5.25
v TK Canning               0    0    0    0    9    4    4    0    3    0    1    0    0     30     21    8.57
Total                      0    0    0    0   27    7    6    0    7    0    1    0    0     53     48    6.62

CD Cumming              -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v RG Morgan                0    0    0    0    9    0    0    0    0    0    0    0    0      0      9    0.00
v AR Adams                 0    0    0    0    1    0    0    0    0    0    0    0    0      0      1    0.00
v TK Canning               0    0    0    0    7    1    0    0    1    0    0    0    0      5      9    3.33
v MJ Horne                 0    0    1    0    4    4    3    0    2    0    0    0    0     16     14    6.86
v CR Pryor                 1    1    0    0    3    6    2    0    0    0    0    0    1      7     14    3.00
v BGK Walker               0    0    0    0    8    5    1    1    4    0    0    0    0     26     19    8.21
v AC Barnes                0    0    0    0    6    3    0    0    3    0    0    0    0     15     12    7.50
v RJ Nicol                 0    0    0    0    4    0    2    0    0    0    0    0    0      4      6    4.00
Total                      1    1    1    0   42   19    8    1   10    0    0    0    1     73     84    5.21

RA Lawson               -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v RG Morgan                0    0    0    1    5    5    0    0    1    0    0    0    0      8     12    4.00
v TK Canning               0    0    0    0    3    1    1    0    0    0    0    0    0      3      5    3.60
v MJ Horne                 0    0    0    0   11    3    1    0    1    0    0    0    0      9     16    3.38
v CR Pryor                 0    0    0    0    5    6    1    0    5    0    0    1    0     35     18   11.67
v BGK Walker               0    0    0    0    6    3    1    0    1    0    0    0    0      9     11    4.91
v AC Barnes                0    0    0    0    1    1    0    0    0    0    0    0    0      1      2    3.00
Total                      0    0    0    1   31   19    4    0    8    0    0    1    0     65     64    6.09

WC McSkimming           -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v RG Morgan                0    0    0    0    4    1    1    0    0    0    0    0    0      3      6    3.00
v CR Pryor                 0    0    0    0    2    1    0    0    0    0    0    0    0      1      3    2.00
Total                      0    0    0    0    6    2    1    0    0    0    0    0    0      4      9    2.67

Bowlers

RG Morgan               -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v AJ Hore                  0    0    0    0    3    1    0    0    1    0    0    0    0      5      5    6.00
v Mohammad Wasim           0    0    0    0    8    1    0    0    2    0    0    0    0      9     11    4.91
v CD Cumming               0    0    0    0    9    0    0    0    0    0    0    0    0      0      9    0.00
v RA Lawson                0    0    0    1    5    5    0    0    1    0    0    0    0      8     12    4.00
v WC McSkimming            0    0    0    0    4    1    1    0    0    0    0    0    0      3      6    3.00
Total                      0    0    0    1   29    8    1    0    4    0    0    0    0     25     43    3.49

AR Adams                -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v AJ Hore                  0    0    0    0   15    3    0    0    1    0    0    0    0      7     19    2.21
v Mohammad Wasim           0    0    0    0   10    2    2    0    2    0    0    0    0     14     16    5.25
v CD Cumming               0    0    0    0    1    0    0    0    0    0    0    0    0      0      1    0.00
Total                      0    0    0    0   26    5    2    0    3    0    0    0    0     21     36    3.50

TK Canning              -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v AJ Hore                  0    0    0    0    2    1    1    0    1    1    1    0    0     18      7   15.43
v Mohammad Wasim           0    0    0    0    9    4    4    0    3    0    1    0    0     30     21    8.57
v CD Cumming               0    0    0    0    7    1    0    0    1    0    0    0    0      5      9    3.33
v RA Lawson                0    0    0    0    3    1    1    0    0    0    0    0    0      3      5    3.60
Total                      0    0    0    0   21    7    6    0    5    1    2    0    0     56     42    8.00

MJ Horne                -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v CD Cumming               0    0    1    0    4    4    3    0    2    0    0    0    0     16     14    6.86
v RA Lawson                0    0    0    0   11    3    1    0    1    0    0    0    0      9     16    3.38
Total                      0    0    1    0   15    7    4    0    3    0    0    0    0     25     30    5.00

CR Pryor                -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v CD Cumming               1    1    0    0    3    6    2    0    0    0    0    0    1      7     14    3.00
v RA Lawson                0    0    0    0    5    6    1    0    5    0    0    1    0     35     18   11.67
v WC McSkimming            0    0    0    0    2    1    0    0    0    0    0    0    0      1      3    2.00
Total                      1    1    0    0   10   13    3    0    5    0    0    1    1     43     35    7.37

BGK Walker              -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v CD Cumming               0    0    0    0    8    5    1    1    4    0    0    0    0     26     19    8.21
v RA Lawson                0    0    0    0    6    3    1    0    1    0    0    0    0      9     11    4.91
Total                      0    0    0    0   14    8    2    1    5    0    0    0    0     35     30    7.00

AC Barnes               -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v CD Cumming               0    0    0    0    6    3    0    0    3    0    0    0    0     15     12    7.50
v RA Lawson                0    0    0    0    1    1    0    0    0    0    0    0    0      1      2    3.00
Total                      0    0    0    0    7    4    0    0    3    0    0    0    0     16     14    6.86

RJ Nicol                -15s  -6s  -2s  -1s   0s   1s   2s   3s   4s   5s   6s   7s  18s   Runs  Balls    RP6B
v CD Cumming               0    0    0    0    4    0    2    0    0    0    0    0    0      4      6    4.00
Total                      0    0    0    0    4    0    2    0    0    0    0    0    0      4      6    4.00


help@cricinfo.com

Date-stamped : 30 Dec2002 - 11:36