4th Match: Northern Districts v Canterbury at Taupo, 30 Dec 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       5/0   5  5.00   -         4/0   4  4.00   -    3.93  193  294 10
 2      10/0   5  5.00   -         7/0   3  3.50   -    3.95  190  288 10
 3      15/0   5  5.00   -         9/0   2  3.00   -    4.00  188  282 10
 4      25/0  10  6.25   -        11/0   2  2.75   -    4.04  186  276 10
 5      30/0   5  6.00  6.00      15/1   4  3.00  3.00  4.04  182  270  9
 6      34/0   4  5.66  5.80      18/1   3  3.00  2.80  4.06  179  264  9
 7      35/0   1  5.00  5.00      19/1   1  2.71  2.40  4.13  178  258  9
 8      35/0   0  4.37  4.00      24/1   5  3.00  3.00  4.11  173  252  9
 9      37/0   2  4.11  2.40      25/1   1  2.77  2.80  4.19  172  246  9
10      42/0   5  4.20  2.40      27/2   2  2.70  2.40  4.25  170  240  8
11      42/0   0  3.81  1.60      30/2   3  2.72  2.40  4.28  167  234  8
12      43/0   1  3.58  1.60      32/2   2  2.66  2.60  4.34  165  228  8
13      48/0   5  3.69  2.60      41/2   9  3.15  3.40  4.21  156  222  8
14      55/0   7  3.92  3.60      46/2   5  3.28  4.20  4.19  151  216  8
15      59/1   4  3.93  3.40      51/2   5  3.40  4.80  4.17  146  210  8
16      60/1   1  3.75  3.60      53/2   2  3.31  4.60  4.23  144  204  8
17      66/1   6  3.88  4.60      56/2   3  3.29  4.80  4.27  141  198  8
18      68/1   2  3.77  4.00      62/2   6  3.44  4.20  4.21  135  192  8
19      77/1   9  4.05  4.40      65/2   3  3.42  3.80  4.25  132  186  8
20      78/2   1  3.90  3.80      68/2   3  3.40  3.40  4.30  129  180  8
21      80/3   2  3.80  4.00      73/2   5  3.47  4.00  4.27  124  174  8
22      84/3   4  3.81  3.60      74/3   1  3.36  3.60  4.39  123  168  7
23      89/3   5  3.86  4.20      75/3   1  3.26  2.60  4.51  122  162  7
24      95/3   6  3.95  3.60      76/3   1  3.16  2.20  4.65  121  156  7
25      95/3   0  3.80  3.40      78/4   2  3.12  2.00  4.76  119  150  6
26     100/3   5  3.84  4.00      82/4   4  3.15  1.80  4.79  115  144  6
27     101/3   1  3.74  3.40      83/4   1  3.07  1.80  4.95  114  138  6
28     102/3   1  3.64  2.60      84/4   1  3.00  1.80  5.13  113  132  6
29     104/3   2  3.58  1.80      86/4   2  2.96  2.00  5.28  111  126  6
30     109/3   5  3.63  2.80      91/4   5  3.03  2.60  5.30  106  120  6
31     114/3   5  3.67  2.80     101/4  10  3.25  3.80  5.05   96  114  6
32     118/3   4  3.68  3.40     106/5   5  3.31  4.60  5.05   91  108  5
33     122/3   4  3.69  4.00     107/6   1  3.24  4.60  5.29   90  102  4
34     124/3   2  3.64  4.00     113/6   6  3.32  5.40  5.25   84   96  4
35     133/3   9  3.80  4.80     113/6   0  3.22  4.40  5.60   84   90  4
36     138/4   5  3.83  4.80     117/6   4  3.25  3.20  5.71   80   84  4
37     140/4   2  3.78  4.40     122/6   5  3.29  3.20  5.76   75   78  4
38     141/4   1  3.71  3.80     125/6   3  3.28  3.60  6.00   72   72  4
39     145/4   4  3.71  4.20     129/6   4  3.30  3.20  6.18   68   66  4
40     148/4   3  3.70  3.00     139/6  10  3.47  5.20  5.80   58   60  4
41     149/4   1  3.63  2.20     142/6   3  3.46  5.00  6.11   55   54  4
42     152/4   3  3.61  2.40     150/6   8  3.57  5.60  5.87   47   48  4
43     155/5   3  3.60  2.80     156/6   6  3.62  6.20  5.85   41   42  4
44     162/5   7  3.68  3.40     161/6   5  3.65  6.40  6.00   36   36  4
45     168/5   6  3.73  4.00     166/6   5  3.68  5.40  6.20   31   30  4
46     175/5   7  3.80  5.20     174/6   8  3.78  6.40  5.75   23   24  4
47     179/5   4  3.80  5.40     179/6   5  3.80  5.80  6.00   18   18  4
48     184/5   5  3.83  5.80     181/6   2  3.77  5.00  8.00   16   12  4
49     193/6   9  3.93  6.20     183/7   2  3.73  4.40 14.00   14    6  3
50     196/7   3  3.92  5.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 30 Dec2002 - 11:50