4th Match: Northern Districts v Canterbury at Taupo, 30 Dec 2002

Player v Player Statistics

1st innings

Batsmen

GR Stead                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GL West                  0    4    0    0    0    0    0      0      4    0.00
v GW Aldridge              0    4    3    1    0    0    0      5      8    3.75
v SB Styris                0    9    0    0    0    2    0      8     11    4.36
v MN Hart                  0    5    7    0    0    2    0     15     14    6.43
v BP Martin                0    6    3    1    0    0    0      5     10    3.00
Total                      0   28   13    2    0    4    0     33     47    4.21

SL Stewart               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               0    9    0    0    0    0    0      0      9    0.00
v GL West                  0   11    1    1    1    3    0     18     17    6.35
v GW Aldridge              0   12    1    0    0    1    0      5     14    2.14
v SB Styris                0    4    0    1    0    1    0      6      6    6.00
Total                      0   36    2    2    1    5    0     29     46    3.78

MHW Papps                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               0   16    3    1    0    3    0     17     23    4.43
v GL West                  0   19    0    0    1    0    0      3     20    0.90
v GW Aldridge              0    9    1    0    0    0    0      1     10    0.60
v SB Styris                0    9    1    1    0    0    0      3     11    1.64
Total                      0   53    5    2    1    3    0     24     64    2.25

CD McMillan              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               0    7    2    0    0    0    0      2      9    1.33
v SB Styris                0    7    0    0    0    0    0      0      7    0.00
Total                      0   14    2    0    0    0    0      2     16    0.75

CZ Harris                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               0    1    2    2    0    0    0      6      5    7.20
v GL West                  0    6    1    0    0    1    0      5      8    3.75
v GW Aldridge              0    8    1    0    0    1    0      5     10    3.00
v SB Styris                0    2    3    0    0    0    0      3      5    3.60
v MN Hart                  0   20    9    1    0    0    0     11     30    2.20
v BP Martin                0    8    7    2    0    1    0     15     18    5.00
Total                      0   45   23    5    0    3    0     45     76    3.55

PG Fulton                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MN Hart                  0    7    1    0    1    0    0      4      9    2.67
v BP Martin                1    7    2    1    0    0    0      3     11    1.64
Total                      1   14    3    1    1    0    0      7     20    2.10

PJ Wiseman               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               0    3    1    0    0    0    0      1      4    1.50
v SB Styris                0    3    4    0    0    0    1     10      8    7.50
v MN Hart                  0    5    0    2    0    0    0      4      7    3.43
v BP Martin                0    7    1    0    0    0    1      7      9    4.67
Total                      0   18    6    2    0    0    2     22     28    4.71

SJ Cunis                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               0    0    1    0    0    0    0      1      1    6.00
Total                      0    0    1    0    0    0    0      1      1    6.00

CJ Anderson              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               0    3    0    1    0    0    0      2      4    3.00
Total                      0    3    0    1    0    0    0      2      4    3.00

Bowlers

JAF Yovich               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SL Stewart               0    9    0    0    0    0    0      0      9    0.00
v MHW Papps                0   16    3    1    0    3    0     17     23    4.43
v CD McMillan              0    7    2    0    0    0    0      2      9    1.33
v CZ Harris                0    1    2    2    0    0    0      6      5    7.20
v PJ Wiseman               0    3    1    0    0    0    0      1      4    1.50
v SJ Cunis                 0    0    1    0    0    0    0      1      1    6.00
v CJ Anderson              0    3    0    1    0    0    0      2      4    3.00
Total                      0   39    9    4    0    3    0     29     55    3.16

GL West                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                 0    4    0    0    0    0    0      0      4    0.00
v SL Stewart               0   11    1    1    1    3    0     18     17    6.35
v MHW Papps                0   19    0    0    1    0    0      3     20    0.90
v CZ Harris                0    6    1    0    0    1    0      5      8    3.75
Total                      0   40    2    1    2    4    0     26     49    3.18

GW Aldridge              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                 0    4    3    1    0    0    0      5      8    3.75
v SL Stewart               0   12    1    0    0    1    0      5     14    2.14
v MHW Papps                0    9    1    0    0    0    0      1     10    0.60
v CZ Harris                0    8    1    0    0    1    0      5     10    3.00
Total                      0   33    6    1    0    2    0     16     42    2.29

SB Styris                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                 0    9    0    0    0    2    0      8     11    4.36
v SL Stewart               0    4    0    1    0    1    0      6      6    6.00
v MHW Papps                0    9    1    1    0    0    0      3     11    1.64
v CD McMillan              0    7    0    0    0    0    0      0      7    0.00
v CZ Harris                0    2    3    0    0    0    0      3      5    3.60
v PJ Wiseman               0    3    4    0    0    0    1     10      8    7.50
Total                      0   34    8    2    0    3    1     30     48    3.75

MN Hart                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                 0    5    7    0    0    2    0     15     14    6.43
v CZ Harris                0   20    9    1    0    0    0     11     30    2.20
v PG Fulton                0    7    1    0    1    0    0      4      9    2.67
v PJ Wiseman               0    5    0    2    0    0    0      4      7    3.43
Total                      0   37   17    3    1    2    0     34     60    3.40

BP Martin                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                 0    6    3    1    0    0    0      5     10    3.00
v CZ Harris                0    8    7    2    0    1    0     15     18    5.00
v PG Fulton                1    7    2    1    0    0    0      3     11    1.64
v PJ Wiseman               0    7    1    0    0    0    1      7      9    4.67
Total                      1   28   13    4    0    1    1     30     48    3.75

2nd innings

Batsmen

JAH Marshall              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CS Martin               10    3    0    0    0      3     13    1.38
v SJ Cunis                10    3    1    1    0      9     15    3.60
Total                     20    6    1    1    0     12     28    2.57

ME Parlane                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CS Martin                9    0    2    1    0      8     12    4.00
v SJ Cunis                 4    1    0    0    0      1      5    1.20
Total                     13    1    2    1    0      9     17    3.18

NKW Horsley               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CS Martin               12    1    1    1    0      7     15    2.80
v SJ Cunis                11    1    0    0    0      1     12    0.50
v RD Burson               12    3    0    0    0      3     15    1.20
v CJ Anderson              4    6    1    0    0      8     11    4.36
Total                     39   11    2    1    0     19     53    2.15

SB Styris                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CS Martin                4    5    0    2    0     13     11    7.09
v SJ Cunis                 6    5    0    0    2     17     13    7.85
v RD Burson                8    7    3    2    1     27     21    7.71
v CJ Anderson              6   10    1    0    0     12     17    4.24
v CZ Harris               17    8    0    0    0      8     25    1.92
v PJ Wiseman               7    9    1    0    1     17     18    5.67
Total                     48   44    5    4    4     94    105    5.37

HJH Marshall              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SJ Cunis                 5    0    0    0    0      0      5    0.00
v CZ Harris                7    0    0    0    0      0      7    0.00
Total                     12    0    0    0    0      0     12    0.00

MN Hart                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SJ Cunis                 5    0    0    1    0      4      6    4.00
v CZ Harris                6    2    0    1    1     12     10    7.20
v PJ Wiseman               6    1    1    0    0      3      8    2.25
Total                     17    3    1    2    1     19     24    4.75

JAF Yovich                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CZ Harris                1    0    0    0    0      0      1    0.00
v PJ Wiseman               3    0    0    1    0      4      4    6.00
Total                      4    0    0    1    0      4      5    4.80

RG Hart                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CS Martin                4    3    0    0    0      3      7    2.57
v SJ Cunis                 1    1    0    0    0      1      2    3.00
v RD Burson                7    3    1    1    0      9     12    4.50
v CJ Anderson              0    2    0    0    0      2      2    6.00
v CZ Harris               11    5    0    1    0      9     17    3.18
v PJ Wiseman               5    7    0    0    0      7     12    3.50
Total                     28   21    1    2    0     31     52    3.58

BP Martin                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CS Martin                2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

GW Aldridge               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SJ Cunis                 1    1    0    0    0      1      2    3.00
Total                      1    1    0    0    0      1      2    3.00

Bowlers

CS Martin                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JAH Marshall            10    3    0    0    0      3     13    1.38
v ME Parlane               9    0    2    1    0      8     12    4.00
v NKW Horsley             12    1    1    1    0      7     15    2.80
v SB Styris                4    5    0    2    0     13     11    7.09
v RG Hart                  4    3    0    0    0      3      7    2.57
v BP Martin                2    0    0    0    0      0      2    0.00
Total                     41   12    3    4    0     34     60    3.40

SJ Cunis                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JAH Marshall            10    3    1    1    0      9     15    3.60
v ME Parlane               4    1    0    0    0      1      5    1.20
v NKW Horsley             11    1    0    0    0      1     12    0.50
v SB Styris                6    5    0    0    2     17     13    7.85
v HJH Marshall             5    0    0    0    0      0      5    0.00
v MN Hart                  5    0    0    1    0      4      6    4.00
v RG Hart                  1    1    0    0    0      1      2    3.00
v GW Aldridge              1    1    0    0    0      1      2    3.00
Total                     43   12    1    2    2     34     60    3.40

RD Burson                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v NKW Horsley             12    3    0    0    0      3     15    1.20
v SB Styris                8    7    3    2    1     27     21    7.71
v RG Hart                  7    3    1    1    0      9     12    4.50
Total                     27   13    4    3    1     39     48    4.88

CJ Anderson               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v NKW Horsley              4    6    1    0    0      8     11    4.36
v SB Styris                6   10    1    0    0     12     17    4.24
v RG Hart                  0    2    0    0    0      2      2    6.00
Total                     10   18    2    0    0     22     30    4.40

CZ Harris                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SB Styris               17    8    0    0    0      8     25    1.92
v HJH Marshall             7    0    0    0    0      0      7    0.00
v MN Hart                  6    2    0    1    1     12     10    7.20
v JAF Yovich               1    0    0    0    0      0      1    0.00
v RG Hart                 11    5    0    1    0      9     17    3.18
Total                     42   15    0    2    1     29     60    2.90

PJ Wiseman                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SB Styris                7    9    1    0    1     17     18    5.67
v MN Hart                  6    1    1    0    0      3      8    2.25
v JAF Yovich               3    0    0    1    0      4      4    6.00
v RG Hart                  5    7    0    0    0      7     12    3.50
Total                     21   17    2    1    1     31     42    4.43


help@cricinfo.com

Date-stamped : 30 Dec2002 - 11:35