23rd Match: Canterbury v Northern Districts at Timaru, 22 Jan 2003

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         1/0   1  1.00   -    5.44  267  294 10
 2       6/0   5  3.00   -         5/0   4  2.50   -    5.47  263  288 10
 3      11/0   5  3.66   -        13/1   8  4.33   -    5.42  255  282  9
 4      15/0   4  3.75   -        15/2   2  3.75   -    5.50  253  276  8
 5      20/0   5  4.00  4.00      19/2   4  3.80  3.80  5.53  249  270  8
 6      27/0   7  4.50  5.20      36/2  17  6.00  7.00  5.27  232  264  8
 7      39/0  12  5.57  6.60      36/2   0  5.14  6.20  5.39  232  258  8
 8      39/1   0  4.87  5.60      43/2   7  5.37  6.00  5.35  225  252  8
 9      41/1   2  4.55  5.20      45/2   2  5.00  6.00  5.43  223  246  8
10      41/1   0  4.10  4.20      74/2  29  7.40 11.00  4.85  194  240  8
11      44/1   3  4.00  3.40      80/2   6  7.27  8.80  4.82  188  234  8
12      45/1   1  3.75  1.20      87/2   7  7.25 10.20  4.76  181  228  8
13      49/1   4  3.76  2.00      90/2   3  6.92  9.40  4.81  178  222  8
14      54/1   5  3.85  2.60      91/2   1  6.50  9.20  4.91  177  216  8
15      58/2   4  3.86  3.40      94/2   3  6.26  4.00  4.97  174  210  8
16      64/2   6  4.00  4.00      96/3   2  6.00  3.20  5.05  172  204  7
17      65/2   1  3.82  4.00     101/3   5  5.94  2.80  5.06  167  198  7
18      70/2   5  3.88  4.20     106/3   5  5.88  3.20  5.06  162  192  7
19      73/2   3  3.84  3.80     109/3   3  5.73  3.60  5.12  159  186  7
20      79/2   6  3.95  4.20     110/3   1  5.50  3.20  5.26  158  180  7
21      83/2   4  3.95  3.80     119/3   9  5.66  4.60  5.13  149  174  7
22      88/2   5  4.00  4.60     126/3   7  5.72  5.00  5.07  142  168  7
23      92/2   4  4.00  4.40     130/3   4  5.65  4.80  5.11  138  162  7
24      97/2   5  4.04  4.80     139/3   9  5.79  6.00  4.96  129  156  7
25     102/2   5  4.08  4.60     141/3   2  5.64  6.20  5.08  127  150  7
26     104/2   2  4.00  4.20     145/3   4  5.57  5.20  5.12  123  144  7
27     109/2   5  4.03  4.20     147/3   2  5.44  4.20  5.26  121  138  7
28     113/2   4  4.03  4.20     152/3   5  5.42  4.40  5.27  116  132  7
29     118/2   5  4.06  4.20     156/3   4  5.37  3.40  5.33  112  126  7
30     121/2   3  4.03  3.80     167/3  11  5.56  5.20  5.05  101  120  7
31     128/2   7  4.12  4.80     174/3   7  5.61  5.80  4.94   94  114  7
32     129/2   1  4.03  4.00     181/3   7  5.65  6.80  4.83   87  108  7
33     137/2   8  4.15  4.80     184/3   3  5.57  6.40  4.94   84  102  7
34     142/2   5  4.17  4.80     189/3   5  5.55  6.60  4.93   79   96  7
35     150/2   8  4.28  5.80     190/3   1  5.42  4.60  5.20   78   90  7
36     155/2   5  4.30  5.40     191/3   1  5.30  3.40  5.50   77   84  7
37     160/2   5  4.32  6.20     196/3   5  5.29  3.00  5.53   72   78  7
38     163/2   3  4.28  5.20     201/3   5  5.28  3.40  5.58   67   72  7
39     170/2   7  4.35  5.60     207/3   6  5.30  3.60  5.54   61   66  7
40     174/2   4  4.35  4.80     212/4   5  5.30  4.40  5.60   56   60  6
41     188/2  14  4.58  6.60     215/4   3  5.24  4.80  5.88   53   54  6
42     191/2   3  4.54  6.20     215/4   0  5.11  3.80  6.62   53   48  6
43     201/2  10  4.67  7.60     221/5   6  5.13  4.00  6.71   47   42  5
44     205/3   4  4.65  7.00     224/6   3  5.09  3.40  7.33   44   36  4
45     209/3   4  4.64  7.00     229/7   5  5.08  3.40  7.80   39   30  3
46     219/3  10  4.76  6.20     235/7   6  5.10  4.00  8.25   33   24  3
47     227/4   8  4.82  7.20     239/7   4  5.08  4.80  9.66   29   18  3
48     250/4  23  5.20  9.80     251/7  12  5.22  6.00  8.50   17   12  3
49     253/6   3  5.16  9.60     262/8  11  5.34  7.60  6.00    6    6  2
50     267/6  14  5.34 11.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 22 Jan2003 - 11:53