22nd Match: Auckland v Wellington at Auckland, 22 Jan 2003

Player v Player Statistics

1st innings

Batsmen

CJ Nevin                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HT Davis                 6    5    0    0    3    0     17     14    7.29
v KD Mills                15    7    1    0    1    0     13     24    3.25
v TK Canning               3    3    0    0    1    0      7      7    6.00
v BGK Walker               5    7    0    0    1    0     11     13    5.08
v AR Adams                12    3    1    0    0    0      5     16    1.88
v AC Barnes                8    4    4    0    1    0     16     17    5.65
v MJ Horne                 9    5    0    0    2    0     13     16    4.88
Total                     58   34    6    0    9    0     82    107    4.60

MD Bell                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HT Davis                10    2    0    0    1    0      6     13    2.77
v KD Mills                14    1    0    1    1    0      8     17    2.82
v TK Canning               5    1    0    1    1    0      8      8    6.00
v BGK Walker               3    0    0    0    0    0      0      3    0.00
Total                     32    4    0    2    3    0     22     41    3.22

SP Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BGK Walker               9    4    0    0    1    0      8     14    3.43
v AR Adams                12    1    1    0    6    0     27     20    8.10
v AC Barnes                2    5    0    0    0    0      5      7    4.29
v MJ Horne                 3    3    0    0    0    0      3      6    3.00
Total                     26   13    1    0    7    0     43     47    5.49

RA Jones                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HT Davis                 1    1    0    0    1    0      5      3   10.00
v KD Mills                 6    2    0    0    0    0      2      8    1.50
v TK Canning               0    2    0    0    0    0      2      2    6.00
v BGK Walker               1    1    0    0    0    0      1      2    3.00
v MJ Horne                 7    4    0    0    1    0      8     12    4.00
Total                     15   10    0    0    2    0     18     27    4.00

NR Parlane                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TK Canning               5    2    0    0    0    0      2      7    1.71
v BGK Walker               1    1    0    0    0    0      1      2    3.00
v MJ Horne                 1    2    0    0    0    0      2      3    4.00
Total                      7    5    0    0    0    0      5     12    2.50

MDJ Walker                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KD Mills                 3    0    0    0    0    0      0      3    0.00
v TK Canning               3    2    0    0    0    0      2      5    2.40
v BGK Walker               8    3    2    0    0    0      7     13    3.23
v AR Adams                 2    2    0    0    1    0      6      5    7.20
Total                     16    7    2    0    1    0     15     26    3.46

PA Hitchcock              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KD Mills                 2    1    3    0    1    1     17      8   12.75
v TK Canning               5    2    0    0    0    0      2      7    1.71
v BGK Walker               4    2    0    0    1    0      6      7    5.14
v AR Adams                 4    4    2    0    1    0     12     11    6.55
Total                     15    9    5    0    3    1     37     33    6.73

MY Pasupati               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KD Mills                 0    1    0    0    0    0      1      1    6.00
v AR Adams                 2    3    0    0    3    0     15      8   11.25
Total                      2    4    0    0    3    0     16      9   10.67

Bowlers

HT Davis                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                 6    5    0    0    3    0     17     14    7.29
v MD Bell                 10    2    0    0    1    0      6     13    2.77
v RA Jones                 1    1    0    0    1    0      5      3   10.00
Total                     17    8    0    0    5    0     28     30    5.60

KD Mills                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                15    7    1    0    1    0     13     24    3.25
v MD Bell                 14    1    0    1    1    0      8     17    2.82
v RA Jones                 6    2    0    0    0    0      2      8    1.50
v MDJ Walker               3    0    0    0    0    0      0      3    0.00
v PA Hitchcock             2    1    3    0    1    1     17      8   12.75
v MY Pasupati              0    1    0    0    0    0      1      1    6.00
Total                     40   12    4    1    3    1     41     61    4.03

TK Canning                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                 3    3    0    0    1    0      7      7    6.00
v MD Bell                  5    1    0    1    1    0      8      8    6.00
v RA Jones                 0    2    0    0    0    0      2      2    6.00
v NR Parlane               5    2    0    0    0    0      2      7    1.71
v MDJ Walker               3    2    0    0    0    0      2      5    2.40
v PA Hitchcock             5    2    0    0    0    0      2      7    1.71
Total                     21   12    0    1    2    0     23     36    3.83

BGK Walker                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                 5    7    0    0    1    0     11     13    5.08
v MD Bell                  3    0    0    0    0    0      0      3    0.00
v SP Fleming               9    4    0    0    1    0      8     14    3.43
v RA Jones                 1    1    0    0    0    0      1      2    3.00
v NR Parlane               1    1    0    0    0    0      1      2    3.00
v MDJ Walker               8    3    2    0    0    0      7     13    3.23
v PA Hitchcock             4    2    0    0    1    0      6      7    5.14
Total                     31   18    2    0    3    0     34     54    3.78

AR Adams                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                12    3    1    0    0    0      5     16    1.88
v SP Fleming              12    1    1    0    6    0     27     20    8.10
v MDJ Walker               2    2    0    0    1    0      6      5    7.20
v PA Hitchcock             4    4    2    0    1    0     12     11    6.55
v MY Pasupati              2    3    0    0    3    0     15      8   11.25
Total                     32   13    4    0   11    0     65     60    6.50

AC Barnes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                 8    4    4    0    1    0     16     17    5.65
v SP Fleming               2    5    0    0    0    0      5      7    4.29
Total                     10    9    4    0    1    0     21     24    5.25

MJ Horne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                 9    5    0    0    2    0     13     16    4.88
v SP Fleming               3    3    0    0    0    0      3      6    3.00
v RA Jones                 7    4    0    0    1    0      8     12    4.00
v NR Parlane               1    2    0    0    0    0      2      3    4.00
Total                     20   14    0    0    3    0     26     37    4.22

2nd innings

Batsmen

LG Howell                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    5    2    1    1    3    1     25     13   11.54
v JEC Franklin             0   10    1    0    0    5    0     21     16    7.88
v PA Hitchcock             0    2    5    0    0    1    0      9      8    6.75
v MDJ Walker               0   10    2    1    0    1    0      8     14    3.43
Total                      0   27   10    2    1   10    1     63     51    7.41

TG McIntosh              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    4    2    0    0    0    0      2      6    2.00
v JEC Franklin             0    8    1    0    0    0    0      1      9    0.67
v PA Hitchcock             1   13    3    1    0    3    0     16     21    4.57
v MDJ Walker               0   10    3    0    0    0    0      3     13    1.38
v MR Jefferson             0    7    0    1    1    1    0      9     10    5.40
v MY Pasupati              0    1    1    0    0    0    0      1      2    3.00
Total                      1   43   10    2    1    4    0     32     61    3.15

MJ Horne                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PA Hitchcock             0    0    1    0    0    0    0      1      1    6.00
v MDJ Walker               0    5    0    1    0    0    0      2      6    2.00
v MR Jefferson             0    2    0    0    0    0    0      0      2    0.00
Total                      0    7    1    1    0    0    0      3      9    2.00

L Vincent                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    5    3    0    0    0    0      3      8    2.25
v JEC Franklin             0    2    0    0    0    0    0      0      2    0.00
v PA Hitchcock             0    1    2    1    0    1    0      8      5    9.60
v MDJ Walker               0    4    0    0    0    0    0      0      4    0.00
v MR Jefferson             0   10    3    0    1    0    0      6     14    2.57
v MY Pasupati              0    9    6    2    0    1    0     14     18    4.67
Total                      0   31   14    3    1    2    0     31     51    3.65

RJ Nicol                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    1    1    0    0    0    0      1      2    3.00
v PA Hitchcock             0    1    1    0    0    0    0      1      2    3.00
v MR Jefferson             0   17    2    1    0    2    0     12     22    3.27
v MY Pasupati              0    9    4    0    0    0    0      4     13    1.85
Total                      0   28    8    1    0    2    0     18     39    2.77

AC Barnes                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    2    0    0    0    0      2      2    6.00
v JEC Franklin             0    1    5    0    0    0    0      5      6    5.00
v PA Hitchcock             0    9    5    0    0    1    0      9     15    3.60
v MDJ Walker               0    3    6    2    0    1    0     14     12    7.00
v MR Jefferson             0    0    2    0    0    0    1      8      3   16.00
v MY Pasupati              0    4    7    0    0    3    0     19     14    8.14
Total                      0   17   27    2    0    5    1     57     52    6.58

KD Mills                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JEC Franklin             0    5    3    0    0    1    1     13     10    7.80
v PA Hitchcock             0    5    2    1    0    0    0      4      8    3.00
v MDJ Walker               0    2    5    0    0    1    0      9      8    6.75
v MR Jefferson             0    1    2    0    0    0    0      2      3    4.00
v MY Pasupati              0    4    2    1    0    0    0      4      7    3.43
Total                      0   17   14    2    0    2    1     32     36    5.33

Bowlers

MR Gillespie             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LG Howell                0    5    2    1    1    3    1     25     13   11.54
v TG McIntosh              0    4    2    0    0    0    0      2      6    2.00
v L Vincent                0    5    3    0    0    0    0      3      8    2.25
v RJ Nicol                 0    1    1    0    0    0    0      1      2    3.00
v AC Barnes                0    0    2    0    0    0    0      2      2    6.00
Total                      0   15   10    1    1    3    1     33     31    6.39

JEC Franklin             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LG Howell                0   10    1    0    0    5    0     21     16    7.88
v TG McIntosh              0    8    1    0    0    0    0      1      9    0.67
v L Vincent                0    2    0    0    0    0    0      0      2    0.00
v AC Barnes                0    1    5    0    0    0    0      5      6    5.00
v KD Mills                 0    5    3    0    0    1    1     13     10    7.80
Total                      0   26   10    0    0    6    1     40     43    5.58

PA Hitchcock             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LG Howell                0    2    5    0    0    1    0      9      8    6.75
v TG McIntosh              1   13    3    1    0    3    0     16     21    4.57
v MJ Horne                 0    0    1    0    0    0    0      1      1    6.00
v L Vincent                0    1    2    1    0    1    0      8      5    9.60
v RJ Nicol                 0    1    1    0    0    0    0      1      2    3.00
v AC Barnes                0    9    5    0    0    1    0      9     15    3.60
v KD Mills                 0    5    2    1    0    0    0      4      8    3.00
Total                      1   31   19    3    0    6    0     48     60    4.80

MDJ Walker               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LG Howell                0   10    2    1    0    1    0      8     14    3.43
v TG McIntosh              0   10    3    0    0    0    0      3     13    1.38
v MJ Horne                 0    5    0    1    0    0    0      2      6    2.00
v L Vincent                0    4    0    0    0    0    0      0      4    0.00
v AC Barnes                0    3    6    2    0    1    0     14     12    7.00
v KD Mills                 0    2    5    0    0    1    0      9      8    6.75
Total                      0   34   16    4    0    3    0     36     57    3.79

MR Jefferson             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TG McIntosh              0    7    0    1    1    1    0      9     10    5.40
v MJ Horne                 0    2    0    0    0    0    0      0      2    0.00
v L Vincent                0   10    3    0    1    0    0      6     14    2.57
v RJ Nicol                 0   17    2    1    0    2    0     12     22    3.27
v AC Barnes                0    0    2    0    0    0    1      8      3   16.00
v KD Mills                 0    1    2    0    0    0    0      2      3    4.00
Total                      0   37    9    2    2    3    1     37     54    4.11

MY Pasupati              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TG McIntosh              0    1    1    0    0    0    0      1      2    3.00
v L Vincent                0    9    6    2    0    1    0     14     18    4.67
v RJ Nicol                 0    9    4    0    0    0    0      4     13    1.85
v AC Barnes                0    4    7    0    0    3    0     19     14    8.14
v KD Mills                 0    4    2    1    0    0    0      4      7    3.43
Total                      0   27   20    3    0    4    0     42     54    4.67


help@cricinfo.com

Date-stamped : 22 Jan2003 - 11:51