State Championship, 2002/03 Most Fielding Dismissals


Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

RA Young              10     80   8.00     -    -      35   -   35  AUCK
CJ Nevin              10    532  35.46     -    -      31   1   32  WELL
RG Hart                9    239  29.87     -    -      23   -   23  ND
GJ Hopkins            10    451  32.21     -    -      21   2   23  CANT
BBJ Griggs             9    137  12.45     -    -      17   -   17  CD
PD McGlashan           7    173  21.62     -    -      15   1   16  OTAGO
NR Parlane            10    474  31.60     -    -      16   -   16  WELL
JAH Marshall          10    395  24.68     2  30.50    13   -   13  ND
MA Sigley              5     89  12.71     -    -      11   -   11  CD
MDJ Walker            10    370  24.66    45  18.00    11   -   11  WELL
Mohammad Wasim        10    651  40.68     1  57.00     9   -    9  OTAGO
MN McKenzie           10    248  15.50     -    -       9   -    9  OTAGO
ND Morland            10    153  13.90    14  46.07     9   -    9  OTAGO
BB McCullum            3    273  68.25     -    -       8   -    8  OTAGO
JM How                 9    694  46.26     3  35.66     8   -    8  CD
CM Spearman            9    564  37.60     -    -       8   -    8  CD
TG McIntosh           10    820  58.57     0    -       8   -    8  AUCK
RA Jones              10    726  45.37     -    -       8   -    8  WELL
RJ Nicol              10    664  47.42     4  40.50     8   -    8  AUCK
BGK Walker            10    167  23.85    12  45.58     8   -    8  AUCK
JW Sheed              10    164  11.71     0    -       8   -    8  OTAGO
AC Barnes              7    394  39.40     6  39.16     7   -    7  AUCK
MH Richardson          9    494  35.28     1   7.00     7   -    7  AUCK
TK Canning             9    451  37.58    46  21.97     7   -    7  AUCK
NKW Horsley           10    582  36.37     0    -       7   -    7  ND
MHW Papps             10    469  31.26     0    -       7   -    7  CANT
GT Donaldson          10    311  20.73     -    -       7   -    7  WELL
NT Broom               5    316  39.50     1  53.00     6   -    6  CANT
MG Orchard             7    295  32.77     7  41.85     6   -    6  ND
GP Sulzberger         10    532  48.36    19  42.31     6   -    6  CD
MD Bell               10    499  27.72     0    -       6   -    6  WELL
WA Wisneski            5     48   9.60    19  29.36     5   -    5  CANT
WC McSkimming          7    220  36.66    26  24.61     5   -    5  OTAGO
RM Frew                7    206  18.72     -    -       5   -    5  CANT
PG Fulton              8    628  52.33     3  53.33     5   -    5  CANT
MS Sinclair            3    186  31.00     -    -       4   -    4  CD
GR Loveridge           4    121  20.16     1 108.00     4   -    4  CD
RL Taylor              5    102  25.50     -    -       4   -    4  CD
BP Martin              7     93  13.28    13  43.15     4   -    4  ND
KP Walmsley            7     78  13.00    37  21.00     4   -    4  OTAGO
CB Gaffaney            8    436  33.53     -    -       4   -    4  OTAGO
MN Hart                9    546  54.60     1 123.00     4   -    4  ND
SB O'Connor            9     97  13.85    42  18.71     4   -    4  OTAGO
CD Cumming            10    751  46.93     1 191.00     4   -    4  OTAGO
GR Stead              10    472  31.46     1  33.00     4   -    4  CANT
NM Daley               1      4   4.00     -    -       2   1    3  ND
SE Bond                2     79  79.00     6  31.33     3   -    3  CANT
JD Ryder               6    365  60.83     1  35.00     3   -    3  CD
AJ Penn                8    117  14.62    29  18.03     3   -    3  WELL
BE Hefford             9     44   7.33    25  24.32     3   -    3  CD
HJH Marshall          10    376  25.06     0    -       3   -    3  ND
CR Pryor              10    251  20.91    31  33.00     3   -    3  AUCK
RT King                1     47  23.50     -    -       2   -    2  AUCK
GD Irwin               1      6   3.00     0    -       2   -    2  ND
SP Fleming             2     55  18.33     -    -       2   -    2  WELL
DP Kelly               3     50  10.00     -    -       2   -    2  ND
AM Ellis               4     93  31.00     9  39.33     2   -    2  CANT
JW Wilson              5     85  21.25     3 134.00     2   -    2  OTAGO
AM Schwass             6     66   8.25    15  31.20     2   -    2  CD
GR Todd                7    264  29.33     2  96.50     2   -    2  CD
IG Butler              7     64  12.80    25  23.88     2   -    2  ND
PJ Ingram              8    364  26.00     -    -       2   -    2  CD
MJ Horne               9    671  47.92     3  43.66     2   -    2  AUCK
PJ Wiseman            10    354  27.23    19  49.10     2   -    2  CANT
DG Sewell              1     10  10.00     0    -       1   -    1  OTAGO
RK Lynch               1      7   3.50     -    -       1   -    1  AUCK
IP Sandbrook           1      7   7.00     -    -       1   -    1  CD
SL Andrews             1      0    -       2  48.00     1   -    1  ND
JDP Oram               2    173  57.66     4  13.25     1   -    1  CD
CL Cairns              2     98  98.00     2  39.00     1   -    1  CANT
NJ Astle               2     53  26.50    10  11.00     1   -    1  CANT
L Vincent              2     47  15.66     -    -       1   -    1  AUCK
DR Tuffey              2     11   5.50     4  31.75     1   -    1  ND
AJ McKay               2      8   8.00     2  80.50     1   -    1  AUCK
KD Mills               3    115  28.75    10  29.00     1   -    1  AUCK
CZ Harris              3    109  54.50     1  13.00     1   -    1  CANT
CD McMillan            3     53  13.25     5  21.80     1   -    1  CANT
GS Shaw                3     18  18.00    11  23.90     1   -    1  AUCK
RA Lawson              4    326  65.20     -    -       1   -    1  OTAGO
SL Stewart             4    197  28.14     2  36.00     1   -    1  CANT
AJ Redmond             5    184  26.28    13  36.92     1   -    1  CANT
LJ Woodcock            6    292  29.20     4  58.25     1   -    1  WELL
HT Davis               6     62  15.50    12  33.91     1   -    1  AUCK
LJ Hamilton            7     27   9.00    17  39.76     1   -    1  CD
JEC Franklin           8    413  31.76    22  23.77     1   -    1  WELL
IE O'Brien             8     49   8.16    34  18.55     1   -    1  WELL
MJ Mason               9    132  13.20    37  19.45     1   -    1  CD
CS Martin              9     30   4.28    19  42.47     1   -    1  CANT
JAF Yovich            10    298  29.80    24  34.00     1   -    1  ND
PJ Franks              1     51  25.50     0    -       -   -    -  CANT
CJ Cornelius           1     34  34.00     0    -       -   -    -  CANT
HJ Shaw                1     32  16.00     2  38.00     -   -    -  CANT
AR Adams               1     27  13.50     3  20.33     -   -    -  AUCK
AJ Hore                1     15   7.50     0    -       -   -    -  OTAGO
RM Miller              1     12   6.00     -    -       -   -    -  CANT
LG Howell              1      4   2.00     -    -       -   -    -  AUCK
TR Anderson            1      2   2.00     1  68.00     -   -    -  CD
AM Wilkinson           1      0   0.00     0    -       -   -    -  OTAGO
DJ Reddington          1      0    -       1  82.00     -   -    -  OTAGO
GG Robinson            2    149  74.50     -    -       -   -    -  ND
DL Vettori             2     96  48.00     3  48.66     -   -    -  ND
LJ Morgan              2     66  22.00     -    -       -   -    -  WELL
SB Styris              2     45  15.00     3  29.66     -   -    -  ND
AD Turner              2     10   5.00     2 103.50     -   -    -  WELL
MR Gillespie           3     52  26.00     3  52.66     -   -    -  WELL
GL West                4     35  17.50    12  31.91     -   -    -  ND
GW Aldridge            5     32  10.66     8  29.50     -   -    -  ND
JS Patel               5     19   9.50     5  48.00     -   -    -  WELL
MR Jefferson           6    175  29.16     6  34.00     -   -    -  WELL
BJ Nielsen             6    110  12.22     4  85.25     -   -    -  AUCK
JM McMillan            6      5   1.25    15  35.46     -   -    -  OTAGO
BP Donkers             7    104  26.00    12  42.91     -   -    -  CANT
ME Parlane             8    278  23.16     -    -       -   -    -  ND