Cricinfo New Zealand



New Zealand


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



State Championship, 2002/03, 4th Match
Wellington v Central Districts
Basin Reserve, Wellington
29,30 November, 1 December 2002 (4-day match)

Result: Wellington won by 10 wickets
Points: Wellington 6, Central Districts 0

Toss: Wellington
Umpires: MP George and EA Watkin

Close of Play:

  • Day 1: Central Districts 20/1 (Ingram 3*, Sinclair 6*; 17 overs)
  • Day 2: Central Districts 91, Wellington 191/6 (Nevin 49*, Walker 38*; 60 overs)
    Central Districts 1st innings                                   R   M   B  4 6
    PJ Ingram                                b Penn                 4  82  52  0 0
    CM Spearman           c Walker           b Franklin             7  30  19  1 0
    MS Sinclair           c Walker           b Franklin            10  68  56  2 0
    GP Sulzberger         c Bell             b Franklin            29 156  91  1 0
    *JDP Oram             c Walker           b Franklin             6  23  21  1 0
    JM How                lbw                b Franklin             0   2   2  0 0
    BBJ Griggs            lbw                b Franklin             1   9   9  0 0
    +MA Sigley            c Fleming          b Jefferson           13  76  68  1 0
    MJ Mason              c Nevin            b O'Brien              3  30  27  0 0
    BE Hefford            not out                                   0   6   3  0 0
    LJ Hamilton                              b O'Brien              0   1   2  0 0
    Extras                (b 1, lb 7, w 1, nb 9)                   18
    Total                 (all out, 56.5 overs, 246 mins)          91
    
    FoW: 1-8 (Spearman, 7.1 ov), 2-23 (Ingram, 18.1 ov),
         3-32 (Sinclair, 21.6 ov), 4-45 (Oram, 27.3 ov),
         5-45 (How, 27.5 ov), 6-47 (Griggs, 29.5 ov),
         7-83 (Sigley, 48.3 ov), 8-91 (Sulzberger, 55.3 ov),
         9-91 (Mason, 56.3 ov), 10-91 (Hamilton, 56.5 ov).
    
    Bowling                      O      M      R      W
    Penn                        17      9     18      1
    Franklin                    18      3     40      6 (4nb, 1w)
    Walker                       9      5      8      0 (4nb)
    O'Brien                     11.5    6     12      2 (1nb)
    Jefferson                    1      0      5      1
    
    Wellington 1st innings                                          R   M   B  4 6
    *MD Bell              lbw                b Hefford              7  32  32  0 0
    RA Jones              lbw                b Mason               23  99  57  3 0
    NR Parlane            lbw                b Hefford              0   1   2  0 0
    SP Fleming            c Oram             b Mason               55 106  83 10 0
    GT Donaldson                             b Oram                 1  12  13  0 0
    JEC Franklin          lbw                b Mason                0  10   6  0 0
    +CJ Nevin                                b Hamilton            70 193 146  8 0
    MDJ Walker                               b Sulzberger          58 155 140  6 3
    MR Jefferson          not out                                   7  33  12  1 0
    AJ Penn               c Hefford          b Hamilton             0   4   6  0 0
    IE O'Brien            c Sinclair         b Hamilton             0   8  10  0 0
    Extras                (lb 14, nb 10)                           24
    Total                 (all out, 83 overs, 331 mins)           245
    
    FoW: 1-16 (Bell, 8.1 ov), 2-16 (Parlane, 8.3 ov),
         3-88 (Jones, 23.3 ov), 4-89 (Donaldson, 26.4 ov),
         5-94 (Franklin, 29.2 ov), 6-105 (Fleming, 33.5 ov),
         7-222 (Walker, 75.4 ov), 8-241 (Nevin, 80.1 ov),
         9-242 (Penn, 80.6 ov), 10-245 (O'Brien, 82.6 ov).
    
    Bowling                      O      M      R      W
    Hamilton                    19      2     95      3 (7nb)
    Mason                       24      6     73      3 (2nb)
    Hefford                     11      3     24      2
    Oram                        15     12      7      1 (1nb)
    Sulzberger                  14      3     32      1
    
    Central Districts 2nd innings                                   R   M   B  4 6
    CM Spearman           c Nevin            b O'Brien             29  97  71  4 0
    PJ Ingram             lbw                b Penn                 0  19  13  0 0
    MS Sinclair           c Parlane          b Penn                18  38  26  3 0
    GP Sulzberger         c Nevin            b Penn                 3  10   8  0 0
    *JDP Oram             c Nevin            b Walker              19  79  58  3 0
    JM How                c Parlane          b O'Brien             11  29  22  1 0
    BBJ Griggs            c Walker           b Penn                14  68  52  1 0
    +MA Sigley            c Jones            b O'Brien             33  97  63  5 0
    MJ Mason              c Donaldson        b O'Brien             34  47  42  5 1
    BE Hefford            c Walker           b O'Brien              7  20  21  1 0
    LJ Hamilton           not out                                   7  17  13  1 0
    Extras                (b 2, lb 6, w 2, nb 7)                   17
    Total                 (all out, 63.4 overs, 265 mins)         192
    
    FoW: 1-5 (Ingram, 4.4 ov), 2-44 (Sinclair, 14.2 ov),
         3-48 (Sulzberger, 16.5 ov), 4-64 (Spearman, 23.2 ov),
         5-85 (How, 29.3 ov), 6-96 (Oram, 34.4 ov),
         7-120 (Griggs, 45.4 ov), 8-174 (Mason, 57.4 ov),
         9-178 (Sigley, 57.6 ov), 10-192 (Hefford, 63.4 ov).
    
    Bowling                      O      M      R      W
    Penn                        20      3     62      4 (1w)
    Franklin                    14      4     24      0 (1nb)
    O'Brien                     13.4    4     42      5 (3nb)
    Walker                       9      3     23      1 (3nb, 1w)
    Jefferson                    7      1     33      0
    
    Wellington 2nd innings (target: 39 runs)                        R   M   B  4 6
    *MD Bell              not out                                  21  33  25  3 0
    RA Jones              not out                                  15  33  26  1 0
    Extras                (w 2, nb 1)                               3
    Total                 (0 wickets, 8.2 overs, 33 mins)          39
    
    DNB: NR Parlane, SP Fleming, GT Donaldson, JEC Franklin,
         +CJ Nevin, MDJ Walker, MR Jefferson, AJ Penn, IE O'Brien.
    
    Bowling                      O      M      R      W
    Hamilton                     4.2    0     20      0 (1nb, 1w)
    Mason                        4      0     19      0 (1w)
    

    • Wellington 1st innings: 1x5 ball over




  • Domestic Season Index

    Team Pages: Wellington, Central Districts.

    Ground Page: Basin Reserve, Wellington

    Central Districts Player Pages: PJ Ingram, CM Spearman, MS Sinclair, GP Sulzberger, JDP Oram, JM How, BBJ Griggs, MA Sigley, MJ Mason, BE Hefford, LJ Hamilton.

    Wellington Player Pages: MD Bell, RA Jones, NR Parlane, SP Fleming, GT Donaldson, JEC Franklin, CJ Nevin, MDJ Walker, MR Jefferson, AJ Penn, IE O'Brien.

    Match Officials' Pages: MP George, EA Watkin.

     
    © Copyright Cricinfo