Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Bowling - Most Wickets

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

IR Siddiqui           8   75.4    2   413  21  19.66  5-43   1  1  21.6  5.45 MAHA
D Dhandapani          9   79      3   364  19  19.15  5-42   -  1  24.9  4.60 TN
L Balaji              5   44      2   169  14  12.07  5-36   -  1  18.8  3.84 TN
Navdeep Singh         9   74      9   297  13  22.84  3-18   -  -  34.1  4.01 PNJB
RB Patel              4   37      3   148  12  12.33  6-33   -  1  18.5  4.00 BARODA
SV Bahutule           4   39      3   155  12  12.91  4-25   2  -  19.5  3.97 BOM
SB Dahad              5   42      1   211  12  17.58  4-46   1  -  21.0  5.02 GOA
LR Shukla             7   47.4    6   221  12  18.41  4-34   1  -  23.8  4.63 BENG
A Mishra              5   50      5   155  12  12.91  4-28   1  -  25.0  3.10 HRYNA
Harvinder Singh       6   56      5   244  12  20.33  5-45   -  1  28.0  4.35 I-RLYS
RD Khirid             8   75.1    5   390  12  32.50  3-26   -  -  37.5  5.18 MAHA
R Bose                8   65      3   282  11  25.63  4-52   1  -  35.4  4.33 BENG
SK Sahu               8   65.2    2   261  11  23.72  3-33   -  -  35.6  3.99 I-RLYS
Sarandeep Singh       4   36      1   135  10  13.50  4-19   1  -  21.6  3.75 DELHI
Joginder Sharma       5   42.5    5   166  10  16.60  3-34   -  -  25.7  3.87 HRYNA
SK Sanwal             9   56.2    2   208  10  20.80  4-14   1  -  33.8  3.69 PNJB
U Chatterjee          8   72.2   10   268  10  26.80  3-10   -  -  43.4  3.70 BENG
BM Pathak             4   28.5    0   169   9  18.77  5-42   -  1  19.2  5.86 SAU
M Diwakar             4   33.5    2   147   9  16.33  3-24   -  -  22.5  4.34 BIHAR
Jai P Yadav           4   37      4   149   9  16.55  4-51   1  -  24.6  4.02 I-RLYS
S Gill                5   40.2    1   170   9  18.88  4-35   1  -  26.8  4.21 DELHI
SR Nair               5   40.3    1   227   9  25.22  3-52   -  -  27.0  5.60 KERALA
PIS Reddy             5   45      1   161   9  17.88  5-28   -  1  30.0  3.57 HYD
M Faiz Ahmed          5   46      3   201   9  22.33  2-31   -  -  30.6  4.36 HYD
V Sharma              6   47      1   228   9  25.33  3-38   -  -  31.3  4.85 PNJB
S Mahajan             9   65.2    3   231   9  25.66  2-28   -  -  43.5  3.53 PNJB
A Uniyal              9   67.1    5   329   9  36.55  2-35   -  -  44.7  4.89 PNJB
SS Lahiri             8   70      4   328   9  36.44  3-49   -  -  46.6  4.68 BENG
S Mahesh              4   29.4    5   102   8  12.75  4-30   1  -  22.2  3.43 TN
MB Majithia           4   34.2    4   163   8  20.37  5-26   -  1  25.7  4.74 MP
AK Thakur             4   36      2   128   8  16.00  5-21   -  1  27.0  3.55 HP
Zakir Hussain         4   37      1   198   8  24.75  3-39   -  -  27.7  5.35 I-RLYS
AR Kapoor             5   40.4    2   168   8  21.00  5-38   -  1  30.5  4.13 HP
M Ghouse              5   42      3   215   8  26.87  3-41   -  -  31.5  5.11 HYD
SB Joshi              5   44      2   157   8  19.62  3-21   -  -  33.0  3.56 KNTKA
BKV Prasad            5   45      8   138   8  17.25  3-17   -  -  33.7  3.06 KNTKA
A Kumble              3   29.4    4    88   7  12.57  4-27   1  -  25.4  2.96 KNTKA
AM Salvi              4   29.5    3   129   7  18.42  3-38   -  -  25.5  4.32 BOM
A Bhandari            4   30      2   142   7  20.28  3-37   -  -  25.7  4.73 DELHI
KJ Choudhary          4   34      1   168   7  24.00  4-61   1  -  29.1  4.94 RAJ
HAS Khalid            5   37.4    5   165   7  23.57  3-25   -  -  32.2  4.38 GOA
RJ Kanwat             4   38      4   122   7  17.42  3-28   -  -  32.5  3.21 RAJ
P Gupta               4   40      3   162   7  23.14  3-22   -  -  34.2  4.05 UP
TP Singh              8   43      2   195   7  27.85  2-30   -  -  36.8  4.53 I-RLYS
S Sriram              9   47.4    1   232   7  33.14  2-28   -  -  40.8  4.86 TN
R Mohanty             2   16      0    71   6  11.83  3-31   -  -  16.0  4.43 ORISSA
Sabir Ali             3   18      0   128   6  21.33  4-60   1  -  18.0  7.11 BENG
S Trigune             5   20      3   112   6  18.66  3-27   -  -  20.0  5.60 MAHA
AW Zaidi              3   20      0   126   6  21.00  3-36   -  -  20.0  6.30 UP
AM Dave               4   24.5    0   122   6  20.33  3-30   -  -  24.8  4.91 RAJ
N Behera              4   25.4    3    90   6  15.00  4-13   1  -  25.6  3.50 ORISSA
M Nadeemuddin         4   29      5   125   6  20.83  3-26   -  -  29.0  4.31 HYD
PK Krishnakumar       4   32      3   148   6  24.66  3-33   -  -  32.0  4.62 RAJ
M Shyamsunder         5   33      0   178   6  29.66  2-34   -  -  33.0  5.39 AP
SR Satpathy           4   35      3   111   6  18.50  3-24   -  -  35.0  3.17 ORISSA
YA Golwalkar          4   35      1   147   6  24.50  2-33   -  -  35.0  4.20 MP
S Pandey              4   36      4   145   6  24.16  3-46   -  -  36.0  4.02 MP
SK Trivedi            4   37.1    1   209   6  34.83  3-62   -  -  37.1  5.62 GUJ
D Ganesh              5   42.3    5   175   6  29.16  3-44   -  -  42.5  4.11 KNTKA
Surendra Singh        5   45.5    5   159   6  26.50  3-37   -  -  45.8  3.46 J+K
HH Kanitkar           8   48      0   227   6  37.83  2-42   -  -  48.0  4.72 MAHA
S Sharma              5   49.2   11   145   6  24.16  3-38   -  -  49.3  2.93 HRYNA
RS Gavaskar           8   53.1    1   261   6  43.50  2-54   -  -  53.1  4.90 BENG
Ajit Singh            3   13.2    1    78   5  15.60  4-54   1  -  16.0  5.85 UP
G Vignesh             2   17      2    80   5  16.00  3-39   -  -  20.4  4.70 TN
SB Jakati             5   17.4    1    73   5  14.60  3-23   -  -  21.2  4.13 GOA
D Goswami             2   18      1    55   5  11.00  3-38   -  -  21.6  3.05 ASSAM
D Mongia              5   19      1    80   5  16.00  3-37   -  -  22.8  4.21 PNJB
Shahid Khan           3   22      1    95   5  19.00  3-18   -  -  26.4  4.31 BIHAR
Sandeep Sharma        5   22.1    1   107   5  21.40  3-35   -  -  26.6  4.82 HP
Javed Zaman           4   28      3   128   5  25.60  3-54   -  -  33.6  4.57 ASSAM
Amit Sharma           5   28      1   129   5  25.80  3-22   -  -  33.6  4.60 HP
V Bhatia              5   28.5    1   107   5  21.40  2-39   -  -  34.6  3.71 HP
KA Damani             4   29      1   160   5  32.00  2-42   -  -  34.8  5.51 GUJ
JP Jobanputra         4   29.5    2   155   5  31.00  3-33   -  -  35.8  5.19 SAU
HH Watekar            4   31      0   147   5  29.40  2-30   -  -  37.2  4.74 AP
Sukhvinder Singh      4   31.2    3    99   5  19.80  3-6    -  -  37.6  3.15 ASSAM
MK Jha                4   35.2    3   155   5  31.00  3-40   -  -  42.4  4.38 SVCS
S Ranjan              4   38      2   151   5  30.20  3-30   -  -  45.6  3.97 BIHAR
MJ Dalvi              4   39      1   144   5  28.80  2-30   -  -  46.8  3.69 MAHA
NR Odedra             4   39      2   218   5  43.60  2-42   -  -  46.8  5.58 SAU
KS Sahabuddin         5   39.2    2   195   5  39.00  3-35   -  -  47.2  4.95 AP
S Narwal              5   40      5   158   5  31.60  2-31   -  -  48.0  3.95 HRYNA
A Sharma              5   42      3   202   5  40.40  3-54   -  -  50.4  4.80 SVCS
G Vashisht            5   50      5   137   5  27.40  1-23   -  -  60.0  2.74 HRYNA
J Gokulakrishnan      6   51      1   242   5  48.40  2-36   -  -  61.2  4.74 TN
S Suresh              9   54.1    2   242   5  48.40  2-16   -  -  65.0  4.46 TN
KS Parida             8   73.3    3   303   5  60.60  2-39   -  -  88.2  4.12 I-RLYS
Tariq-ur-Rehman       4   12      1    42   4  10.50  3-31   -  -  18.0  3.50 BIHAR
SK Satpathy           2   15.5    1    41   4  10.25  3-22   -  -  23.7  2.58 ORISSA
Jaya Krishnan         2   19      2    83   4  20.75  2-29   -  -  28.5  4.36 SVCS
A Pandey              2   20      1    86   4  21.50  2-42   -  -  30.0  4.30 BIHAR
FU Bambhaniya         4   20      0    99   4  24.75  2-41   -  -  30.0  4.95 SAU
DS Mohanty            3   21      8    59   4  14.75  2-6    -  -  31.5  2.80 ORISSA
Jagtar Singh          4   30.1    2   126   4  31.50  1-27   -  -  45.2  4.17 J+K
RR Powar              4   32      1   167   4  41.75  2-35   -  -  48.0  5.21 BOM
R Menon               4   33      0   191   4  47.75  2-51   -  -  49.5  5.78 KERALA
A Amonkar             5   35      2   182   4  45.50  3-42   -  -  52.5  5.20 GOA
J Debnath             4   35.1    6   116   4  29.00  2-25   -  -  52.7  3.29 TRIP
AP Dani               5   35.4    4   147   4  36.75  1-25   -  -  53.5  4.12 GOA
SV Ghag               4   38      5   170   4  42.50  3-27   -  -  57.0  4.47 SVCS
PV Gandhe             4   39      2   145   4  36.25  2-29   -  -  58.5  3.71 VIDAR
Vijay Sharma          5   39.5    2   159   4  39.75  3-23   -  -  59.7  3.99 J+K
RV Dhurv              4   40      1   205   4  51.25  2-65   -  -  60.0  5.12 SAU
RS Sodhi              9   41      1   185   4  46.25  3-49   -  -  61.5  4.51 PNJB
KN Ananthapadmanabha  1    8.2    0    37   3  12.33  3-37   -  -  16.6  4.44 KERALA
K Saikia              1    9      1    29   3   9.66  3-29   -  -  18.0  3.22 ASSAM
NS Negi               6   10      2    33   3  11.00  3-33   -  -  20.0  3.30 HRYNA/DELHI
CD Thomson            4   15      0    90   3  30.00  2-18   -  -  30.0  6.00 SVCS
A Konwar              3   15.2    1    78   3  26.00  3-13   -  -  30.6  5.08 ASSAM
UB Patel              3   15.2    0    79   3  26.33  2-33   -  -  30.6  5.15 KNTKA
S Vaid                4   16      2    68   3  22.66  2-35   -  -  32.0  4.25 DELHI
K Chandrasekhara      3   17      0    96   3  32.00  2-46   -  -  34.0  5.64 KERALA
SK Cheruvathur        2   17      0   113   3  37.66  3-58   -  -  34.0  6.64 KERALA
S Sanyal              4   20      1    77   3  25.66  3-10   -  -  40.0  3.85 BENG
A Raj                 4   21      1   100   3  33.33  3-32   -  -  42.0  4.76 BIHAR
K Rejith Kumar        3   21      0   108   3  36.00  2-44   -  -  42.0  5.14 KERALA
S Shukla              4   21      3   117   3  39.00  2-28   -  -  42.0  5.57 TRIP
PN Gurubaxani         4   23      0   128   3  42.66  2-26   -  -  46.0  5.56 BARODA
M Acharya             3   24      1   116   3  38.66  2-43   -  -  48.0  4.83 VIDAR
MJV Ingty             4   24      1   132   3  44.00  1-20   -  -  48.0  5.50 ASSAM
S Abbas Ali           4   25      1    95   3  31.66  2-23   -  -  50.0  3.80 MP
SR Singh              3   26.3    1   131   3  43.66  2-42   -  -  53.0  4.94 VIDAR
Gagandeep Singh       3   27.1    4    91   3  30.33  1-28   -  -  54.3  3.34 PNJB
S Maniar              4   29      3   138   3  46.00  2-25   -  -  58.0  4.75 SAU
SV Aradhye            3   30      3   139   3  46.33  2-31   -  -  60.0  4.63 MAHA
S Santh               4   31      3   169   3  56.33  2-38   -  -  62.0  5.45 KERALA
C Raghu               4   31.3    0   132   3  44.00  2-48   -  -  63.0  4.19 KNTKA
M Suresh Kumar        4   33      1   131   3  43.66  2-27   -  -  66.0  3.96 KERALA
S Panda               4   33.1    3   117   3  39.00  2-23   -  -  66.3  3.52 BIHAR
NM Kulkarni           4   34      2   120   3  40.00  1-19   -  -  68.0  3.52 BOM
GK Pandey             4   36.1    0   154   3  51.33  1-37   -  -  72.3  4.25 UP
IK Pathan             4   40      1   194   3  64.66  1-40   -  -  80.0  4.85 BARODA
A Sikka               1    1.5    0    12   2   6.00  2-12   -  -   5.5  6.54 HRYNA
RS Jadhav             4    8.1    0    41   2  20.50  2-40   -  -  24.5  5.02 VIDAR
SP Singh              3    9      0    39   2  19.50  2-39   -  -  27.0  4.33 PNJB
Shakti Singh          1    9      0    42   2  21.00  2-42   -  -  27.0  4.66 HP
D Debnath             2    9      1    53   2  26.50  2-45   -  -  27.0  5.88 TRIP
U Chandra             2   11      0    65   2  32.50  2-32   -  -  33.0  5.90 UP
M Pasha               4   11      0    65   2  32.50  2-45   -  -  33.0  5.90 MP
Shamsher Singh        2   12      0    49   2  24.50  2-29   -  -  36.0  4.08 RAJ
T Saha                2   12.2    3    49   2  24.50  2-25   -  -  37.0  3.97 TRIP
Nischal Gaur          5   13      0    51   2  25.50  2-37   -  -  39.0  3.92 HP
NS Shetty             4   14      0    62   2  31.00  1-28   -  -  42.0  4.42 BOM
MR Shrinivas          2   14      0    94   2  47.00  2-51   -  -  42.0  6.71 TN
RP Rane               5   17.2    0   117   2  58.50  1-37   -  -  52.0  6.75 GOA
S Raza Ali            2   20      0    92   2  46.00  2-44   -  -  60.0  4.60 I-RLYS
MA Sheikh             3   20.3    0   106   2  53.00  2-35   -  -  61.5  5.17 VIDAR
B Akhil               5   21      0   107   2  53.50  1-33   -  -  63.0  5.09 KNTKA
PL Mhambrey           4   23      4   109   2  54.50  2-32   -  -  69.0  4.73 BOM
S Dhull               3   24.5    0   135   2  67.50  1-37   -  -  74.5  5.43 SVCS
SC Oasis              5   25      0   154   2  77.00  1-22   -  -  75.0  6.16 KERALA
Bipin Singh           4   29      1    96   2  48.00  1-10   -  -  87.0  3.31 ORISSA
KK Dixit              5   29      0   143   2  71.50  2-41   -  -  87.0  4.93 SVCS
CE Atram              4   33      2   148   2  74.00  2-23   -  -  99.0  4.48 VIDAR
S Beigh               5   35      1   186   2  93.00  2-30   -  - 105.0  5.31 J+K
LA Patel              4   35.4    1   213   2 106.50  1-49   -  - 107.0  5.97 GUJ
Ashwani Gupta         5   38      0   150   2  75.00  1-27   -  - 114.0  3.94 J+K
R Rathore             5   39      2   146   2  73.00  1-20   -  - 117.0  3.74 DELHI
N Chopra              4   40      2   168   2  84.00  1-38   -  - 120.0  4.20 UP
KR Khadkikar          7   48      2   233   2 116.50  1-25   -  - 144.0  4.85 MAHA
SV Saravanan          9   51      2   225   2 112.50  1-33   -  - 153.0  4.41 TN
R Sathish             4    3      0    16   1  16.00  1-16   -  -  18.0  5.33 TN
Sunil M Dholpure      3    3      0    27   1  27.00  1-27   -  -  18.0  9.00 MP
Yuvraj Singh          1    4      0    15   1  15.00  1-15   -  -  24.0  3.75 PNJB
GH Banik              2    4      0    25   1  25.00  1-25   -  -  24.0  6.25 TRIP
NA Godbole            8    5      0    31   1  31.00  1-6    -  -  30.0  6.20 MAHA
MV Joglekar           4    6      0    38   1  38.00  1-32   -  -  36.0  6.33 ASSAM
MV Sharma             1    6      0    45   1  45.00  1-45   -  -  36.0  7.50 I-RLYS
D Bundela             4    6      0    49   1  49.00  1-49   -  -  36.0  8.16 MP
JJ Martin             8    7      0    39   1  39.00  1-39   -  -  42.0  5.57 I-RLYS
AJ Oak                1    7.4    0    56   1  56.00  1-56   -  -  46.0  7.30 MAHA
DJ Gandhi             8    8      0    49   1  49.00  1-14   -  -  48.0  6.12 BENG
AS Yadav              5    8      0    64   1  64.00  1-26   -  -  48.0  8.00 HYD
Vijay Kumar           2    9      1    23   1  23.00  1-23   -  -  54.0  2.55 HP
Pankaj Kumar          1   10      0    64   1  64.00  1-64   -  -  60.0  6.40 SVCS
AS Naidu              4   10      0    68   1  68.00  1-46   -  -  60.0  6.80 VIDAR
P Jayachandra         4   11      0    56   1  56.00  1-22   -  -  66.0  5.09 ORISSA
SR Saxena             2   11.4    2    53   1  53.00  1-34   -  -  70.0  4.54 I-RLYS
N Ranjan              4   12      1    54   1  54.00  1-17   -  -  72.0  4.50 BIHAR
VVB Reddy             2   12      0    82   1  82.00  1-49   -  -  72.0  6.83 AP
Arun Singh            2   16      4    60   1  60.00  1-27   -  -  96.0  3.75 DELHI
MB Tripathi           2   16      0    94   1  94.00  1-48   -  -  96.0  5.87 UP
HA Majmudar           2   17.2    0   100   1 100.00  1-48   -  - 104.0  5.76 GUJ
TK Chanda             4   20      1    93   1  93.00  1-35   -  - 120.0  4.65 TRIP
RF Morris             4   20      0   113   1 113.00  1-39   -  - 120.0  5.65 BOM
MN Kadri              2   20      1   114   1 114.00  1-59   -  - 120.0  5.70 GUJ
Anup K Das            3   22      2    74   1  74.00  1-27   -  - 132.0  3.36 TRIP
K More                3   22      0   105   1 105.00  1-38   -  - 132.0  4.77 I-RLYS
SS Raul               4   22      0   111   1 111.00  1-50   -  - 132.0  5.04 ORISSA
R Ramkumar            3   27      1    94   1  94.00  1-31   -  - 162.0  3.48 TN
AS Chavan             4   27      3   126   1 126.00  1-24   -  - 162.0  4.66 MAHA
HS Sodhi              4   29      0   143   1 143.00  1-27   -  - 174.0  4.93 MP
UC Patel              4   31      0   147   1 147.00  1-40   -  - 186.0  4.74 BARODA
VL Parikh             4   33      1   182   1 182.00  1-57   -  - 198.0  5.51 GUJ
SLV Raju              5   38      2   182   1 182.00  1-48   -  - 228.0  4.78 HYD
ND Doshi              1    1      0    13   0    -     -     -  -    -  13.00 SAU
R Elahi               3    1      0     6   0    -     -     -  -    -   6.00 UP
RM Gohain             2    1      0    18   0    -     -     -  -    -  18.00 ASSAM
Jitender Singh        5    1      0     1   0    -     -     -  -    -   1.00 HRYNA
SI Khot               1    1      0    13   0    -     -     -  -    -  13.00 MAHA
D Mahajan             2    1      0     7   0    -     -     -  -    -   7.00 J+K
MD Phadke             5    1      0     3   0    -     -     -  -    -   3.00 GOA
D Ravi Kumar          4    1      0     9   0    -     -     -  -    -   9.00 AP
M Shafi               4    1      0     5   0    -     -     -  -    -   5.00 J+K
Sumit Sharma          2    1      0     6   0    -     -     -  -    -   6.00 HRYNA
S Bhatia              2    2      0    17   0    -     -     -  -    -   8.50 DELHI
Fayaz Ahmed           2    2      0    11   0    -     -     -  -    -   5.50 AP
W Majeed              4    2      0    12   0    -     -     -  -    -   6.00 J+K
AT Rayudu             5    2      0    13   0    -     -     -  -    -   6.50 HYD
RK Sinha              2    2      0    11   0    -     -     -  -    -   5.50 BIHAR
IG Srinivas           4    2      0    19   0    -     -     -  -    -   9.50 AP
AJ Dalvi              3    3      0    15   0    -     -     -  -    -   5.00 MAHA
Y Goud                8    3      0     6   0    -     -     -  -    -   2.00 I-RLYS
PM Mullick            4    3      0    11   0    -     -     -  -    -   3.66 ORISSA
AM Piprode            1    3      0    41   0    -     -     -  -    -  13.66 VIDAR
SA Saheba             1    3      0    27   0    -     -     -  -    -   9.00 GUJ
SS Salaria            4    3      0    18   0    -     -     -  -    -   6.00 J+K
A Sood                4    3      0    28   0    -     -     -  -    -   9.33 GUJ
R Vijay Bharadwaj     5    3      0    14   0    -     -     -  -    -   4.66 KNTKA
AC Bedade             4    4      0    22   0    -     -     -  -    -   5.50 BARODA
Dhananjoy Singh       1    4      0    30   0    -     -     -  -    -   7.50 TRIP
AS Jain               2    4      0    21   0    -     -     -  -    -   5.25 RAJ
S Lele                1    4      0    28   0    -     -     -  -    -   7.00 MAHA
S Mishra              1    4      0    24   0    -     -     -  -    -   6.00 SVCS
Venkat Mudaliar       1    4      0    21   0    -     -     -  -    -   5.25 I-RLYS
VS Yadav              1    4      0    36   0    -     -     -  -    -   9.00 RAJ
Yashpal Singh         5    4      0    27   0    -     -     -  -    -   6.75 SVCS
JP Likhar             1    4.5    0    24   0    -     -     -  -    -   4.96 MP
S Badrinath           1    5      0    35   0    -     -     -  -    -   7.00 TN
C Bramhabhatt         1    5      0    39   0    -     -     -  -    -   7.80 GUJ
MH Parmar             4    5      0    42   0    -     -     -  -    -   8.40 GUJ
Pravesh Sharma        1    5      0    26   0    -     -     -  -    -   5.20 HP
SA Quadri             1    5      0    45   0    -     -     -  -    -   9.00 HYD
Sangram Singh         5    5      0    16   0    -     -     -  -    -   3.20 HP
SA Shah               7    5      0    34   0    -     -     -  -    -   6.80 MAHA
DP Singh              1    5      0    23   0    -     -     -  -    -   4.60 RAJ
HK Badani             5    6      0    34   0    -     -     -  -    -   5.66 TN
S Joshi               1    6      0    42   0    -     -     -  -    -   7.00 BARODA
S Mohanty             1    6      0    24   0    -     -     -  -    -   4.00 ORISSA
PK Das                4    7      0    53   0    -     -     -  -    -   7.57 ASSAM
MY Lodhgar            1    7      0    47   0    -     -     -  -    -   6.71 BENG
AS Pathak             5    7      0    44   0    -     -     -  -    -   6.28 AP
F Shaikh              2    7      1    25   0    -     -     -  -    -   3.57 GOA
D Vinay Kumar         5    7      0    52   0    -     -     -  -    -   7.42 HYD
SN Khanolkar          4    8      0    41   0    -     -     -  -    -   5.12 I-RLYS
Mushtaq               1    8      0    46   0    -     -     -  -    -   5.75 J+K
KR Powar              4    8      0    40   0    -     -     -  -    -   5.00 ASSAM
M Talukdar            2    8      0    52   0    -     -     -  -    -   6.50 ASSAM
SS Parab              4    8.4    0    57   0    -     -     -  -    -   6.57 BARODA
SS Gahlot             1    9      1    47   0    -     -     -  -    -   5.22 RAJ
RK Panta              2    9      0    48   0    -     -     -  -    -   5.33 HP
J Grandbell           1   10      0    82   0    -     -     -  -    -   8.20 KERALA
Afroz Khan            3   11      0    50   0    -     -     -  -    -   4.54 RAJ
TB Arothe             3   11      0    75   0    -     -     -  -    -   6.81 BARODA
M Faiq                2   11      0    76   0    -     -     -  -    -   6.90 AP
AA Merchant           4   11.1    0    60   0    -     -     -  -    -   5.37 SAU
A Sharma              2   12      0    79   0    -     -     -  -    -   6.58 DELHI
R Mishra              2   13      1    90   0    -     -     -  -    -   6.92 UP
M Manhas              5   15.1    0    74   0    -     -     -  -    -   4.87 DELHI
S Roy                 2   16.5    0    61   0    -     -     -  -    -   3.62 TRIP
C Sachdev             3   19      1    74   0    -     -     -  -    -   3.89 TRIP
RVC Prasad            4   19.3    0   117   0    -     -     -  -    -   6.00 AP
VVV Appa Rao          3   21.2    0   118   0    -     -     -  -    -   5.53 AP
HV Shitoot            4   22      1   118   0    -     -     -  -    -   5.36 VIDAR
VN Buch               3   26.5    1   148   0    -     -     -  -    -   5.51 BARODA
Y Venugopal Rao       5   28      0   181   0    -     -     -  -    -   6.46 AP



live scores








Results - Forthcoming
Desktop Scoreboard