Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Ranji One-Day Trophy, 2002/03, South Zone
Goa v Karnataka
Maharaja Jayachamaraja Wodayar Sports Centre (1), Bangalore
11 December 2002 (50-over match)

Result: Karnataka won by 1 wicket
Points: Karnataka 4, Goa 0

Toss: Karnataka
Umpires: VM Gupte and TK Handu
Match Referee: VN Markand

Goa innings (50 overs maximum)                                  R   M   B  4 6
*RP Rane              c Chougule         b Prasad              27  39  32  4 0
SA Asnodkar           lbw                b Ganesh              11  23  13  2 0
A Amonkar                                b Ganesh               0   2   3  0 0
SB Jakati             c Uthappa          b Raghu               77 119  90 11 0
AP Dani               c Naidu            b Prasad               0   7   5  0 0
MD Phadke             c Naidu            b Raghu               44  83  73  4 0
SB Dahad                                 b Joshi               19  48  33  2 0
RDR D'Souza           c Raghu            b Joshi                5  15  16  0 0
A Angle               c Akhil            b Joshi                0   1   2  0 0
+TR Arasu             not out                                   9  19  15  0 0
HAS Khalid                           c & b Ganesh               0   3   3  0 0
Extras                (b 6, lb 4, w 4)                         14
Total                 (all out, 47.3 overs, 184 mins)         206

FoW: 1-31 (Asnodkar, 5.2 ov), 2-31 (Amonkar, 5.5 ov),
     3-45 (Rane, 8.5 ov), 4-49 (Dani, 10.4 ov),
     5-163 (Phadke, 34.3 ov), 6-178 (Jakati, 38.1 ov),
     7-188 (D'Souza, 42.3 ov), 8-188 (Angle, 42.5 ov),
     9-205 (Dahad, 46.5 ov), 10-206 (Khalid, 47.3 ov).

Bowling                      O      M      R      W
Prasad                       7      1     25      2 (2w)
Ganesh                       7.3    1     44      3 (1w)
Kumble                      10      1     33      0
Raghu                       10      0     48      2
Vijay Bharadwaj              3      0     14      0 (1w)
Joshi                        7      1     21      3
Akhil                        3      0     11      0

Karnataka innings (target: 207 runs off 50 overs)               R   M   B  4 6
BM Rowland            run out (Khalid)                         53  96  72  8 0
AR Uthappa            c Amonkar          b Dahad               28  43  21  5 0
DA Chougule                              b Dani                 2  11   9  0 0
+VST Naidu            lbw                b Dahad                0   3   2  0 0
*R Vijay Bharadwaj    c Phadke           b Rane                42  69  50  4 0
SB Joshi              run out (Jakati)                         35  62  48  3 2
C Raghu               not out                                  27  58  34  3 0
B Akhil                                  b Dahad                0   1   1  0 0
A Kumble                                 b Dahad                0   2   3  0 0
D Ganesh              c Phadke           b Khalid               1   4   5  0 0
BKV Prasad            not out                                  10  18  10  1 0
Extras                (lb 1, nb 1, w 9)                        11
Total                 (9 wickets, 42.2 overs, 188 mins)       209

FoW: 1-54 (Uthappa, 9.6 ov), 2-61 (Chougule, 12.5 ov),
     3-66 (Naidu, 13.3 ov), 4-113 (Rowland, 21.5 ov),
     5-153 (Vijay Bharadwaj, 29.3 ov), 6-182 (Joshi, 36.1 ov),
     7-182 (Akhil, 36.2 ov), 8-182 (Kumble, 36.5 ov),
     9-186 (Ganesh, 37.6 ov).

Bowling                      O      M      R      W
Dani                        10      1     38      1 (2w)
Amonkar                      3      0     19      0 (2w)
Dahad                       10      1     46      4 (3w)
Khalid                       6      0     37      1 (1nb 1w)
Jakati                       7      1     28      0 (1w)
Phadke                       1      0      3      0
Rane                         5.2    0     37      1


Domestic Season Index

Cobtributed by The Management (mgmt@cricinfo.com)  
© Copyright Cricinfo