Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Ranji One-Day Trophy, 2002/03
Bengal v Punjab
Guru Nanak College Ground, Chennai
1 March 2003 (50-over match)

Result: Punjab won by 53 runs
Points: Punjab 5, Bengal 0

Toss: Punjab
Umpires: TR Kashyappan and BK Sadashiv
Match Referee: TE Srinivasan

Punjab innings (50 overs maximum)                               R   M   B  4 6
Samrat Sharma         c Ali              b Shukla              17  51  10  3 0
Manish Sharma         c Chatterjee       b Ali                  9   7  37  2 0
Harminder Singh       c Das              b Lahiri              55 102  70  7 0
+P Dharmani           c Dasgupta         b Lahiri              22  46  31  1 0
*RS Sodhi             c Chatterjee       b Gavaskar            41  69  56  0 1
RS Ricky                                 b Chatterjee          32  48  40  2 0
S Mahajan             c Dasgupta         b Gavaskar             8  11  13  1 0
A Uniyal              not out                                  31  31  25  3 0
SK Sanwal                                b Lahiri               3  10   7  0 0
Navdeep Singh         not out                                  15  17  12  2 0
Extras                (b 4, lb 1, w 8, nb 1)                   14
Total                 (8 wickets, 50 overs)                   247

DNB: V Sharma.

FoW: 1-19 (Samrat Sharma, 1.5 ov), 2-45 (Manish Sharma, 11.3 ov),
     3-98 (Dharmani, 21.6 ov), 4-115 (Harminder Singh, 25.3 ov),
     5-181 (Ricky, 39.2 ov), 6-193 (Sodhi, 42.1 ov),
     7-194 (Mahajan, 42.6 ov), 8-207 (Sanwal, 45.6 ov).

Bowling                      O      M      R      W
Bose                         8      0     28      0
Ali                          5      0     31      1 (7w, 1nb)
Shukla                       7      0     39      1
Chatterjee                  10      0     41      1
Lahiri                      10      0     49      3
Gavaskar                    10      0     54      2 (1w)

Bengal innings (target: 248 runs in 50 overs)                   R   M   B  4 6
P Ganguly             c Uniyal           b Sharma               1  26  21  0 0
N Haldipur            c Manish Sharma    b Sharma              10  20   8  2 0
DJ Gandhi             c Navdeep Singh    b Uniyal              17  44  18  2 0
+D Dasgupta           c Sanwal           b Uniyal               1   8   3  0 0
*RS Gavaskar          not out                                  77 194 132  2 2
SG Das                                   b Navdeep Singh        3  27  11  0 0
LR Shukla             c Dharmani         b Sharma              28  63  49  2 0
U Chatterjee          run out                                  12  18  21  2 0
SS Lahiri             c Dharmani         b Navdeep Singh        9  30  27  0 0
R Bose                lbw                b Navdeep Singh        7  12   8  1 0
Sabir Ali             not out                                   0   9  11  0 0
Extras                (b 9, lb 2, w 9, nb 9)                   29
Total                 (9 wickets, 50 overs)                   194

FoW: 1-14 (Haldipur, 4.1 ov), 2-19 (Ganguly, 4.6 ov),
     3-27 (Dasgupta, 5.6 ov), 4-50 (Gandhi, 11.5 ov),
     5-64 (Das, 17.1 ov), 6-129 (Shukla, 33.5 ov),
     7-147 (Chatterjee, 37.1 ov), 8-173 (Lahiri, 45.1 ov),
     9-189 (Bose, 47.5 ov).

Bowling                      O      M      R      W
Sharma                      10      0     38      3 (4w, 4nb)
Uniyal                       7      1     35      2 (2w, 2nb)
Mahajan                     10      0     37      0
Navdeep Singh                9      1     30      3 (1w)
Sanwal                       9      0     25      0 (1w, 1nb)
Sodhi                        5      0     18      0 (1w, 2nb)


Domestic Season Index

Team Pages: Bengal, Punjab.

Ground Page: Guru Nanak College Ground, Chennai

Punjab Player Pages: Samrat Sharma, Manish Sharma, Harminder Singh, P Dharmani, RS Sodhi, RS Ricky, S Mahajan, A Uniyal, SK Sanwal, Navdeep Singh, V Sharma.

Bengal Player Pages: P Ganguly, N Haldipur, DJ Gandhi, D Dasgupta, RS Gavaskar, SG Das, LR Shukla, U Chatterjee, SS Lahiri, R Bose, Sabir Ali.

Contributed by the management (mgmt@cricinfo.com)  
© Copyright Wisden CricInfo Ltd