Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Ranji One-Day Trophy, 2002/03
Bengal v Maharashtra
MA Chidambaram Stadium, Chepauk, Chennai
5 March 2003 (50-over match)

Result: Maharashtra won by 15 runs
Points: Maharashtra 4, Bengal 0

Toss: Bengal
Umpires: SK Tarapore and KG Lakshmi Narayanan
Match Referee: Ram Babu Gupta

Maharashtra innings (target: 248 runs in 50 overs)              R   M   B  4 6
AJ Dalvi              c Ganguly          b Chatterjee          54 110  72  0 0
NA Godbole            lbw                b Ali                 19  25  21  3 0
*HH Kanitkar                             b Lahiri              17  50  29  1 0
KD Aphale             lbw                b Shukla               0   6   5  0 0
SA Shah               c Ganguly          b Chatterjee          16  45  28  0 0
RD Khirid             st Dasgupta        b Gavaskar            42  69  70  0 0
KR Khadkikar                             b Bose                46  72  56  0 0
IR Siddiqui           c Dasgupta         b Bose                13  11   9  0 0
SV Aradhye            not out                                  19  14   8  0 0
MJ Dalvi              c Gandhi           b Bose                 0   4   3  0 0
Extras                (b 1, lb 2, w 6, nb 1)                   10
Total                 (9 wickets, 50 overs)                   236

DNB: +S Bhosle.

FoW: 1-36 (Godbole, 5.5 ov), 2-87 (Kanitkar, 15.4 ov),
     3-88 (Aphale, 16.4 ov), 4-106 (AJ Dalvi, 23.5 ov),
     5-125 (Shah, 29.1 ov), 6-186 (Khirid, 43.5 ov),
     7-210 (Siddiqui, 47.1 ov), 8-230 (Khadkikar, 49.1 ov),
     9-236 (MJ Dalvi, 49.6 ov).

Bowling                      O      M      R      W
Bose                         8      1     32      3 (3w)
Ali                          5      0     37      1 (3w)
Lahiri                      10      1     42      1
Shukla                       7      0     33      1
Chatterjee                  10      0     35      2 (1nb)
Gavaskar                     9      0     47      1
Gandhi                       1      0      7      0

Bengal innings (target: 237 runs in 50 overs)                   R   M   B  4 6
P Ganguly             c Bhosle           b Aradhye             15  40  28  2 0
N Haldipur            c Bhosle           b Siddiqui            23  37  30  3 0
DJ Gandhi                                b Siddiqui             8  24  14  1 0
+D Dasgupta           c Khadkikar        b Aradhye             65 119  99  0 0
*RS Gavaskar          c Kanitkar         b Khadkikar           48 106  67  0 0
SG Das                c Bhosle           b MJ Dalvi            13  24  14  0 0
LR Shukla             c Bhosle           b Siddiqui             3   4   4  0 0
U Chatterjee                             b Siddiqui            13  26  18  0 0
SS Lahiri             c MJ Dalvi         b Siddiqui             8  27  16  0 0
Sabir Ali             run out                                   1   4   1  0 0
R Bose                not out                                   2   6   5  0 0
Extras                (b 2, lb 6, w 10, nb 4)                  22
Total                 (all out, 48.4 overs)                   221

FoW: 1-42 (Haldipur, 8.6 ov), 2-42 (Ganguly, 9.3 ov),
     3-53 (Gandhi, 14.1 ov), 4-174 (Dasgupta, 37.6 ov),
     5-176 (Gavaskar, 39.2 ov), 6-180 (Shukla, 40.1 ov),
     7-195 (Das, 42.6 ov), 8-212 (Chatterjee, 46.4 ov),
     9-216 (Ali, 47.2 ov), 10-221 (Lahiri, 48.4 ov).

Bowling                      O      M      R      W
Khirid                       9      1     31      0 (1w)
Aradhye                     10      3     31      2 (2w)
Siddiqui                     9.4    0     43      5 (2w, 1nb)
Khadkikar                    6      0     37      1 (1w)
MJ Dalvi                    10      0     48      1 (2w)
Kanitkar                     4      0     23      0 (2w, 1nb)


Domestic Season Index

Team Pages: Bengal,

Ground Page: MA Chidambaram Stadium, Chepauk, Chennai

Maharashtra Player Pages: AJ Dalvi, NA Godbole, HH Kanitkar, KD Aphale, SA Shah, RD Khirid, KR Khadkikar, IR Siddiqui, SV Aradhye, MJ Dalvi, S Bhosle.

Bengal Player Pages: P Ganguly, N Haldipur, DJ Gandhi, D Dasgupta, RS Gavaskar, SG Das, LR Shukla, U Chatterjee, SS Lahiri, Sabir Ali, R Bose.

Contributed by the management (mgmt@cricinfo.com)  
© Copyright Wisden CricInfo Ltd